Welcome to Asian Soccer Picks
Latest Asian Goal Line Bets
Date | Match | Tip | Result |
---|---|---|---|
02.12.2024 | Roma - Atalanta | Under 2.5 goals 1.90 odd | 0-2 WIN |
01.12.2024 | Lok. Plovdiv - Botev Plovdiv | Under 2.5 goals 1.66 odd | 0-1 WIN |
30.11.2024 | Barcelona - Las Palmas | Over 3.5 goals 1.66 odd | 1-2 LOSE |
29.11.2024 | Vitesse - Helmond | Over 2.5 goals 1.66 odd | 2-1 WIN |
28.11.2024 | Dyn. Kyiv - Plzen | Over 2.5 goals 2.20 odd | 1-2 WIN |
27.11.2024 | Aston Villa - Juventus | Under 2.5 goals 1.66 odd | 0-0 WIN |
26.11.2024 | Inter - Leipzig | Over 2.5 goals 1.61 odd | 1-0 LOSE |
25.11.2024 | Dordrecht - Oss | Over 3.5 goals 2.00 odd | 2-2 WIN |
24.11.2024 | Leuven - Royale Union | Under 2.5 goals 1.61 odd | 1-1 WIN |
23.11.2024 | Arsenal - Nottingham | Over 2.5 goals 1.80 odd | 3-0 WIN |
22.11.2024 | Sepsi - Gloria Buzau | Under 2.5 goals 1.75 odd | 2-0 WIN |
19.11.2024 | Slovakia - Estonia | Over 2.5 goals 1.75 odd | 1-0 LOSE |
18.11.2024 | Kosovo - Lithuania | Under 2.5 goals 1.85 odd | 1-0 WIN |
17.11.2024 | Norway - Kazakhstan | Over 3.5 goals 1.80 odd | 5-0 WIN |
16.11.2024 | Accrington - Swindon | Over 2.5 goals 2.05 odd | 2-2 WIN |
15.11.2024 | Scotland - Croatia | Under 2.5 goals 1.85 odd | 1-0 WIN |
14.11.2024 | Kazakhstan - Austria | Over 3.5 goals 2.30 odd | 0-2 LOSE |
10.11.2024 | Stuttgart - Eintracht | Over 2.5 goals 1.66 odd | 2-3 WIN |
09.11.2024 | Cagliari - Milan | Over 2.5 goals 1.66 odd | 3-3 WIN |
08.11.2024 | Liege - RWDM | Over 2.5 goals 1.70 odd | 2-1 WIN |
07.11.2024 | Galatasaray - Tottenham | Over 3.0 goals 1.70 odd | 3-2 WIN |
06.11.2024 | Inter - Arsenal | Over 2.5 goals 2.10 odd | 1-0 LOSE |
05.11.2024 | Slovan Bratislava - D. Zagreb | Over 2.5 goals 1.75 odd | 1-4 WIN |
04.11.2024 | Celta Vigo - Getafe | Under 1.5 goals 2.30 odd | 1-0 WIN |
03.11.2024 | Tottenham - Aston Villa | Over 3.5 goals 2.10 odd | 4-1 WIN |
02.11.2024 | Eintracht - Bochum | Over 3.5 goals 2.00 odd | 7-2 WIN |
01.11.2024 | Gaziantep - Goztepe | Over 2.5 goals 1.90 odd | 2-1 WIN |
31.10.2024 | Grasshoppers - Lugano | Over 2.5 goals 1.85 odd | 1-1 LOSE |
30.10.2024 | Empoli - Inter | Over 2.5 goals 1.80 odd | 0-3 WIN |
29.10.2024 | Leipzig - St. Pauli | Over 2.5 goals 1.85 odd | 4-2 WIN |
28.10.2024 | Randers - Nordsjaelland | Over 2.5 goals 1.70 odd | 4-0 WIN |
27.10.2024 | Bochum - Bayern M | Over 4.5 goals 2.20 odd | 0-5 WIN |
26.10.2024 | PSV - Zwolle | Over 3.5 goals 1.61 odd | 6-0 WIN |
25.10.2024 | Volendam - Eindhoven | Over 3.5 goals 2.10 odd | 4-1 WIN |
24.10.2024 | Fenerbahce - Man United | Over 2.5 goals 1.80 odd | 1-1 LOSE |
23.10.2024 | Man City - Sparta Prague | Over 3.5 goals 1.85 odd | 5-0 WIN |
22.10.2024 | Milan - Club Brugge | Over 3.5 goals 2.20 odd | 3-1 WIN |
21.10.2024 | Goteborg - AIK | Over 2.5 goals 2.15 odd | 1-2 WIN |
20.10.2024 | Empoli - Napoli | Under 2.5 goals 1.75 odd | 0-1 WIN |
19.10.2024 | Tottenham - West Ham | Over 3.5 goals 1.90 odd | 4-1 WIN |
18.10.2024 | Mannheim - Aue | Over 2.5 goals 1.70 odd | 3-0 WIN |
15.10.2024 | Switzerland - Denmark | Under 2.5 goals 1.70 odd | 2-2 LOSE |
14.10.2024 | Georgia - Albania | Under 2.5 goals 1.70 odd | 0-1 WIN |
13.10.2024 | Granada - Cordoba | Under 2.5 goals 1.75 odd | 1-0 WIN |
12.10.2024 | Gillingham - Accrington | Over 2.5 goals 1.95 odd | 1-2 WIN |
11.10.2024 | Hungary - Netherlands | Over 2.5 goals 1.75 odd | 1-1 LOSE |
10.10.2024 | Italy - Belgium | Over 2.5 goals 2.05 odd | 2-2 WIN |
06.10.2024 | Anderlecht - St. Liege | Over 2.5 goals 1.95 odd | 3-0 WIN |
05.10.2024 | Start - Bryne | Over 2.5 goals 1.70 odd | 2-1 WIN |
04.10.2024 | Slavia Sofia - Cherno More | Under 2.5 goals 1.61 odd | 1-0 WIN |
03.10.2024 | Qarabag - Malmo | Over 2.5 goals 1.70 odd | 1-2 WIN |
02.10.2024 | Aston Villa - Bayern M | Over 3.5 goals 2.25 odd | 1-0 LOSE |
01.10.2024 | Stuttgart - Sparta Prague | Over 3.5 goals 2.10 odd | 1-1 LOSE |
30.09.2024 | R. Santander - Cartagena | Over 2.5 goals 1.70 odd | 1-2 WIN |
29.09.2024 | H. Berlin - Elversberg | Over 3.5 goals 2.00 odd | 1-4 WIN |
28.09.2024 | Bologna - Atalanta | Under 2.5 goals 1.70 odd | 1-1 WIN |
27.09.2024 | Dortmund - Bochum | Over 3.5 goals 1.70 odd | 4-2 WIN |
26.09.2024 | Las Palmas - Betis | Under 2.5 goals 1.85 odd | 1-1 WIN |
25.09.2024 | Septemvri Sofia - CSKA 1948 | Under 2.5 goals 1.61 odd | 1-1 WIN |
24.09.2024 | Wycombe - Aston Villa | Over 3.5 goals 2.20 odd | 1-2 LOSE |
23.09.2024 | Valur - Stjarnan | Over 3.5 goals 1.70 odd | 2-2 WIN |
22.09.2024 | Brighton - Nottingham | Over 2.5 goals 1.80 odd | 2-2 WIN |
21.09.2024 | Fulham - Newcastle | Over 2.5 goals 1.70 odd | 3-1 WIN |
20.09.2024 | Pogon Szczecin - Legia | Under 2.5 goals 2.00 odd | 1-0 WIN |
19.09.2024 | Feyenoord - Leverkusen | Over 2.5 goals 1.61 odd | 0-4 WIN |
18.09.2024 | PSG - Girona | Over 3.5 goals 2.00 odd | 1-0 LOSE |
17.09.2024 | Man United - Barnsley | Over 3.5 goals 1.70 odd | 7-0 WIN |
16.09.2024 | Kongsvinger - Moss | Over 2.5 goals 1.70 odd | 0-0 LOSE |
15.09.2024 | Atl. Madrid - Valencia | Over 2.5 goals 1.85 odd | 3-0 WIN |
14.09.2024 | Southampton - Man United | Over 2.5 goals 1.61 odd | 0-3 WIN |
13.09.2024 | Dortmund - Heidenheim | Over 3.5 goals 2.20 odd | 4-2 WIN |
10.09.2024 | Andorra - Malta | Under 1.5 goals 1.90 odd | 0-1 WIN |
09.09.2024 | Slovenia - Kazakhstan | Over 2.5 goals 2.00 odd | 3-0 WIN |
08.09.2024 | Gibraltar - Liechtenstein | Under 1.5 goals 2.20 odd | 2-2 LOSE |
07.09.2024 | Granada - Dep. La Coruna | Under 2.5 goals 1.70 odd | 1-1 WIN |
06.09.2024 | Belgium - Israel | Over 3.5 goals 2.15 odd | 3-1 WIN |
05.09.2024 | Portugal - Croatia | Over 2.5 goals 1.70 odd | 2-1 WIN |
02.09.2024 | Eibar - Levante | Over 2.5 goals 2.10 odd | 2-2 WIN |
01.09.2024 | Alaves - Las Palmas | Under 2.5 goals 1.70 odd | 2-0 WIN |
31.08.2024 | Burnley - Blackburn | Under 2.5 goals 1.85 odd | 1-1 WIN |
30.08.2024 | Venezia - Torino | Under 2.5 goals 1.75 odd | 0-1 WIN |
29.08.2024 | Panathinaikos - Lens | Over 2.5 goals 1.90 odd | 2-0 LOSE |
28.08.2024 | Slovan Bratislava - Midtjylland | Over 2.5 goals 1.80 odd | 3-2 WIN |
27.08.2024 | Middlesbrough - Stoke | Over 2.5 goals 1.66 odd | 0-5 WIN |
26.08.2024 | Start - Raufoss | Over 2.5 goals 1.61 odd | 1-2 WIN |
25.08.2024 | Basel - Yverdon | Over 2.5 goals 1.61 odd | 2-0 LOSE |
24.08.2024 | Midtjylland - Sonderjyske | Over 3.5 goals 2.10 odd | 3-2 WIN |
23.08.2024 | Celta Vigo - Valencia | Over 2.5 goals 2.10 odd | 2-1 WIN |
22.08.2024 | Ludogorets - Petrocub | Over 2.5 goals 1.75 odd | 4-0 WIN |
21.08.2024 | Vendsyssel - Hobro | Over 2.5 goals 1.61 odd | 0-3 WIN |
20.08.2024 | Lille - Slavia Prague | Under 2.5 goals 1.66 odd | 2-0 WIN |
19.08.2024 | Villarreal - Atl. Madrid | Over 2.5 goals 1.85 odd | 2-2 WIN |
18.08.2024 | Chelsea - Man City | Over 3.5 goals 2.25 odd | 0-2 LOSE |
17.08.2024 | Valencia - Barcelona | Over 2.5 goals 1.90 odd | 1-2 WIN |
16.08.2024 | Spartak Varna - Arda | Under 2.5 goals 1.66 odd | 1-0 WIN |
15.08.2024 | Rapid - Trabzonspor | Under 2.5 goals 2.10 odd | 2-0 WIN |
14.08.2024 | Real Madrid - Atalanta | Over 2.5 goals 1.61 odd | 2-0 LOSE |
13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | 1-1 LOSE |
12.08.2024 | Luton - Burnley | Over 2.5 goals 1.75 odd | 1-4 WIN |
11.08.2024 | Sheffield Wed - Plymouth | Over 2.5 goals 1.70 odd | 4-0 WIN |
10.08.2024 | Dender - Kortrijk | Over 2.5 goals 2.00 odd | 4-1 WIN |
09.08.2024 | Kaiserslautern - Greuther | Over 3.5 goals 2.30 odd | 2-2 WIN |
08.08.2024 | Panathinaikos - Ajax | Over 2.5 goals 1.70 odd | 0-1 LOSE |
07.08.2024 | Jagiellonia - Bodo Glimt | Over 2.5 goals 1.61 odd | 0-1 LOSE |
06.08.2024 | Malmo - PAOK | Over 2.5 goals 1.75 odd | 2-2 WIN |
05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals 2.00 odd | 1-3 WIN |
04.08.2024 | PSV - Feyenoord | Over 2.5 goals 1.61 odd | 4-4 WIN |
03.08.2024 | Lugano - Servette | Over 2.5 goals 1.70 odd | 3-1 WIN |
02.08.2024 | Zaglebie - Puszcza | Over 2.5 goals 1.85 odd | 1-0 LOSE |
01.08.2024 | Botev Plovdiv - Panathinaikos | Over 2.5 goals 1.75 odd | 0-4 WIN |
31.07.2024 | Varnsdorf - Opava | Over 2.5 goals 1.61 odd | 3-1 WIN |
30.07.2024 | Pharco - Pyramids | Over 2.5 goals 1.95 odd | 2-2 WIN |
29.07.2024 | Cherno More - Septemvri Sofia | Under 2.5 goals 1.95 odd | 2-0 WIN |
28.07.2024 | Fram - Valur | Over 3.5 goals 1.80 odd | 4-1 WIN |
27.07.2024 | Fredericia - Vendsyssel | Over 3.5 goals 2.10 odd | 4-2 WIN |
26.07.2024 | Levski Sofia - Botev Vratsa | Over 2.5 goals 1.66 odd | 4-0 WIN |
25.07.2024 | Gent - Vikingur | Over 3.5 goals 1.80 odd | 4-1 WIN |
24.07.2024 | Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd | 1-1 LOSE |
23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals 1.75 odd | 3-4 WIN |
22.07.2024 | Hebar - Spartak Varna | Under 2.5 goals 1.61 odd | 0-2 WIN |
21.07.2024 | Hillerod - Hobro | Over 2.5 goals 1.75 odd | 2-2 WIN |
20.07.2024 | Brommapojkarna - Hammarby | Over 3.5 goals 2.30 odd | 0-2 LOSE |
19.07.2024 | Drogheda - Dundalk | Over 2.5 goals 1.85 odd | 2-1 WIN |
18.07.2024 | Paphos - Elfsborg | Over 2.5 goals 1.61 odd | 2-5 WIN |
17.07.2024 | Larne - RFS | Over 2.5 goals 1.75 odd | 0-4 WIN |
16.07.2024 | Lincoln Red - Hamrun | Under 2.5 goals 1.70 odd | 0-1 WIN |
15.07.2024 | Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | 3-1 WIN |
14.07.2024 | Nagoya Grampus - Kashiwa | Under 2.5 goals 1.66 odd | 2-1 LOSE |
13.07.2024 | Jeju Utd - Pohang | Over 2.5 goals 1.85 odd | 2-1 WIN |
12.07.2024 | Wexford - Cobh Ramblers | Over 2.5 goals 1.61 odd | 3-0 WIN |
11.07.2024 | Elfsborg - Paphos | Over 2.5 goals 1.66 odd | 3-0 WIN |
10.07.2024 | Slovan Bratislava - Struga | Over 2.5 goals 1.66 odd | 4-2 WIN |
09.07.2024 | Daegu - Incheon | Over 2.5 goals 1.80 odd | 0-0 LOSE |
08.07.2024 | Kristiansund - Fredrikstad | Over 2.5 goals 1.70 odd | 3-1 WIN |
07.07.2024 | Bodo Glimt - Brann | Over 3.5 goals 2.25 odd | 5-1 WIN |
06.07.2024 | Netherlands - Turkey | Over 2.5 goals 1.85 odd | 2-1 WIN |
05.07.2024 | Portugal - France | Under 2.5 goals 1.61 odd | 0-0 WIN |
04.07.2024 | Levadia - Flora | Over 2.5 goals 1.66 odd | 1-0 LOSE |
30.06.2024 | Viking - Rosenborg | Over 3.5 goals 2.00 odd | 4-2 WIN |
29.06.2024 | Degerfors - Sandviken | Over 2.5 goals 1.75 odd | 4-1 WIN |
28.06.2024 | Akranes - Valur | Over 3.5 goals 1.70 odd | 3-2 WIN |
26.06.2024 | Czech - Turkey | Over 2.5 goals 2.10 odd | 2-1 WIN |
25.06.2024 | France - Poland | Over 2.5 goals 1.61 odd | 1-1 LOSE |
24.06.2024 | Osters - Helsingborg | Over 2.5 goals 1.70 odd | 4-0 WIN |
23.06.2024 | Aalesund - Ranheim | Over 3.5 goals 2.10 odd | 1-2 LOSE |
22.06.2024 | Grorud - Follo | Over 3.5 goals 2.00 odd | 5-2 WIN |
21.06.2024 | Poland - Austria | Over 2.5 goals 2.10 odd | 1-3 WIN |
20.06.2024 | Spain - Italy | Over 2.5 goals 2.20 odd | 1-0 LOSE |
19.06.2024 | Croatia - Albania | Over 2.5 goals 2.10 odd | 2-2 WIN |
18.06.2024 | Turkey - Georgia | Over 2.5 goals 2.00 odd | 3-1 WIN |
17.06.2024 | Belgium - Slovakia | Over 2.5 goals 1.80 odd | 0-1 LOSE |
16.06.2024 | Poland - Netherlands | Over 2.5 goals 1.95 odd | 1-2 WIN |
15.06.2024 | Lunds - Torslanda | Over 2.5 goals 1.75 odd | 2-1 WIN |
14.06.2024 | Orijent - Kustosija | Over 2.5 goals 1.90 odd | 2-1 WIN |
13.06.2024 | Wexford - Treaty | Over 2.5 goals 1.75 odd | 0-1 LOSE |
12.06.2024 | Inter Turku - Ilves | Over 2.5 goals 1.75 odd | 0-2 LOSE |
09.06.2024 | Kups - JJK | Over 3.5 goals 2.20 odd | 1-1 LOSE |
08.06.2024 | Sweden - Serbia | Over 2.5 goals 1.95 odd | 0-3 WIN |
07.06.2024 | HJK - SJK | Over 2.5 goals 1.85 odd | 4-1 WIN |
04.06.2024 | Austria - Serbia | Over 2.5 goals 2.00 odd | 2-1 WIN |
03.06.2024 | Wexford - Longford | Over 2.5 goals 1.90 odd | 2-2 WIN |
02.06.2024 | Haugesund - Bodo Glimt | Over 2.5 goals 1.61 odd | 0-1 LOSE |
01.06.2024 | Kongsvinger - Bryne | Over 2.5 goals 1.61 odd | 3-1 WIN |
31.05.2024 | Thun - Grasshoppers | Over 2.5 goals 1.85 odd | 1-2 WIN |
29.05.2024 | Olympiacos - Fiorentina | Under 2.5 goals 1.75 odd | 0-0 WIN |
28.05.2024 | NAC Breda - Excelsior | Over 2.5 goals 1.61 odd | 6-2 WIN |
27.05.2024 | Aalesund - Asane | Over 2.5 goals 1.70 odd | 4-1 WIN |
26.05.2024 | Odd - Lillestrom | Over 2.5 goals 1.66 odd | 2-1 WIN |
25.05.2024 | Man City - Man United | Over 3.5 goals 2.10 odd | 1-2 LOSE |
24.05.2024 | Girona - Granada | Over 3.5 goals 1.80 odd | 7-0 WIN |
23.05.2024 | Bochum - Dusseldorf | Over 2.5 goals 1.80 odd | 0-3 WIN |
22.05.2024 | Asane - Valerenga | Over 2.5 goals 1.66 odd | 1-5 WIN |
21.05.2024 | Wolfsberger - A. Vienna | Over 2.5 goals 1.90 odd | 1-2 WIN |
20.05.2024 | HamKam - Bodo Glimt | Over 3.5 goals 2.30 odd | 1-0 LOSE |
19.05.2024 | Valencia - Girona | Over 2.5 goals 1.75 odd | 1-3 WIN |
18.05.2024 | Eintracht - RB Leipzig | Over 3.5 goals 2.10 odd | 2-2 WIN |
17.05.2024 | Thun - Vaduz | Over 3.5 goals 2.00 odd | 6-3 WIN |
16.05.2024 | Sirius - Goteborg | Over 2.5 goals 1.75 odd | 2-2 WIN |
15.05.2024 | Zurich - Servette | Over 2.5 goals 1.85 odd | 2-1 WIN |
14.05.2024 | Emmen - Dordrecht | Over 2.5 goals 1.70 odd | 2-2 WIN |
13.05.2024 | Club Brugge - Royale Union | Over 2.5 goals 1.75 odd | 2-2 WIN |
12.05.2024 | Clermont - Lyon | Over 3.5 goals 2.10 odd | 0-1 LOSE |
11.05.2024 | Koln - Union Berlin | Over 2.5 goals 1.95 odd | 3-2 WIN |
10.05.2024 | Willem - Telstar | Over 3.5 goals 1.85 odd | 3-2 WIN |
09.05.2024 | Leverkusen - Roma | Over 2.5 goals 1.61 odd | 2-2 WIN |
06.05.2024 | Salernitana - Atalanta | Over 2.5 goals 1.61 odd | 1-2 WIN |
05.05.2024 | Roma - Juventus | Under 2.5 goals 1.61 odd | 1-1 WIN |
04.05.2024 | RWDM - Charleroi | Under 2.5 goals 1.95 odd | 1-3 LOSE |
03.05.2024 | Hoffenheim - Leipzig | Over 3.5 goals 1.70 odd | 1-1 LOSE |
02.05.2024 | Fiorentina - Club Brugge | Over 2.5 goals 2.10 odd | 3-2 WIN |
01.05.2024 | Ranheim - Raufoss | Over 2.5 goals 1.61 odd | 1-2 WIN |
29.04.2024 | Barcelona - Valencia | Over 2.5 goals 1.70 odd | 4-2 WIN |
28.04.2024 | Metz - Lille | Over 2.5 goals 2.00 odd | 1-2 WIN |
27.04.2024 | Aston Villa - Chelsea | Over 3.5 goals 2.10 odd | 2-2 WIN |
26.04.2024 | Cambuur - Dordrecht | Over 3.5 goals 1.75 odd | 3-3 WIN |
25.04.2024 | Halmstad - Hammarby | Over 2.5 goals 1.95 odd | 2-1 WIN |
24.04.2024 | Brugge - Genk | Over 2.5 goals 1.66 odd | 4-0 WIN |
23.04.2024 | Colchester - Doncaster | Over 2.5 goals 1.80 odd | 1-4 WIN |
22.04.2024 | Roma - Bologna | Under 2.0 goals 1.90 odd | 1-3 LOSE |
21.04.2024 | Salzburg - A. Klagenfurt | Over 2.5 goals 1.61 odd | 4-2 WIN |
20.04.2024 | Celta Vigo - Las Palmas | Over 2.0 goals 2.00 odd | 4-1 WIN |
19.04.2024 | Telstar - Emmen | Over 3.0 goals 2.00 odd | 2-3 WIN |
18.04.2024 | Roma - Milan | Over 2.5 goals 1.90 odd | 2-1 WIN |
17.04.2024 | Man City - Real Madrid | Over 3.0 goals 1.80 odd | 1-1 LOSE |
16.04.2024 | Port Vale - Wycombe | Over 2.5 goals 2.15 odd | 2-1 WIN |
15.04.2024 | Osasuna - Valencia | Under 2.0 goals 1.90 odd | 0-1 WIN |
14.04.2024 | Leverkusen - Werder | Over 3.5 goals 2.00 odd | 5-0 WIN |
13.04.2024 | Bournemouth - Man United | Over 3.5 goals 1.95 odd | 2-2 WIN |
12.04.2024 | Willem - Jong AZ | Over 3.0 goals 1.80 odd | 4-1 WIN |
11.04.2024 | Liverpool - Atalanta | Over 3.0 goals 1.85 odd | 0-3 draw |
10.04.2024 | Bristol City - Blackburn | Over 2.5 goals 2.00 odd | 5-0 WIN |
09.04.2024 | Real Madrid - Man City | Over 2.5 goals 1.90 odd | 3-3 WIN |
08.04.2024 | Brondby - Silkeborg | Under 3.0 goals 1.66 odd | 1-1 WIN |
07.04.2024 | Juventus - Fiorentina | Over 2.5 goals 2.05 odd | 1-0 LOSE |
06.04.2024 | Heidenheim - Bayern M | Over 3.5 goals 1.90 odd | 3-2 WIN |
05.04.2024 | Oss - Eindhoven | Over 2.5 goals 1.95 odd | 2-1 WIN |
04.04.2024 | Young Boys - Grasshoppers | Over 2.5 goals 1.66 odd | 3-0 WIN |
03.04.2024 | Man City - Aston Villa | Over 3.0 goals 1.70 odd | 5-1 WIN |
02.04.2024 | Benfica - Sporting | Over 2.5 goals 1.75 odd | 2-2 WIN |
01.04.2024 | Lecce - Roma | Over 2.0 goals 1.90 odd | 0-0 LOSE |
31.03.2024 | Zwolle - Ajax | Over 3.0 goals 1.70 odd | 1-3 WIN |
30.03.2024 | Napoli - Atalanta | Over 2.5 goals 1.90 odd | 0-3 WIN |
29.03.2024 | Burgos - Espanyol | Under 2.0 goals 2.00 odd | 0-0 WIN |
26.03.2024 | Egypt - Croatia | Over 2.5 goals 2.20 odd | 2-4 WIN |
23.03.2024 | Barrow - Newport | Over 2.5 goals 2.00 odd | 1-0 LOSE |
22.03.2024 | Sesvete - Orijent | Over 2.5 goals 2.10 odd | 2-2 WIN |
21.03.2024 | Poland - Estonia | Over 2.5 goals 1.70 odd | 5-1 WIN |
17.03.2024 | Monaco - Lorient | Over 3.0 goals 1.85 odd | 2-2 WIN |
16.03.2024 | Wolfsburg - Augsburg | Over 2.5 goals 1.70 odd | 1-3 WIN |
15.03.2024 | Telstar - Den Haag | Over 3.0 goals 2.05 odd | 3-1 WIN |
14.03.2024 | Liverpool - Sparta Prague | Over 3.5 goals 1.75 odd | 6-1 WIN |
13.03.2024 | Atletico Madrid - Inter | Under 2.5 goals 1.90 odd | 2-1 LOSE |
12.03.2024 | Arsenal - Porto | Over 2.5 goals 1.61 odd | 1-0 LOSE |
11.03.2024 | Chelsea - Newcastle | Over 3.0 goals 1.66 odd | 3-2 WIN |
10.03.2024 | Aston Villa - Tottenham | Over 3.5 goals 2.00 odd | 0-4 WIN |
09.03.2024 | Mgladbach - FC Koln | Over 2.5 goals 2.00 odd | 3-3 WIN |
08.03.2024 | Nice - Montpellier | Over 2.5 goals 1.85 odd | 1-2 WIN |
07.03.2024 | Sparta Prague - Liverpool | Over 3.0 goals 2.00 odd | 1-5 WIN |
06.03.2024 | Real Madrid - Leipzig | Over 3.5 goals 2.10 odd | 1-1 LOSE |
05.03.2024 | Coventry - Rotherham | Over 2.5 goals 1.70 odd | 5-0 WIN |
04.03.2024 | Sepsi - Voluntari | Over 2.5 goals 2.00 odd | 4-0 WIN |
03.03.2024 | Genk - Club Brugge | Over 2.5 goals 1.75 odd | 0-3 WIN |
02.03.2024 | Tottenham - Crystal Palace | Over 3.0 goals 1.80 odd | 3-1 WIN |
01.03.2024 | Freiburg - Bayern M | Over 3.0 goals 1.90 odd | 2-2 WIN |
29.02.2024 | Antwerp - Oostende | Over 2.5 goals 1.61 odd | 3-0 WIN |
28.02.2024 | Sassuolo - Napoli | Over 2.5 goals 1.70 odd | 1-6 WIN |
27.02.2024 | Derby - Charlton | Over 2.5 goals 1.95 odd | 2-1 WIN |
26.02.2024 | Copenhagen - Nordsjaelland | Over 2.5 goals 1.85 odd | 2-0 LOSE |
25.02.2024 | Toulouse - Lille | Over 2.5 goals 2.05 odd | 3-1 WIN |
24.02.2024 | Mgladbach - Bochum | Over 2.5 goals 1.66 odd | 5-2 WIN |
23.02.2024 | Willem - Roda | Over 3.0 goals 2.00 odd | 2-3 WIN |
22.02.2024 | Rennes - Milan | Over 2.5 goals 1.90 odd | 3-2 WIN |
21.02.2024 | Viktoria Koln - Saarbrucken | Over 2.5 goals 1.85 odd | 2-5 WIN |
20.02.2024 | PSV - Dortmund | Over 3.0 goals 1.80 odd | 1-1 LOSE |
19.02.2024 | Everton - Crystal Palace | Under 2.5 goals 1.66 odd | 1-1 WIN |
18.02.2024 | Freiburg - Eintracht | Over 2.5 goals 2.00 odd | 3-3 WIN |
17.02.2024 | Atletico Madrid - Las Palmas | Over 2.5 goals 1.90 odd | 5-0 WIN |
16.02.2024 | Helmond - De Graafschap | Over 2.5 goals 1.61 odd | 3-1 WIN |
15.02.2024 | Ajax - Bodo Glimt | Over 3.5 goals 1.80 odd | 2-2 WIN |
14.02.2024 | Lazio - Bayern M | Over 2.5 goals 1.90 odd | 1-0 LOSE |
13.02.2024 | Copenhagen - Man City | Over 2.5 goals 1.70 odd | 1-3 WIN |
12.02.2024 | Arouca - Porto | Over 2.5 goals 1.70 odd | 3-2 WIN |
11.02.2024 | Molenbeek - Antwerp | Over 2.5 goals 1.80 odd | 0-4 WIN |
10.02.2024 | Fulham - Bournemouth | Over 2.5 goals 1.75 odd | 3-1 WIN |
09.02.2024 | Schaffhausen - Thun | Over 2.5 goals 1.80 odd | 1-1 LOSE |
08.02.2024 | Guimaraes - Gil Vicente | Over 2.5 goals 1.90 odd | 3-1 WIN |
07.02.2024 | Aston Villa - Chelsea | Over 3.0 goals 1.85 odd | 1-3 WIN |
06.02.2024 | Stade Nyonnais - Schaffhausen | Over 2.5 goals 1.66 odd | 0-3 WIN |
05.02.2024 | Brentford - Man City | Over 3.0 goals 1.80 odd | 1-3 WIN |
04.02.2024 | Napoli - Verona | Over 2.5 goals 2.00 odd | 2-1 WIN |
03.02.2024 | Everton - Tottenham | Over 2.5 goals 1.61 odd | 2-2 WIN |
02.02.2024 | Karlsruher - Wehen | Over 3.0 goals 1.85 odd | 2-2 WIN |
01.02.2024 | West Ham - Bournemouth | Over 2.5 goals 1.70 odd | 1-1 LOSE |
31.01.2024 | Lugano - Grasshoppers | Over 2.5 goals 1.70 odd | 0-0 LOSE |
30.01.2024 | Baden - Aarau | Over 2.5 goals 1.61 odd | 1-2 WIN |
29.01.2024 | Jong Ajax - Dordrecht | Over 3.5 goals 1.83 odd | 2-2 WIN |
28.01.2024 | Celta Vigo - Girona | Under 3.0 goals 1.75 odd | 0-1 WIN |
27.01.2024 | Augsburg - Bayern M | Over 3.5 goals 1.80 odd | 2-3 WIN |
26.01.2024 | Almeria - Alaves | Over 2.0 goals 1.80 odd | 0-3 WIN |
25.01.2024 | Galatasaray - Istanbulspor | Over 3.5 goals 1.75 odd | 3-1 WIN |
24.01.2024 | Bayern M - Union Berlin | Over 3.5 goals 1.85 odd | 1-0 LOSE |
23.01.2024 | Chelsea - Middlesbrough | Over 3.5 goals 1.85 odd | 6-1 WIN |
22.01.2024 | Brighton - Wolves | Over 3.0 goals 2.00 odd | 0-0 LOSE |
21.01.2024 | Sheffield United - West Ham | Over 2.5 goals 2.00 odd | 2-2 WIN |
20.01.2024 | Darmstadt - Eintracht | Over 2.5 goals 2.10 odd | 2-2 WIN |
19.01.2024 | Inter - Lazio | Over 2.5 goals 2.20 odd | 3-0 WIN |
18.01.2024 | Atletico Madrid - Real Madrid | Over 3.0 goals 2.00 odd | 2-2 WIN |
17.01.2024 | Girona - Rayo Vallecano | Over 2.5 goals 1.75 odd | 3-1 WIN |
16.01.2024 | Bristol City - West Ham | Over 2.0 goals 1.66 odd | 1-0 LOSE |
