Welcome to Asian Soccer Picks
Asian Goal Line Bet
20 € / 1 day
Asian Handicap Bet
20 € / 1 day
Parlay Bet
20 € / 1 day
Latest Asian Goal Line Bets
| Date | Match | Tip | Result |
|---|---|---|---|
| 09.02.2026 | Maccabi Tel Aviv - Maccabi Bnei Raina | Over 3.5 goals 2.00 odd | 4-0 WIN |
| 08.02.2026 | Nice - Monaco | Over 2.5;3.0 goals 1.70 odd | 0-0 LOSE |
| 07.02.2026 | Nantes - Lyon | Over 2.5 goals 1.90 odd | 0-1 LOSE |
| 06.02.2026 | Leeds - Nottingham | Over 2.5 goals 1.90 odd | 3-1 WIN |
| 05.02.2026 | Fenerbahce - Erzurumspor | Over 3.5 goals 1.85 odd | 3-1 WIN |
| 04.02.2026 | Galatasaray - Istanbulspor | Over 3.5 goals 1.66 odd | 3-1 WIN |
| 03.02.2026 | Arsenal - Chelsea | Over 2.5 goals 1.80 odd | 1-0 LOSE |
| 02.02.2026 | Kiryat Shmona - Maccabi Tel Aviv | Over 2.5 goals 1.66 odd | 1-4 WIN |
| 01.02.2026 | Strasbourg - PSG | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 31.01.2026 | Gorica - Hajduk Split | Under 2.5 goals 1.66 odd | 1-0 WIN |
| 30.01.2026 | Lazio - Genoa | Over 1.5 goals 1.61 odd | 3-2 WIN |
| 29.01.2026 | Midtylland - Dinamo Zagreb | Over 2.5 goals 1.75 odd | 2-0 LOSE |
| 28.01.2026 | Eintracht - Tottenham | Over 2.5 goals 1.66 odd | 0-2 LOSE |
| 27.01.2026 | Werder - Hoffenheim | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 26.01.2026 | Roda - Venlo | Over 2.5 goals 1.61 odd | 2-2 WIN |
| 25.01.2026 | Xamax - Yverdon | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 24.01.2026 | Marseille - Lens | Over 2.5 goals 1.61 odd | 3-1 WIN |
| 23.01.2026 | Auxerre - PSG | Over 2.5 goals 1.66 odd | 0-1 LOSE |
| 22.01.2026 | Nice - G.A. Eagles | Over 2.5 goals 1.66 odd | 3-1 WIN |
| 21.01.2026 | Qarabag - Eintracht | Over 2.5 goals 1.61 odd | 3-2 WIN |
| 20.01.2026 | Bodo Glimt - Man City | Over 3.5 goals 1.80 odd | 3-1 WIN |
| 19.01.2026 | Cremonese - Verona | Under 2.5 goals 1.70 odd | 0-0 WIN |
| 18.01.2026 | Torino - AS Roma | Under 2.5 goals 1.75 odd | 0-2 WIN |
| 17.01.2026 | Hoffenheim - Leverkusen | Over 2.5;3.0 goals 1.61 odd | 1-0 LOSE |
| 16.01.2026 | Venlo - Jong AZ | Over 2.5;3.0 goals 1.70 odd | 1-3 WIN |
| 15.01.2026 | Sparta Rotterdam - Volendam | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 14.01.2026 | Hoffenheim - Mgladbach | Over 2.5 goals 1.66 odd | 5-1 WIN |
| 13.01.2026 | Newcastle - Man City | Over 2.5 goals 1.66 odd | 0-2 LOSE |
| 12.01.2026 | Juventus - Cremonese | Over 2.5 goals 1.70 odd | 5-0 WIN |
| 11.01.2026 | Sparta Rotterdam - Heracles | Over 2.5 goals 1.61 odd | 2-0 LOSE |
| 10.01.2026 | Freiburg - Hamburger | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 09.01.2026 | Eintracht - Dortmund | Over 2.5 goals 1.66 odd | 3-3 WIN |
| 08.01.2026 | Atletico Madrid - Real Madrid | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 07.01.2026 | Bournemouth - Tottenham | Over 2.5 goals 1.75 odd | 3-2 WIN |
| 06.01.2026 | Lecce - AS Roma | Under 2.5 goals 1.70 odd | 0-2 WIN |
| 05.01.2026 | Vizela - Torreense | Under 2.5 goals 1.70 odd | 0-1 WIN |
| 04.01.2026 | Leeds - Man United | Over 2.5 goals 1.80 odd | 1-1 LOSE |
| 03.01.2026 | Monaco - Lyon | Over 2.5 goals 1.66 odd | 1-3 WIN |
| 02.01.2026 | Omonia - Krasava | Under 2.5 goals 1.70 odd | 1-0 WIN |
| 01.01.2026 | Blackburn - Wrexham | Under 2.5 goals 1.66 odd | 0-2 WIN |
| 30.12.2025 | Man United - Wolves | Over 2.5 goals 1.61 odd | 1-1 LOSE |
| 29.12.2025 | Barnsley - Lincoln | Over 2.5 goals 1.80 odd | 0-2 LOSE |
| 28.12.2025 | Algeria - Burkina Faso | Under 2.5 goals 1.66 odd | 1-0 WIN |
| 27.12.2025 | Nottingham - Man City | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 26.12.2025 | Leicester - Watford | Over 2.5 goals 1.90 odd | 1-2 WIN |
| 24.12.2025 | Drita - Prishtina | Under 2.5 goals 1.70 odd | 2-0 WIN |
| 23.12.2025 | Fenerbahche - Besiktas | Over 2.5 goals 1.66 odd | 1-2 WIN |
| 22.12.2025 | Jong Utrecht - Roda | Over 2.5 goals 1.61 odd | 1-3 WIN |
| 21.12.2025 | Feyenoord - Twente | Over 2.5;3.0 goals 1.70 odd | 1-1 LOSE |
| 20.12.2025 | Bochum - Karlsruher | Over 2.5 goals 1.61 odd | 2-2 WIN |
| 19.12.2025 | Stade Nyonnais - Xamax | Over 2.5 goals 1.66 odd | 1-1 LOSE |
| 18.12.2025 | Slovan Bratislava - Hacken | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 17.12.2025 | Brugge U23 - Brussels | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 16.12.2025 | Winterthur - Thun | Over 2.5;3.0 goals 1.66 odd | 1-4 WIN |
| 15.12.2025 | Fenerbahche - Konyaspor | Over 2.5;3.0 goals 1.66 odd | 4-0 WIN |
| 14.12.2025 | Werder - Stuttgart | Over 2.5 goals 1.61 odd | 0-4 WIN |
| 13.12.2025 | Thun - St.Gallen | Over 2.5 goals 1.66 odd | 0-2 LOSE |
| 12.12.2025 | Willem - Cambuur | Over 2.5 goals 1.61 odd | 0-1 LOSE |
| 11.12.2025 | Young Boys - Lille | Over 2.5 goals 1.66 odd | 1-0 LOSE |
| 10.12.2025 | Leverkusen - Newcastle | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 09.12.2025 | Inter - Liverpool | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 08.12.2025 | Vejle - Brondby | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 07.12.2025 | Nurnberg - Greuther | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 06.12.2025 | Augsburg - Leverkusen | Over 2.5 goals 1.66 odd | 2-0 LOSE |
| 05.12.2025 | Fredericia - Odense | Over 2.5 goals 1.70 odd | 1-3 WIN |
| 04.12.2025 | Slavia Sofia - Levski Sofia | Over 2.5 goals 1.90 odd | 2-0 LOSE |
| 03.12.2025 | Liverpool - Sunderland | Over 2.5 goals 1.61 odd | 1-1 LOSE |
| 02.12.2025 | Newcastle - Tottenham | Over 2.5 goals 1.75 odd | 2-2 WIN |
| 01.12.2025 | Jong PSV - Walwijk | Over 3.5 goals 1.80 odd | 3-1 WIN |
| 30.11.2025 | Servette - Young Boys | Over 2.5 goals 1.61 odd | 4-4 WIN |
| 29.11.2025 | Luzern - Winterthur | Over 2.5;3.0 goals 1.70 odd | 1-3 WIN |
| 28.11.2025 | Sonderyske - Viborg | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 27.11.2025 | Fenerbahche - Ferencvaros | Over 2.5 goals 1.66 odd | 1-1 LOSE |
| 26.11.2025 | PSG - Tottenham | Over 2.5 goals 1.66 odd | 5-3 WIN |
| 25.11.2025 | Marseille - Newcastle | Over 2.5 goals 1.80 odd | 2-1 WIN |
| 24.11.2025 | Bravo - Radomlje | Over 2.5 goals 1.70 odd | 0-4 WIN |
| 23.11.2025 | St.Gallen - Lausanne | Over 2.5;3.0 goals 1.70 odd | 1-0 LOSE |
| 22.11.2025 | Luzern - Servette | Over 2.5 goals 1.66 odd | 2-2 WIN |
| 21.11.2025 | Bochum - Dynamo Dresden | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 18.11.2025 | Romania U21 - Spain U21 | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 17.11.2025 | Montenegro - Croatia | Over 2.5 goals 1.70 odd | 2-3 WIN |
| 16.11.2025 | Israel - Moldova | Over 2.5 goals 1.70 odd | 4-1 WIN |
| 15.11.2025 | Switzerland - Sweden | Over 2.5 goals 1.75 odd | 4-1 WIN |
| 14.11.2025 | Switzerland U21 - France U21 | Over 2.5 goals 1.61 odd | 1-1 LOSE |
| 13.11.2025 | France - Ukraine | Over 2.5 goals 1.61 odd | 4-0 WIN |
| 09.11.2025 | Crystal Palace - Brighton | Over 2.5 goals 1.85 odd | 0-0 LOSE |
| 08.11.2025 | Sevilla - Osasuna | Under 2.5 goals 1.85 odd | 1-0 WIN |
| 07.11.2025 | Clermont - Amiens | Over 2.5 goals 2.05 odd | 2-1 WIN |
| 06.11.2025 | Rapid - Craiova | Under 2.5 goals 1.90 odd | 0-1 WIN |
| 05.11.2025 | Qarabag - Chelsea | Over 3.0 goals 1.90 odd | 2-2 WIN |
| 04.11.2025 | Liverpool - Real Madrid | Over 3.5 goals 2.00 odd | 1-0 LOSE |
| 03.11.2025 | Oliveirense - Maritimo | Over 2.5 goals 2.00 odd | 0-2 LOSE |
| 02.11.2025 | Fiorentina - Lecce | Under 2.5 goals 1.75 odd | 0-1 WIN |
| 01.11.2025 | Gent U23 - Eupen | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 31.10.2025 | Wrexham - Coventry | Over 2.5 goals 1.85 odd | 3-2 WIN |
| 30.10.2025 | Portimonense - Torreense | Under 2.5 goals 2.00 odd | 0-1 WIN |
| 29.10.2025 | Basel - Zurich | Over 3.5 goals 2.00 odd | 2-0 LOSE |
| 28.10.2025 | Sion - St. Gallen | Over 2.5 goals 1.80 odd | 3-2 WIN |
| 27.10.2025 | Malmo - Hammarby | Over 2.5 goals 1.85 odd | 1-3 WIN |
| 26.10.2025 | Sassuolo - AS Roma | Under 2.5 goals 1.66 odd | 0-1 WIN |
| 25.10.2025 | Mgladbach - Bayern M | Over 3.5 goals 1.66 odd | 0-3 LOSE |
| 24.10.2025 | Gorica - Hajduk Split | Over 2.5 goals 2.20 odd | 1-3 WIN |
| 23.10.2025 | Celta Vigo - Nice | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 22.10.2025 | Aalesund - Lyn | Over 2.5 goals 1.66 odd | 2-1 WIN |
| 21.10.2025 | Copenhagen - Dortmund | Over 2.5 goals 1.85 odd | 2-4 WIN |
| 20.10.2025 | Bohemians - St. Patricks | Over 2.5 goals 2.10 odd | 0-0 LOSE |
| 19.10.2025 | Tottenham - Aston Villa | Over 2.5 goals 1.90 odd | 1-2 WIN |
| 18.10.2025 | Botev Plovdiv - Slavia Sofia | Under 2.5 goals 1.75 odd | 1-1 WIN |
| 17.10.2025 | Hannover - Schalke | Over 2.5 goals 1.75 odd | 0-3 WIN |
| 14.10.2025 | Saudi Arabia - Iraq | Under 2.5 goals 1.66 odd | 0-0 WIN |
| 13.10.2025 | Ukraine - Azerbaijan | Over 2.5 goals 1.61 odd | 2-1 WIN |
| 12.10.2025 | Hassleholms - Norrby | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 11.10.2025 | Emmen - FC Eindhoven | Over 2.5 goals 1.61 odd | 6-0 WIN |
| 10.10.2025 | Belgium - Macedonia | Over 2.5 goals 1.61 odd | 0-0 LOSE |
| 09.10.2025 | Malta - Netherlands | Over 3.5 goals 1.70 odd | 0-4 WIN |
| 07.10.2025 | Wigan - Wolves U21 | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 06.10.2025 | Vitesse - Den Bosch | Over 2.5;3.0 goals 1.70 odd | 1-2 WIN 1/2 |
| 05.10.2025 | Bromapojkarna - Hacken | Over 2.5 goals 1.66 odd | 1-3 WIN |
| 04.10.2025 | Augsburg - Wolfsburg | Over 2.5 goals 1.75 odd | 3-1 WIN |
| 03.10.2025 | Hoffenheim - Koln | Over 2.5 goals 1.61 odd | 0-1 LOSE |
| 02.10.2025 | Fiorentina - Sigma | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| 01.10.2025 | Qarabag - Copenhagen | Over 2.5 goals 1.80 odd | 2-0 LOSE |
Latest Asian Handicap Bets
| Date | Match | Tip | Result |
|---|---|---|---|
| 09.02.2026 | Roma - Cagliari | 1 AH -1.0 1.80 odd | 2-0 WIN |
| 08.02.2026 | Atl. Madrid - Betis | 1 AH -1.0 1.80 odd | 0-1 LOSE |
| 07.02.2026 | Arsenal - Sunderland | 1 AH -1.5 1.85 odd | 3-0 WIN |
| 06.02.2026 | Greuther Furth - Magdeburg | 2 AH -0.5 1.70 odd | 4-5 WIN |
| 05.02.2026 | Konyaspor - Aliaga | 1 AH -1.5 1.61 odd | 5-0 WIN |
| 04.02.2026 | Karagumruk - Basaksehir | 2 AH -0.5 1.66 odd | 1-4 WIN |
| 03.02.2026 | Marseille - Rennes | 1 AH -1.0 1.80 odd | 3-0 WIN |
| 02.02.2026 | Udinese - AS Roma | 2 AH -0.5 1.95 odd | 1-0 LOSE |
| 01.02.2026 | Heracles - Sittard | 1 AH 0.0 1.66 odd | 2-1 WIN |
| 31.01.2026 | Leeds - Arsenal | 2 AH -0.5;-1.0 1.75 odd | 0-4 WIN |
| 30.01.2026 | Bari - Palermo | 2 AH -0.5 1.80 odd | 0-3 WIN |
| 29.01.2026 | Celtic - Utrecht | 1 AH -0.5;-1.0 1.61 odd | 4-2 WIN |
| 28.01.2026 | Atl. Madrid - Bodo/Glimt | 1 AH -1.5 1.75 odd | 1-2 LOSE |
| 27.01.2026 | Fiorentina - Como | 2 AH -0.5 1.85 odd | 1-3 WIN |
| 26.01.2026 | Leiria - Sporting B | 1 AH -0.5 1.85 odd | 3-1 WIN |
| 25.01.2026 | Zurich - Basel | 2 AH -0.5 1.85 odd | 3-4 WIN |
| 24.01.2026 | Rennes - Lorient | 1 AH -0.5 1.80 odd | 0-2 LOSE |
| 23.01.2026 | Inter - Pisa | 1 AH -1.5 1.85 odd | 6-2 WIN |
| 22.01.2026 | PAOK - Betis | 2 AH+0.5 1.70 odd | 2-0 LOSE |
| 21.01.2026 | Juventus - Benfica | 1 AH -0.5 1.66 odd | 2-0 WIN |
| 20.01.2026 | Kairat - Club Brugge | 2 AH -1.0 1.70 odd | 1-4 WIN |
| 19.01.2026 | Kiryat Shmona - Hapoel Haifa | 1 AH 0.0 1.66 odd | 3-1 WIN |
| 18.01.2026 | Aston Villa - Everton | 2 AH+1.0;+1.5 1.66 odd | 0-1 WIN |
| 17.01.2026 | Leipzig - Bayern M | 2 AH -0.5 1.70 odd | 1-5 WIN |
| 16.01.2026 | Den Haag - Cambuur | 1 AH -0.5 1.70 odd | 1-2 LOSE |
| 15.01.2026 | Heerenveen - Waalwijk | 1 AH -1.5 1.75 odd | 3-1 WIN |
| 14.01.2026 | Wolfsburg - St. Pauli | 1 AH -0.5 1.85 odd | 2-1 WIN |
| 13.01.2026 | Bristol Rovers - Plymouth | 2 AH 0.0 1.66 odd | 3-4 WIN |
| 12.01.2026 | Manisa - Umraniyespor | 1 AH -0.5 1.75 odd | 1-0 WIN |
| 11.01.2026 | Heerenveen - Feyenoord | 1 AH+0.5 1.66 odd | 2-2 WIN |
| 10.01.2026 | Ironi Tiberias - Hapoel Petah | 2 AH -0.5 2.00 odd | 1-4 WIN |
| 09.01.2026 | Ross County - Partick Thistle | 2 AH -0.5 2.10 odd | 2-0 LOSE |
| 08.01.2026 | Arsenal - Liverpool | 1 AH -0.5 1.66 odd | 0-0 LOSE |
| 07.01.2026 | Bologna - Atalanta | 2 AH 0.0 1.66 odd | 0-2 WIN |
| 06.01.2026 | Sassuolo - Juventus | 2 AH -0.5 1.66 odd | 0-3 WIN |
| 05.01.2026 | Benfica B - FC Porto B | 1 AH -0.5 1.85 odd | 1-1 LOSE |
| 04.01.2026 | Fiorentina - Cremonese | 1 AH -0.5 1.70 odd | 1-0 WIN |
| 03.01.2026 | Como - Udinese | 1 AH -0.5 1.75 odd | 1-0 WIN |
| 02.01.2026 | Cagliari - AC Milan | 2 AH -0.5;-1.0 1.70 odd | 0-1 WIN 1/2 |
| 01.01.2026 | Watford - Birmingham | 1 AH 0.0 1.66 odd | 3-0 WIN |
| 30.12.2025 | Torreense - Lusitania | 1 AH 0.0 1.61 odd | 0-1 LOSE |
| 29.12.2025 | Stockport County - Doncaster | 1 AH -0.5 1.76 odd | 4-2 WIN |
| 28.12.2025 | Bologna - Sassuolo | 1 AH -0.5 2.00 odd | 1-1 LOSE |
| 27.12.2025 | Pisa - Juventus | 2 AH -1.0 1.80 odd | 0-2 WIN |
| 26.12.2025 | Blackpool - Doncaster | 1 AH 0.0 1.66 odd | 1-0 WIN |
| 24.12.2025 | Keciorengucu - Beyoglu | 1 AH -1.5 1.80 odd | 3-1 WIN |
| 23.12.2025 | Arsenal - Crystal Palace | 1 AH -1.0 1.80 odd | 1-1 LOSE |
| 22.12.2025 | Jong Ajax - Waalwijk | 2 AH -0.5 1.75 odd | 0-2 WIN |
| 21.12.2025 | Utrecht - PSV | 2 AH -0.5 1.85 odd | 1-2 WIN |
| 20.12.2025 | Kaiserslautern - Magdeburg | 1 AH 0.0 1.80 odd | 2-3 LOSE |
| 19.12.2025 | Vaduz - Aarau | 1 AH 0.0 1.66 odd | 3-2 WIN |
| 18.12.2025 | Rayo Vallecano - Drita | 1 AH -1.5 1.61 odd | 3-0 WIN |
| 17.12.2025 | Oss - Utrecht | 2 AH-1.0;-1.5 1.75 odd | 0-2 WIN |
| 16.12.2025 | Gijon - Valencia | 2 AH -0.5 2.00 odd | 0-2 WIN |
| 15.12.2025 | Sakaryaspor - Hatayspor | 1 AH -1.5 1.75 odd | 3-0 WIN |
| 14.12.2025 | Freiburg - Dortmund | 2 AH -0.5 2.00 odd | 1-1 LOSE |
| 13.12.2025 | Sion - Grasshoppers | 1 AH -0.5 1.70 odd | 1-0 WIN |
| 12.12.2025 | Maastricht - Jong Ajax | 1 AH -0.5 1.85 odd | 2-1 WIN |
| 11.12.2025 | Basel - Aston Villa | 2 AH -0.5 1.75 odd | 1-2 WIN |
| 10.12.2025 | Real Madrid - Man City | 1 AH+0.5 1.66 odd | 2-1 LOSE |
| 09.12.2025 | PSV - Atletico Madrid | 2 AH+0 1.70 odd | 2-3 WIN |
| 08.12.2025 | Las Palmas - Mirandes | 1 AH -0.5;-1.0 1.70 odd | 0-0 LOSE |
| 07.12.2025 | Tondela - Porto | 2 AH -0.5 1st half 1.70 odd | 0-2 LOSE |
| 06.12.2025 | Villareal - Getafe | 1 AH -0.5 1.70 odd | 2-0 WIN |
| 05.12.2025 | Galatasaray - Samsunspor | 1 AH -0.5;-1.0 1.66 odd | 3-2 WIN 1/2 |
| 04.12.2025 | Bologna - Parma | 1 AH -0.5;-1.0 1.66 odd | 2-1 WIN 1/2 |
| 03.12.2025 | Burnley - Crystal Palace | 2 AH -0.5 1.75 odd | 0-1 WIN |
| 02.12.2025 | Hapoel Petah Tikva - Hapoel Beer Sheva | 2 AH -0.5;-1.0 1.70 odd | 1-1 LOSE |
| 01.12.2025 | Bologna - Cremonese | 1 AH -0.5;-1.0 1.61 odd | 1-3 LOSE |
| 30.11.2025 | Real Sociedad - Villareal | 2 AH+0 1.90 odd | 2-3 WIN |
| 29.11.2025 | Trabzonspor - Konyaspor | 1 AH -0.5 1.61 odd | 3-1 WIN |
| 28.11.2025 | Schalke - Paderborn | 1 AH 0.0 1.75 odd | 2-1 WIN |
| 27.11.2025 | Nottingham - Malmo | 1 AH-1.0;-1.5 1.70 odd | 3-0 WIN |
| 26.11.2025 | Sporting - Club Brugge | 1 AH -1.0 1.85 odd | 3-0 WIN |
| 25.11.2025 | Dortmund - Villarreal | 1 AH -0.5 1.95 odd | 4-0 WIN |
| 24.11.2025 | Pogon Szczecin - Zaglebie | 1 AH -0.5 1.70 odd | 5-1 WIN |
| 23.11.2025 | Lazio - Lecce | 1 AH -0.5 1.80 odd | 2-0 WIN |
| 22.11.2025 | Thun - Lugano | 1 AH 0.0 1.75 odd | 0-1 LOSE |
| 21.11.2025 | Slaven Belupo - Vukovar 1991 | 1 AH -0.5 1.95 odd | 4-1 WIN |
| 18.11.2025 | Serbia U21 - USA U21 | 1 AH 0.0 1.66 odd | 1-0 WIN |
| 17.11.2025 | N.Ireland - Luxembourg | 1 AH -0.5 1.95 odd | 1-0 WIN |
| 16.11.2025 | Ath Bilbao B - Arenteiro | 1 AH -0.5 1.85 odd | 2-1 WIN |
| 15.11.2025 | Georgia - Spain | 2 AH -1.5 1.75 odd | 0-2 WIN |
| 14.11.2025 | Cannes - Annecy | 2 AH -0.5 1.75 odd | 1-2 WIN |
| 13.11.2025 | Ireland - Portugal | 2 AH -1.0 1.66 odd | 2-0 LOSE |
| 09.11.2025 | Celta Vigo - Barcelona | 2 AH -0.5 1.75 odd | 2-4 WIN |
| 08.11.2025 | A. Vienna - Grazer | 1 AH -0.5 1.70 odd | 2-1 WIN |
| 07.11.2025 | Duisburg - Mannheim | 1 AH 0.0 1.66 odd | 2-1 WIN |
| 06.11.2025 | Crystal Palace - AZ Alkmaar | 1 AH -1.5 1.95 odd | 3-1 WIN |
| 05.11.2025 | Marseille - Atalanta | 2 AH+0.5 1.66 odd | 0-1 WIN |
| 04.11.2025 | Juventus - Sporting | 1 AH -0.5 1.95 odd | 1-1 LOSE |
| 03.11.2025 | Varnamo - Mjallby | 2 AH -1.0 1.85 odd | 0-5 WIN |
| 02.11.2025 | Salzburg - Ried | 1 AH -0.5 2.00 odd | 4-1 WIN |
| 01.11.2025 | Din. Zagreb - Rijeka | 1 AH -0.5 1.66 odd | 2-1 WIN |
| 31.10.2025 | Guingamp - Laval | 1 AH -0.5 1.75 odd | 2-0 WIN |
| 30.10.2025 | Maritimo - Leiria | 1 AH -0.5 1.95 odd | 1-3 LOSE |
| 29.10.2025 | Lausanne - Servette | 1 AH 0.0 1.66 odd | 1-3 LOSE |
| 28.10.2025 | Venlo - Heerenveen | 2 AH -0.5;-1.0 1.80 odd | 0-3 WIN |
| 27.10.2025 | Betis - Atl. Madrid | 2 AH -0.5 2.10 odd | 0-2 WIN |
| 26.10.2025 | Leverkusen - Freiburg | 1 AH -0.5 2.00 odd | 2-0 WIN |
| 25.10.2025 | Verl - Ulm | 1 AH -0.5 1.90 odd | 5-0 WIN |
| 24.10.2025 | Red Star - Grenoble | 1 AH -0.5 1.80 odd | 1-0 WIN |
| 23.10.2025 | G.A. Eagles - Aston Villa | 2 AH -1.0 1.66 odd | 2-1 LOSE |
| 22.10.2025 | Sporting - Marseille | 1 AH 0.0 1.61 odd | 2-1 WIN |
| 21.10.2025 | Royale Union - Inter | 2 AH -0.5 1.70 odd | 0-4 WIN |
| 20.10.2025 | Jong AZ - Willem II | 1 AH 0.0 1.75 odd | 4-0 WIN |
| 19.10.2025 | Liverpool - Man United | 2 AH+1.0 1.75 odd | 1-2 WIN |
| 18.10.2025 | Nottingham - Chelsea | 2 AH 0.0 1.66 odd | 0-3 WIN |
| 17.10.2025 | Aue - Mannheim | 2 AH 0.0 1.80 odd | 0-2 WIN |
| 14.10.2025 | Portugal - Hungary | 1 AH-1.5 1.70 odd | 2-2 LOSE |
| 13.10.2025 | Slovenia - Switzerland | 2 AH -0.5 1.70 odd | 0-0 LOSE |
| 12.10.2025 | Scotland - Belarus | 1 AH -1.5;-2.0 1.70 odd | 2-1 LOSE |
| 11.10.2025 | Spain - Georgia | 1 AH -1.5;-2.0 1.61 odd | 2-0 WIN |
| 10.10.2025 | N.Ireland - Slovakia | 2 AH 0;+0.5 1.70 odd | 2-0 LOSE |
| 09.10.2025 | Cyprus - Bosnia | 2 AH -0.5 1.90 odd | 2-2 LOSE |
| 07.10.2025 | Penybont - Haverfordwest | 1 AH -1.0 1.70 odd | 2-1 WIN |
| 06.10.2025 | Otelul - Metaloglobus | 1 AH -0.5;-1.0 1.66 odd | 4-0 WIN |
| 05.10.2025 | Sevilla - Barcelona | 2 AH -0.5;-1.0 1.70 odd | 4-1 LOSE |
| 04.10.2025 | Metz - Marseille | 2 AH -0.5;-1.0 1.66 odd | 0-3 WIN |
| 03.10.2025 | Aarau - Yverdon | 1 AH -0.5 2.00 odd | 1-2 LOSE |
| 02.10.2025 | Sparta Prague - Shamrock | 1 AH -1.5 1.80 odd | 4-1 WIN |
| 01.10.2025 | Arsenal - Olympiacos | 1 AH -1.5 1.61 odd | 2-0 WIN |
Latest Parlay Bets
| Date | Match | Tip | Result |
|---|---|---|---|
| 09.02.2026 | Roma - Cagliari | 1 1.50 odd | 2-0 WIN |
| Jong PSV - Oss | 1X 1.40 odd | 2-0 WIN | |
| Combo | 2.10 odd | WIN | |
| 08.02.2026 | Sassuolo - Inter | 2 1.50 odd | 0-5 WIN |
| PSG - Marseille | 1 1.44 odd | 5-0 WIN | |
| Combo | 2.16 odd | WIN | |
| 07.02.2026 | Fulham - Everton | 1X 1.33 odd | 1-2 LOSE |
| Derby - Ipswich | X2 1.30 odd | 1-2 WIN | |
| Combo | 1.73 odd | LOSE | |
| 06.02.2026 | Mannheim - Ulm | 1X 1.33 odd | 2-1 WIN |
| Verona - Pisa | 1X 1.40 odd | 0-0 WIN | |
| Combo | 1.86 odd | WIN | |
| 05.02.2026 | FCSB - FC Botosani | Over 1.5 goals 1.33 odd | 2-1 WIN |
| Craiova - Otelul | Under 3.5 goals 1.30 odd | 1-0 WIN | |
| Combo | 1.73 odd | WIN | |
| 04.02.2026 | Celje - Radomlje | 1 1.33 odd | 3-1 WIN |
| UTA Arad - CFR Cluj | X2 1.44 odd | 0-1 WIN | |
| Combo | 1.91 odd | WIN | |
| 03.02.2026 | Reims - Le Mans | 1X 1.25 odd | 3-0 WIN |
| Igdir FK - Antalyaspor | Over 2.5 goals 1.50 odd | 6-0 WIN | |
| Combo | 1.87 odd | WIN | |
| 02.02.2026 | Mirandes - Malaga | X2 1.40 odd | 2-1 LOSE |
| Udinese - Roma | X2 1.25 odd | 1-0 LOSE | |
| Combo | 1.75 odd | LOSE | |
| 01.02.2026 | Galatasaray - Kayserispor | 1 1.30 odd | 4-0 WIN |
| Dortmund - Heidenheim | Over 2.5 goals 1.50 odd | 3-2 WIN | |
| Combo | 1.95 odd | WIN | |
| 31.01.2026 | Ipswich - Preston | 1 1.33 odd | 1-1 LOSE |
| Elche - Barcelona | 2 1.33 odd | 1-3 WIN | |
| Combo | 1.77 odd | LOSE | |
| 30.01.2026 | Lens - Le Havre | 1 1.44 odd | 1-0 WIN |
| Antalyaspor - Trabzonspor | X2 1.25 odd | 1-1 WIN | |
| Combo | 1.80 odd | WIN | |
| 29.01.2026 | Porto - Rangers | 1 1.25 odd | 3-1 WIN |
| Celtic - Utrecht | 1 1.40 odd | 4-2 WIN | |
| Combo | 1.75 odd | WIN | |
| 28.01.2026 | PSG - Newcastle | Over 2.5 goals 1.40 odd | 1-1 LOSE |
| Atletico Madrid - Bodo Glimt | 1 1.30 odd | 1-2 LOSE | |
| Combo | 1.82 odd | LOSE | |
| 27.01.2026 | Blackpool - Stockport | X2 1.40 odd | 1-2 WIN |
| St.Pauli - Leipzig | X2 1.22 odd | 1-1 WIN | |
| Combo | 1.71 odd | WIN | |
