Welcome to Asian Soccer Picks
Latest Asian Goal Line Bets
Date | Match | Tip | Result |
---|---|---|---|
24.04.2025 | Lorenskog - HamKam | Over 3.5 goals 2.00 odd | 0-1 LOSE |
23.04.2025 | Arsenal - Crystal Palace | Over 2.5 goals 1.70 odd | 2-2 WIN |
22.04.2025 | Lok. Zagreb - Sibenik | Over 2.5 goals 2.00 odd | 1-2 WIN |
21.04.2025 | Millwall - Norwich | Under 2.5 goals 1.75 odd | 3-1 LOSE |
20.04.2025 | Fulham - Chelsea | Over 2.5 goals 1.75 odd | 1-2 WIN |
19.04.2025 | AS Roma - Verona | Under 2.5 goals 1.80 odd | 1-0 WIN |
18.04.2025 | Aarau - Vaduz | Over 3.5 goals 2.40 odd | 2-2 WIN |
17.04.2025 | Lyngby - Sonderjyske | Under 2.5 goals 1.85 odd | 0-2 WIN |
16.04.2025 | Jihlava - Zlin | Over 2.5 goals 2.20 odd | 1-1 LOSE |
15.04.2025 | Orebro - Helsingborg | Over 2.5 goals 2.00 odd | 0-2 LOSE |
14.04.2025 | Hull - Coventry | Under 2.5 goals 1.80 odd | 1-1 WIN |
13.04.2025 | Osasuna - Girona | Over 2.5 goals 2.30 odd | 2-1 WIN |
12.04.2025 | St. Truiden - Cercle Brugge | Over 2.5 goals 1.90 odd | 3-1 WIN |
11.04.2025 | Hobro - B.93 | Over 2.5 goals 1.66 odd | 0-0 LOSE |
10.04.2025 | Botev Vratsa - Ludogorets | Over 2.5 goals 1.90 odd | 0-1 LOSE |
09.04.2025 | Sparta Prague - Teplice | Over 2.5 goals 1.61 odd | 2-2 WIN |
08.04.2025 | Derby - Burnley | Under 1.5 goals 2.30 odd | 0-0 WIN |
07.04.2025 | Leicester - Newcastle | Over 2.5 goals 1.70 odd | 0-3 WIN |
06.04.2025 | Fulham - Liverpool | Over 2.5 goals 1.80 odd | 3-2 WIN |
05.04.2025 | Heidenheim - Leverkusen | Over 2.5 goals 1.75 odd | 0-1 LOSE |
04.04.2025 | Adana - Kayserispor | Over 3.5 goals 2.10 odd | 0-2 LOSE |
03.04.2025 | Besiktas - Goztepe | Over 2.5 goals 1.90 odd | 1-3 WIN |
02.04.2025 | Benfica - Farense | Over 3.5 goals 2.00 odd | 3-2 WIN |
01.04.2025 | Puszcza - Pogon Szczecin | Over 2.5 goals 1.75 odd | 0-3 WIN |
31.03.2025 | Jong PSV - Den Bosch | Over 3.5 goals 2.20 odd | 2-4 WIN |
30.03.2025 | Club Brugge - Anderlecht | Over 2.5 goals 1.70 odd | 2-0 LOSE |
29.03.2025 | Leeds - Swansea | Over 2.5 goals 1.90 odd | 2-2 WIN |
28.03.2025 | Leuven - Charleroi | Under 2.5 goals 1.70 odd | 0-0 WIN |
25.03.2025 | Switzerland - Luxembourg | Over 2.5 goals 1.70 odd | 3-1 WIN |
24.03.2025 | San Marino - Romania | Over 3.5 goals 1.90 odd | 1-5 WIN |
23.03.2025 | La Coruna - Cartagena | Under 2.5 goals 1.90 odd | 2-2 LOSE |
22.03.2025 | Liechtenstein - N. Macedonia | Over 2.5 goals 1.70 odd | 0-3 WIN |
21.03.2025 | Merida - Yeclano | Under 1.5 goals 2.30 odd | 1-0 WIN |
20.03.2025 | Kosovo - Iceland | Over 2.5 goals 2.10 odd | 2-1 WIN |
16.03.2025 | Atl. Madrid - Barcelona | Over 2.5 goals 1.66 odd | 2-4 WIN |
15.03.2025 | Dortmund 2 - Viktoria Koln | Over 2.5 goals 1.70 odd | 1-1 LOSE |
14.03.2025 | Troyes - Guingamp | Under 2.5 goals 1.66 odd | 0-1 WIN |
13.03.2025 | Ath Bilbao - Roma | Over 2.5 goals 2.20 odd | 3-1 WIN |
12.03.2025 | Mannheim - Sandhausen | Over 2.5 goals 1.75 odd | 3-2 WIN |
11.03.2025 | Middlesbrough - QPR | Over 2.5 goals 1.85 odd | 2-1 WIN |
10.03.2025 | Jong Utrecht - Vitesse | Over 2.5 goals 1.66 odd | 0-2 LOSE |
09.03.2025 | Aalborg - Midtjylland | Over 2.5 goals 1.70 odd | 1-4 WIN |
08.03.2025 | Lok. Zagreb - Osijek | Over 2.5 goals 1.95 odd | 3-0 WIN |
07.03.2025 | Guingamp - Clermont | Over 2.5 goals 1.80 odd | 3-1 WIN |
06.03.2025 | Ajax - Eintracht | Over 2.5 goals 1.70 odd | 1-2 WIN |
05.03.2025 | Feyenoord - Inter | Over 2.5 goals 1.95 odd | 0-2 LOSE |
04.03.2025 | Dortmund - Lille | Over 2.5 goals 1.90 odd | 1-1 LOSE |
03.03.2025 | Rakow - Lechia Gdansk | Over 2.5 goals 1.75 odd | 3-1 WIN |
02.03.2025 | Salzburg - Sturm Graz | Over 2.5 goals 1.70 odd | 3-1 WIN |
01.03.2025 | Eintracht - Bayer L | Over 3.5 goals 2.30 odd | 1-4 WIN |
28.02.2025 | Beveren - Waregem | Over 2.5 goals 1.90 odd | 3-2 WIN |
27.02.2025 | Gil Vicente - Sporting | Over 2.5 goals 1.90 odd | 0-1 LOSE |
26.02.2025 | Benfica - Braga | Over 2.5 goals 1.75 odd | 1-0 LOSE |
25.02.2025 | Crystal Palace - Aston Villa | Over 2.5 goals 1.75 odd | 4-1 WIN |
24.02.2025 | Helmond - Emmen | Over 2.5 goals 1.66 odd | 1-2 WIN |
23.02.2025 | Bayern Munich - Eintracht | Over 3.5 goals 2.00 odd | 4-0 WIN |
22.02.2025 | Torino - Milan | Over 2.5 goals 1.80 odd | 2-1 WIN |
21.02.2025 | Freiburg - Werder Bremen | Over 2.5 goals 1.90 odd | 5-0 WIN |
20.02.2025 | Roma - FC Porto | Over 2.5 goals 2.20 odd | 3-2 WIN |
19.02.2025 | Halifax - Rochdale | Over 2.5 goals 2.00 odd | 0-0 LOSE |
18.02.2025 | Bayern Munich - Celtic | Over 3.5 goals 1.90 odd | 1-1 LOSE |
17.02.2025 | Almeria - Elche | Under 2.5 goals 1.90 odd | 1-1 WIN |
16.02.2025 | Espanyol - Ath Bilbao | Under 2.5 goals 1.66 odd | 1-1 WIN |
15.02.2025 | Wolfsberger - Sturm Graz | Over 2.5 goals 1.90 odd | 3-0 WIN |
14.02.2025 | Lech Poznan - Rakow | Under 2.5 goals 1.70 odd | 0-1 WIN |
13.02.2025 | Fenerbahce - Anderlecht | Over 2.5 goals 1.70 odd | 3-0 WIN |
12.02.2025 | Feyenoord - Milan | Over 2.5 goals 1.70 odd | 1-0 LOSE |
11.02.2025 | Sporting - Dortmund | Under 2.5 goals 1.90 odd | 0-3 LOSE |
10.02.2025 | Arad - CFR Cluj | Over 2.5 goals 2.10 odd | 1-4 WIN |
09.02.2025 | Lazio - Monza | Over 2.5 goals 1.61 odd | 5-1 WIN |
08.02.2025 | Rapid - Wolfsberger | Over 2.5 goals 1.85 odd | 1-3 WIN |
07.02.2025 | Eindhoven - Oss | Over 2.5 goals 1.90 odd | 3-0 WIN |
06.02.2025 | Basel - Luzern | Over 3.5 goals 2.20 odd | 2-1 LOSE |
05.02.2025 | Bodrumspor - Antalyaspor | Over 2.5 goals 1.90 odd | 3-1 WIN |
04.02.2025 | Atalanta - Bologna | Under 2.5 goals 1.75 odd | 0-1 WIN |
03.02.2025 | De Graafschap - Den Haag | Over 2.5 goals 1.70 odd | 1-2 WIN |
02.02.2025 | Fiorentina - Genoa | Over 2.5 goals 2.00 odd | 2-1 WIN |
01.02.2025 | Bayern M - Holstein Kiel | Over 4.5 goals 1.80 odd | 4-3 WIN |
31.01.2025 | Alemannia Aachen - Cottbus | Over 2.5 goals 1.85 odd | 0-0 LOSE |
30.01.2025 | Anderlecht - Hoffenheim | Over 2.5 goals 1.66 odd | 3-4 WIN |
29.01.2025 | Barcelona - Atalanta | Over 3.5 goals 1.70 odd | 2-2 WIN |
28.01.2025 | Lokeren-Temse - Eupen | Over 2.5 goals 1.90 odd | 0-0 LOSE |
27.01.2025 | Alaves - Celta Vigo | Under 2.5 goals 1.66 odd | 1-1 WIN |
26.01.2025 | Beerschot - Royale Union | Over 2.5 goals 1.70 odd | 0-4 WIN |
25.01.2025 | Preston - Middlesbrough | Over 2.5 goals 2.00 odd | 2-1 WIN |
24.01.2025 | Newport - Swindon | Over 2.5 goals 1.90 odd | 1-2 WIN |
23.01.2025 | Elfsborg - Nice | Over 2.5 goals 1.66 odd | 1-0 LOSE |
22.01.2025 | Sparta Prague - Inter | Over 3.5 goals 2.30 odd | 0-1 LOSE |
21.01.2025 | Benfica - Barcelona | Over 3.5 goals 2.00 odd | 4-5 WIN |
20.01.2025 | Chelsea - Wolves | Over 3.5 goals 2.00 odd | 3-1 WIN |
19.01.2025 | Almeria - Huesca | Under 2.5 goals 1.70 odd | 0-0 WIN |
18.01.2025 | Dender - Cercle Brugge | Under 2.5 goals 1.70 odd | 0-1 WIN |
17.01.2025 | Roma - Genoa | Over 2.5 goals 2.00 odd | 3-1 WIN |
16.01.2025 | De Graafschap - Heracles | Over 3.5 goals 2.40 odd | 0-2 LOSE |
15.01.2025 | Rijnsburgse Boys - Feyenoord | Over 3.5 goals 1.95 odd | 1-4 WIN |
14.01.2025 | Holstein Kiel - Dortmund | Over 3.5 goals 2.20 odd | 4-2 WIN |
13.01.2025 | Real Sociedad - Villarreal | Over 2.5 goals 2.00 odd | 1-0 LOSE |
12.01.2025 | Toulouse - Strasbourg | Over 2.5 goals 2.00 odd | 1-2 WIN |
11.01.2025 | PSV - AZ Alkmaar | Over 3.5 goals 2.10 odd | 2-2 WIN |
10.01.2025 | Lazio - Como | Under 2.5 goals 1.85 odd | 1-1 WIN |
09.01.2025 | Panachaiki - OFI Crete | Over 2.5 goals 2.10 odd | 1-2 WIN |
08.01.2025 | Tottenham - Liverpool | Over 3.5 goals 1.85 odd | 1-0 LOSE |
07.01.2025 | Arsenal - Newcastle | Over 2.5 goals 1.95 odd | 0-2 LOSE |
06.01.2025 | Gil Vicente - Rio Ave | Over 2.5 goals 2.10 odd | 1-1 LOSE |
05.01.2025 | Liverpool - Man United | Over 3.0 goals 1.70 odd | 2-2 WIN |
04.01.2025 | Bournemouth - Everton | Over 2.5 goals 1.90 odd | 1-0 LOSE |
03.01.2025 | Alanyaspor - Konyaspor | Over 2.5 goals 1.90 odd | 2-1 WIN |
02.01.2025 | ZED - Dayrout | Over 2.5 goals 1.70 odd | 3-1 WIN |
01.01.2025 | Chesterfield - MK Dons | Over 2.5 goals 1.70 odd | 1-2 WIN |
Latest Asian Handicap Bets
Date | Match | Tip | Result |
---|---|---|---|
24.04.2025 | Osasuna - Sevilla | 1 AH 0.0 1.61 odd | 1-0 WIN |
23.04.2025 | Genoa - Lazio | 2 AH -0.5 2.00 dd | 0-2 WIN |
22.04.2025 | Man City - Aston Villa | 1 AH -0.5 1.90 odd | 2-1 WIN |
21.04.2025 | Burnley - Sheffield United | 1 AH -0.5 1.90 odd | 2-1 WIN |
20.04.2025 | Sturm Graz - BW Linz | 1 AH -1.0 1.90 odd | 2-0 WIN |
19.04.2025 | Las Palmas - Atl. Madrid | 2 AH -0.5;-1.0 1.80 odd | 1-0 LOSE |
18.04.2025 | Bellinzona - Stade Nyonnais | 1 AH -0.5 1.90 odd | 2-1 WIN |
17.04.2025 | Lazio - Bodo Glimt | 1 AH -1.0; -1.5 2.00 odd | 2-0 WIN |
16.04.2025 | Real Madrid - Arsenal | 1 AH -0.5 1.80 odd | 1-2 LOSE |
15.04.2025 | Aston Villa - PSG | 2 AH -0.5 2.10 odd | 3-2 LOSE |
14.04.2025 | Eyupspor - Adana | 1 AH -2.0 1.85 odd | 6-0 WIN |
13.04.2025 | Ath Bilbao - Rayo Vallecano | 1 AH -0.5 1.80 odd | 3-1 WIN |
12.04.2025 | Royale Union - Anderlecht | 1 AH -0.5;-1.0 1.85 odd | 2-0 WIN |
11.04.2025 | Notts Co - Salford | 1 AH -0.5 1.85 odd | 1-3 LOSE |
10.04.2025 | Viking - Kristiansund | 1 AH -1.0;-1.5 1.90 odd | 3-1 WIN |
09.04.2025 | Barcelona - Dortmund | 1 AH -1.5 1.85 odd | 4-0 WIN |
08.04.2025 | Hannover II - Alemannia | 2 AH -0.5 2.10 odd | 1-1 LOSE |
07.04.2025 | Dunkerque - Guingamp | 1 AH 0.0 2.00 odd | 3-1 WIN |
06.04.2025 | Tottenham - Southampton | 1 AH-1.0;-1.5 1.75 odd | 3-1 WIN |
05.04.2025 | Leipzig - Hoffenheim | 1 AH -0.5 1.70 odd | 3-1 WIN |
04.04.2025 | Randers FC - Midtjylland | 2 AH -0.5 2.00 odd | 2-1 LOSE |
03.04.2025 | Varazdin - Gorica | 1 AH -0.5 2.00 odd | 0-0 LOSE |
02.04.2025 | Jagiellonia - Wisla | 1 AH -0.5 1.80 odd | 1-0 WIN |
01.04.2025 | Boavista - Gil Vicente | 2 AH 0.0 1.66 odd | 1-3 WIN |
31.03.2025 | Start - Sogndal | 1 AH -0.5 1.85 odd | 2-1 WIN |
30.03.2025 | Preston - Aston Villa | 2 AH -1.0;-1.5 1.75 odd | 0-3 WIN |
29.03.2025 | Real Madrid - Leganes | 2 AH+2.5 1.66 odd | 3-2 WIN |
28.03.2025 | Leverkusen - Bochum | 1 AH -1.5 1.66 odd | 3-1 WIN |
25.03.2025 | Turkey U21 - Belarus U21 | 1 AH -1.0; -1.5 1.70 odd | 2-3 LOSE |
24.03.2025 | Norway U21 - Czech U21 | 1 AH 0.0 1.85 odd | 2-0 WIN |
23.03.2025 | Eibar - Huesca | 1 AH -0.5 1.95 odd | 2-1 WIN |
22.03.2025 | Moldova - Norway | 2 AH -1.5 2.10 odd | 0-5 WIN |
21.03.2025 | Burgos - Almeria | 2 AH 0.0 1.70 odd | 3-1 LOSE |
20.03.2025 | Turkey - Hungary | 1 AH -0.5 1.75 odd | 3-1 WIN |
16.03.2025 | Osasuna - Getafe | 2 AH+0.5 1.66 odd | 1-2 WIN |
15.03.2025 | Union Berlin - Bayern Munich | 2 AH -1.5 2.00 odd | 1-1 LOSE |
14.03.2025 | Paks - Ujpest | 1 AH -0.5 1.80 odd | 6-1 WIN |
13.03.2025 | Eintracht Frankfurt - Ajax | 1 AH -0.5; -1.0 1.80 odd | 4-1 WIN |
12.03.2025 | Aston Villa - Club Brugge | 1 AH -0.5 1.75 odd | 3-0 WIN |
11.03.2025 | Norwich - Sheffield Wed | 2 AH 0.0 1.70 odd | 2-3 WIN |
10.03.2025 | Motor Lublin - Legia | 2 AH -0.5 2.00 odd | 3-3 LOSE |
09.03.2025 | Real Madrid - Rayo Vallecano | 1 AH -1.5 1.80 odd | 2-1 LOSE |
08.03.2025 | Coventry - Stoke | 1 AH -0.5 1.70 odd | 3-2 WIN |
07.03.2025 | Darmstadt - Karlsruher | 1 AH -0.5 2.00 odd | 3-0 WIN |
06.03.2025 | Betis - Guimaraes | 1 AH -1.0 1.90 odd | 2-2 LOSE |
05.03.2025 | Benfica - Barcelona | 2 AH -0.5 1.85 odd | 0-1 WIN |
04.03.2025 | Brugge - Aston Villa | 2 AH 0.0 1.70 odd | 1-3 WIN |
03.03.2025 | Sporting - Estoril | 1 AH -1.5 2.00 odd | 3-1 WIN |
02.03.2025 | Marseille - Nantes | 1 AH -1.5 2.00 odd | 2-0 WIN |
01.03.2025 | Leipzig - Mainz | 1 AH -0.5 1.90 odd | 1-2 LOSE |
28.02.2025 | Pau - Grenoble | 1 AH -0.5 2.10 odd | 1-0 WIN |
27.02.2025 | Kasimpasa - Goztepe | 2 AH -2.5 2.00 odd | 0-5 WIN |
26.02.2025 | Real Sociedad - Real Madrid | 2 AH -0.5 2.30 odd | 0-1 WIN |
25.02.2025 | Stoke - Middlesbrough | 2 AH -0.5 2.20 odd | 1-3 WIN |
24.02.2025 | Motor Lublin - Katowice | 1 AH 0.0 1.85 odd | 3-2 WIN |
23.02.2025 | Empoli - Atalanta | 2 AH -1.0 1.75 odd | 0-5 WIN |
22.02.2025 | Parma - Bologna | 2 AH -0.5 1.80 odd | 2-0 LOSE |
21.02.2025 | De Graafschap - Jong AZ | 1 AH -1.0; -1.5 1.90 odd | 5-1 WIN |
20.02.2025 | FCSB - PAOK | 1 AH 0.0 1.90 odd | 2-0 WIN |
19.02.2025 | PSG - Brest | 1 AH -2.0 1.61 odd | 7-0 WIN |
18.02.2025 | Milan - Feyenoord | 1 AH -1.5 1.85 odd | 1-1 LOSE |
17.02.2025 | Karagumruk - Sanliurfaspor | 1 AH -1.5 2.10 odd | 1-1 LOSE |
16.02.2025 | Valladolid - Sevilla | 2 AH -0.5 2.00 odd | 0-4 WIN |
15.02.2025 | Anderlecht U23 - Lommel | 1 AH 0.0 1.85 odd | 5-0 WIN |
14.02.2025 | Paderborn - Pr. Munster | 1 AH -0.5; -1.0 1.75 odd | 2-0 WIN |
13.02.2025 | Ferencvaros - Plzen | 1 AH 0.0 1.85 odd | 1-0 WIN |
12.02.2025 | Everton - Liverpool | 1 AH+1.0 2.10 odd | 2-2 WIN |
11.02.2025 | Man City - Real M | 1 AH -0.5 2.00 odd | 2-3 LOSE |
10.02.2025 | R. Oviedo - Eldense | 1 AH -0.5 1.70 odd | 0-0 LOSE |
09.02.2025 | Strasbourg - Montpellier | 1 AH -0.5 1.70 odd | 2-0 WIN |
08.02.2025 | Ath Bilbao - Girona | 1 AH -0.5 1.75 odd | 3-0 WIN |
07.02.2025 | De Graafschap - Den Bosch | 1 AH -0.5 1.70 odd | 1-0 WIN |
06.02.2025 | Sepsi - Farul | 1 AH -0.5 1.85 odd | 1-0 WIN |
05.02.2025 | Iskenderunspor - Trabzonspor | 2 AH -1.5 1.85 odd | 2-2 LOSE |
04.02.2025 | Newport - Morecambe | 1 AH 0.0 1.85 odd | 2-1 WIN |
03.02.2025 | Gaziantep - Galatasaray | 2 AH -1.5 2.10 odd | 0-1 LOSE |
02.02.2025 | Gent - Anderlecht | 1 AH -0.5 2.10 odd | 1-0 WIN |
01.02.2025 | Bournemouth - Liverpool | 2 AH -0.5; -1.0 1.90 odd | 0-2 WIN |
31.01.2025 | Cambuur - Telstar | 1 AH -0.5 2.10 odd | 2-1 WIN |
30.01.2025 | Roma - Eintracht | 2 AH+1.0 1.75 odd | 2-0 LOSE |
29.01.2025 | Man City - Club Brugge | 2 AH+2.0 1.90 odd | 3-1 Draw |
28.01.2025 | Huddersfield - Birmingham | 2 AH -0.5 2.20 odd | 0-1 WIN |
27.01.2025 | Cadiz - Mirandes | 1 AH -0.5 2.10 odd | 3-1 WIN |
26.01.2025 | Anderlecht - Mechelen | 1 AH -0.5 2.05 odd | 4-1 WIN |
25.01.2025 | Valladolid - Real Madrid | 2 AH -1.5 1.66 odd | 0-3 WIN |
24.01.2025 | Viktoria Koln - Mannheim | 1 AH 0.0 1.80 odd | 1-0 WIN |
23.01.2025 | Bodo Glimt - Maccabi Tel Aviv | 1 AH -0.5; -1.0 1.70 odd | 3-1 WIN |
22.01.2025 | Besiktas - Ath Bilbao | 2 AH -0.5 2.00 odd | 4-1 LOSE |
21.01.2025 | Liverpool - Lille | 1 AH -1.5 1.85 odd | 2-1 LOSE |
20.01.2025 | Boavista - Casa Pia | 2 AH -0.5 2.00 odd | 2-3 WIN |
19.01.2025 | Ipswich - Man City | 2 AH -1.5 2.00 odd | 0-6 WIN |
18.01.2025 | Walsall - MK Dons | 1 AH -0.5 1.85 odd | 4-2 WIN |
17.01.2025 | Benfica - Famalicao | 1 AH -1.5 1.70 odd | 4-0 WIN |
16.01.2025 | Ath Bilbao - Osasuna | 1 AH -0.5; -1.0 1.70 odd | 2-3 LOSE |
15.01.2025 | Elche - Atl. Madrid | 2 AH -0.5; -1.0 1.75 odd | 0-4 WIN |
14.01.2025 | Wolfsburg - Mgladbach | 1 AH -0.5 1.90 odd | 5-1 WIN |
13.01.2025 | Millwall - Dag & Red | 1 AH -1.5 1.85 odd | 3-0 WIN |
12.01.2025 | Genoa - Parma | 1 AH -0.5 2.00 odd | 1-0 WIN |
11.01.2025 | Westerlo - St. Truiden | 1 AH -0.5 2.10 odd | 1-2 LOSE |
10.01.2025 | Sittard - Eagles | 2 AH 0.0 1.70 odd | 0-3 WIN |
09.01.2025 | Gaziantep - Istanbulspor | 1 AH -1.0 2.00 odd | 4-0 WIN |
08.01.2025 | Tottenham - Liverpool | 2 AH -1.0 2.00 odd | 1-0 LOSE |
07.01.2025 | Sutton - Tamworth | 1 AH -0.5 1.70 odd | 1-0 WIN |
06.01.2025 | Benfica B - Porto B | 1 AH -0.5 1.70 odd | 2-1 WIN |
05.01.2025 | Vizela - Maritimo | 1 AH -0.5 2.00 odd | 3-2 WIN |
04.01.2025 | Stoke - Plymouth | 1 AH -1.0 2.05 odd | 0-0 LOSE |
03.01.2025 | Valencia - Real Madrid | 1 AH+1.5 1.75 odd | 1-2 WIN |
02.01.2025 | Newport - Wimbledon | 2 AH -0.5 1.70 odd | 1-2 WIN |
01.01.2025 | Brentford - Arsenal | 2 AH -1.0 1.90 odd | 1-3 WIN |
Latest Parlay Bets
Date | Match | Tip | Result |
---|---|---|---|
24.04.2025 | Atl. Madrid - Rayo Vallecano | 1 1.50 odd | 3-0 WIN |
Varnamo - AIK | X2 1.40 odd | 1-2 WIN | |
Combo | 2.10 odd | WIN | |
23.04.2025 | Parma - Juventus | Over 1.5 goals 1.30 odd | 1-0 LOSE |
Cagliari - Fiorentina | X2 1.40 odd | 1-2 WIN | |
Combo | 1.82 odd | LOSE | |
22.04.2025 | Nantes - PSG | 2 1.40 odd | 1-1 LOSE |
Valencia - Espanyol | 1X 1.25 odd | 1-1 WIN | |
Combo | 1.75 odd | LOSE | |
21.04.2025 | Portsmouth - Watford | 1X 1.20 odd | 1-0 WIN |
Luton - Bristol City | 1X 1.44 odd | 3-1 WIN | |
Combo | 1.73 odd | WIN | |
20.04.2025 | Ipswich - Arsenal | 2 1.40 odd | 0-4 WIN |
Nice - Angers | 1 1.40 odd | 2-1 WIN | |
Combo | 1.96 odd | WIN | |
19.04.2025 | Barcelona - Celta Vigo | 1 1.25 odd | 4-3 WIN |
Huesca - Racing Santander | Over 1.5 goals 1.35 odd | 1-3 WIN | |
Combo | 1.69 odd | WIN | |
18.04.2025 | Malmo - Sirius | 1 1.40 odd | 1-1 LOSE |
Mjallby - Hammarby | 1X 1.44 odd | 3-1 WIN | |
Combo | 2.01 odd | LOSE | |
17.04.2025 | Roskilde - Koge | 1X 1.44 odd | 1-1 WIN |
Randers - Aarhus | Over 1.5 goals 1.33 odd | 3-1 WIN | |
Combo | 1.91 odd | WIN | |
16.04.2025 | Smouha - Zamalek | X2 1.30 odd | 0-1 WIN |
Inter - Bayern Munich | X2 1.44 odd | 2-2 WIN | |
Combo | 1.87 odd | WIN | |
15.04.2025 | Dortmund - Barcelona | X2 1.33 odd | 3-1 LOSE |
Bnei Yehuda - H. Ironi Rishon | 1X 1.33 odd | 2-4 LOSE | |
Combo | 1.77 odd | LOSE | |
14.04.2025 | Umraniyespor - Erokspor | 1X 1.44 odd | 1-1 WIN |
Bandirmaspor - Igdir | X2 1.44 odd | 1-1 WIN | |
Combo | 2.07 odd | WIN | |
13.04.2025 | Braga - AFS | 1 1.44 odd | 4-1 WIN |
Benfica - Arouca | Over 2.5 goals 1.33 odd | 2-2 WIN | |
Combo | 1.91 odd | WIN | |
12.04.2025 | Eupen - Seraing | Over 1.5 goals 1.25 odd | 2-1 WIN |
Gorica - Istra | X2 1.33 odd | 3-2 LOSE | |
Combo | 1.66 odd | LOSE | |
11.04.2025 | Lens - Reims | Under 3.5 goals 1.44 odd | 0-2 WIN |
Troyes - AC Ajaccio | 1X 1.20 odd | 0-0 WIN | |
Combo | 1.73 odd | WIN | |
10.04.2025 | Brann - Stromsgodset | 1 1.55 odd | 2-1 WIN |
Djurgarden - Rapid | X2 1.40 odd | 0-1 WIN | |
Combo | 2.17 odd | WIN | |
09.04.2025 | PSG - Aston Villa | 1 1.50 odd | 3-1 WIN |
D. Dresden - Ingolstadt | Over 2.5 goals 1.44 odd | 2-2 WIN | |
Combo | 2.16 odd | WIN | |
08.04.2025 | Stuttgart II - Viktoria Koln | 1X 1.44 odd | 1-2 LOSE |
Pruszkow - Odra Opole | 1X 1.33 odd | 2-1 WIN | |
Combo | 1.91 odd | LOSE | |
07.04.2025 | Jong AZ - Jong PSV | Over 2.5 goals 1.25 odd | 2-2 WIN |
Sporting - Braga | 1 1.40 odd | 1-1 LOSE | |
Combo | 1.75 odd | LOSE | |
06.04.2025 | Brentford - Chelsea | X2 1.44 odd | 0-0 WIN |
Salzburg - Linz | Over 1.5 goals 1.25 odd | 2-1 WIN | |
Combo | 1.80 odd | WIN | |
05.04.2025 | Everton - Arsenal | X2 1.25 odd | 1-1 WIN |
Crystal Palace - Brighton | 1X 1.44 odd | 2-1 WIN | |
Combo | 1.80 odd | WIN | |
04.04.2025 | Sturm Graz - SK Rapid | 1X 1.50 odd | 2-0 WIN |
Sesvete - Dugopolje | 1X 1.30 odd | 1-0 WIN | |
Combo | 1.95 odd | WIN | |
03.04.2025 | Basel - Grasshoppers | 1 1.40 odd | 2-1 WIN |
Luzern - St. Gallen | 1X 1.40 odd | 1-1 WIN | |
Combo | 1.96 odd | WIN | |
02.04.2025 | Dunfermline - Livingston | X2 1.30 odd | 1-0 LOSE |
Atl. Madrid - Barcelona | X2 1.40 odd | 0-1 WIN | |
Combo | 1.82 odd | LOSE | |
01.04.2025 | Yverdon - Lugano | Over 1.5 goals 1.25 odd | 0-2 WIN |
Orebro - Vasteras | X2 1.33 odd | 0-2 WIN | |
Combo | 1.66 odd | WIN | |
31.03.2025 | Stabaek - Hodd | Over 2.5 goals 1.50 odd | 1-1 LOSE |
Kongsvinger - Asane | Over 1.5 goals 1.20 odd | 1-1 WIN | |
Combo | 1.80 odd | LOSE | |
30.03.2025 | Genk - Gent | 1 1.50 odd | 4-0 WIN |
Dender - Westerlo | 1X 1.40 odd | 1-0 WIN | |
Combo | 2.10 odd | WIN | |
29.03.2025 | Eldense - Burgos | Under 2.5 goals 1.44 odd | 0-0 WIN |
Real Sociedad - Valladolid | 1 1.33 odd | 2-1 WIN | |
Combo | 1.91 odd | WIN | |
28.03.2025 | Hamburger - Elversberg | Over 2.5 goals 1.50 odd | 0-0 LOSE |
Vaduz - Lausanne Ouchy | 1X 1.44 odd | 0-1 LOSE | |
Combo | 2.16 odd | LOSE | |
25.03.2025 | Poland U21 - Ukraine U21 | X2 1.40 odd | 3-2 LOSE |
Egypt - Sierra Leone | Over 1.5 goals 1.25 odd | 1-0 LOSE | |
Combo | 1.75 odd | LOSE | |
24.03.2025 | Albania - Andorra | Under 3.5 goals 1.25 odd | 3-0 WIN |
Bosnia - Cyprus | 1 1.50 odd | 2-1 WIN | |
Combo | 1.87 odd | WIN | |
23.03.2025 | Levante - Castellon | 1X 1.25 odd | 3-2 WIN |
France - Croatia | 1 1.33 odd | 2-0 WIN | |
Combo | 1.66 odd | WIN | |
22.03.2025 | Port Vale - Morecambe | 1 1.50 odd | 1-0 WIN |
Cheltenham - MK Dons | 1X 1.44 odd | 0-1 LOSE | |
Combo | 2.16 odd | LOSE | |
21.03.2025 | Partick Thistle - Raith | 1X 1.30 odd | 0-0 WIN |
UCD - Treaty United | 1X 1.44 odd | 0-0 WIN | |
Combo | 1.87 odd | WIN | |
20.03.2025 | Armenia - Georgia | X2 1.30 odd | 0-3 WIN |
Austria - Serbia | Over 1.5 goals 1.33 odd | 1-1 WIN | |
Combo | 1.73 odd | WIN | |
16.03.2025 | Eldense - Mirandes | 1X 1.40 odd | 2-2 WIN |
