| 15.04.2026 | Sunderland U21 - Blackburn U21 | Over 3.5 goals 1.80 odd | 4-2 WIN |
| 14.04.2026 | Southampton - Blackburn | Over 2.5 goals 1.85 odd | 3-0 WIN |
| 13.04.2026 | Tondela - Gil Vicente | Over 2.5 goals 2.10 odd | 2-2 WIN |
| 12.04.2026 | Nottingham - Aston Villa | Over 2.5 goals 1.80 odd | 1-1 LOSE |
| 11.04.2026 | Alanyaspor - Trabzonspor | Under 2.5 goals 1.95 odd | 1-1 WIN |
| 10.04.2026 | Marseille - Metz | Over 3.5 goals 1.80 odd | 3-1 WIN |
| 09.04.2026 | Bologna - Aston Villa | Over 2.5 goals 2.10 odd | 1-3 WIN |
| 08.04.2026 | Gorica - Din. Zagreb | Over 2.5 goals 1.66 odd | 3-6 WIN |
| 07.04.2026 | Bromley - Shrewsbury | Over 2.5 goals 2.00 odd | 2-1 WIN |
| 06.04.2026 | Derby - Stoke | Over 2.5 goals 1.85 odd | 2-0 LOSE |
| 05.04.2026 | Volendam - Feyenoord | Over 2.5;3.0 goals 1.80 odd | 0-0 LOSE |
| 04.04.2026 | PSV - Utrecht | Over 3.5 goals 1.85 odd | 4-3 WIN |
| 03.04.2026 | PSG - Toulouse | Over 3.0 goals 1.70 odd | 3-1 WIN |
| 31.03.2026 | Valladolid - Cadiz | Over 2.5 goals 1.85 odd | 3-0 WIN |
| 29.03.2026 | Armenia - Belarus | Under 2.5 goals 1.75 odd | 1-2 LOSE |
| 28.03.2026 | USA - Belgium | Over 2.5 goals 1.66 odd | 2-5 WIN |
| 27.03.2026 | Rouen - Caen | Under 2.5 goals 1.70 odd | 1-1 WIN |
| 26.03.2026 | Brazil - France | Over 2.5 goals 1.75 odd | 1-2 WIN |
| 22.03.2026 | Feyenoord - Ajax | Over 2.5;3.0 goals 1.70 odd | 1-1 LOSE |
| 21.03.2026 | Milan - Torino | Over 2.5 goals 1.80 odd | 3-2 WIN |
| 20.03.2026 | Top Oss - FC Eindhoven | Over 2.5 goals 1.66 odd | 2-1 WIN |
| 19.03.2026 | Sparta Praha - AZ | Over 2.5 goals 1.70 odd | 0-4 WIN |
| 18.03.2026 | Tottenham - Atletico Madrid | Over 2.5 goals 1.66 odd | 3-2 WIN |
| 17.03.2026 | Dordrecht - Top Oss | Over 2.5 goals 1.66 odd | 2-2 WIN |
| 16.03.2026 | Roda - Vitesse | Over 2.5 goals 1.66 odd | 0-1 LOSE |
| 15.03.2026 | Man United - Aston Villa | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 14.03.2026 | West Ham - Man City | Over 2.5 goals 1.61 odd | 1-1 LOSE |
| 13.03.2026 | Fredericia - Randers | Over 2.5 goals 1.70 odd | 0-3 WIN |
| 12.03.2026 | Crystal Palace - AEK | Over 2.5 goals 1.66 odd | 0-0 LOSE |
| 11.03.2026 | Bodo Glimt - Sporting | Over 2.5 goals 1.70 odd | 3-0 WIN |
| 10.03.2026 | Aldershot - Carlisle | Over 2.5 goals 1.75 odd | 0-2 LOSE |
| 08.03.2026 | Egersunds - Aalesund | Over 2.5 goals 1.61 odd | 2-3 WIN |
| 07.03.2026 | Young Boys - Thun | Over 2.5;3.0 goals 1.61 odd | 1-2 WIN 1/2 |
| 07.03.2026 | Mainz - Stuttgart | Over 2.5 goals 1.61 odd | 2-2 WIN |
| 06.03.2026 | PSG - Monaco | Over 3.5 goals 1.90 odd | 1-3 WIN |
| 05.03.2026 | Basel - Grasshoppers | Over 2.5 goals 1.80 odd | 1-0 LOSE |
| 04.03.2026 | Newcastle - Man United | Over 2.5 goals 1.61 odd | 2-1 WIN |
| 03.03.2026 | Jablonec - Slavia Prague | Over 2.5 goals 1.75 odd | 2-2 WIN |
| 02.03.2026 | Zaglebie - Wisla Plock | Under 2.5 goals 1.66 odd | 2-0 WIN |
| 01.03.2026 | Din. Zagreb - Gorica | Over 2.5 goals 1.70 odd | 4-2 WIN |
| 28.02.2026 | Werder - Heidenheim | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| 27.02.2026 | Dusseldorf - Bochum | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 26.02.2026 | AZ Alkmaar - Noah | Over 3.0 goals 1.85 odd | 4-0 WIN |
| 25.02.2026 | Stoke - Oxford United | Under 2.5 goals 1.70 odd | 2-1 LOSE |
| 24.02.2026 | Southampton - QPR | Over 2.5 goals 1.80 odd | 5-0 WIN |
| 23.02.2026 | Botev Plovdiv - Ludogorets | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 22.02.2026 | Korona Kielce - Lech Poznan | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 21.02.2026 | Juventus - Como | Under 2.5 goals 1.85 odd | 0-2 WIN |
| 20.02.2026 | Leixoes - Vizela | Over 2.5 goals 2.20 odd | 1-2 WIN |
| 19.02.2026 | Din. Zagreb - Genk | Over 2.5 goals 1.90 odd | 1-3 WIN |
| 18.02.2026 | Olympiacos - Leverkusen | Over 2.5 goals 1.90 odd | 0-2 LOSE |
| 17.02.2026 | Leyton Orient - Plymouth | Over 2.5 goals 2.05 odd | 1-3 WIN |
| 16.02.2026 | Hermannstadt - CFR Cluj | Under 2.5 goals 1.66 odd | 0-1 WIN |
| 15.02.2026 | Lorient - Angers | Under 2.5 goals 1.66 odd | 2-0 WIN |
| 14.02.2026 | Tirol - Sturm Graz | Under 2.5 goals 1.75 odd | 1-0 WIN |
| 13.02.2026 | Mechelen - Genk | Over 2.5 goals 1.75 odd | 2-3 WIN |
| 12.02.2026 | Atl. Madrid - Barcelona | Over 3.0 goals 1.90 odd | 4-0 WIN |
| 11.02.2026 | Kilmarnock - St. Mirren | Over 2.5 goals 2.00 odd | 4-3 WIN |
| 10.02.2026 | Hertha Berlin - Freiburg | Over 2.5 goals 1.85 odd | 1-1 LOSE |
| 09.02.2026 | Maccabi Tel Aviv - Maccabi Bnei Raina | Over 3.5 goals 2.00 odd | 4-0 WIN |
| 08.02.2026 | Nice - Monaco | Over 2.5;3.0 goals 1.70 odd | 0-0 LOSE |
| 07.02.2026 | Nantes - Lyon | Over 2.5 goals 1.90 odd | 0-1 LOSE |
| 06.02.2026 | Leeds - Nottingham | Over 2.5 goals 1.90 odd | 3-1 WIN |
| 05.02.2026 | Fenerbahce - Erzurumspor | Over 3.5 goals 1.85 odd | 3-1 WIN |
| 04.02.2026 | Galatasaray - Istanbulspor | Over 3.5 goals 1.66 odd | 3-1 WIN |
| 03.02.2026 | Arsenal - Chelsea | Over 2.5 goals 1.80 odd | 1-0 LOSE |
| 02.02.2026 | Kiryat Shmona - Maccabi Tel Aviv | Over 2.5 goals 1.66 odd | 1-4 WIN |
| 01.02.2026 | Strasbourg - PSG | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 31.01.2026 | Gorica - Hajduk Split | Under 2.5 goals 1.66 odd | 1-0 WIN |
| 30.01.2026 | Lazio - Genoa | Over 1.5 goals 1.61 odd | 3-2 WIN |
| 29.01.2026 | Midtylland - Dinamo Zagreb | Over 2.5 goals 1.75 odd | 2-0 LOSE |
| 28.01.2026 | Eintracht - Tottenham | Over 2.5 goals 1.66 odd | 0-2 LOSE |
| 27.01.2026 | Werder - Hoffenheim | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 26.01.2026 | Roda - Venlo | Over 2.5 goals 1.61 odd | 2-2 WIN |
| 25.01.2026 | Xamax - Yverdon | Over 2.5 goals 1.70 odd
| 1-2 WIN |
| 24.01.2026 | Marseille - Lens | Over 2.5 goals 1.61 odd
| 3-1 WIN |
| 23.01.2026 | Auxerre - PSG | Over 2.5 goals 1.66 odd | 0-1 LOSE |
| 22.01.2026 | Nice - G.A. Eagles | Over 2.5 goals 1.66 odd | 3-1 WIN |
| 21.01.2026 | Qarabag - Eintracht | Over 2.5 goals 1.61 odd | 3-2 WIN |
| 20.01.2026 | Bodo Glimt - Man City | Over 3.5 goals 1.80 odd | 3-1 WIN |
| 19.01.2026 | Cremonese - Verona | Under 2.5 goals 1.70 odd | 0-0 WIN |
| 18.01.2026 | Torino - AS Roma | Under 2.5 goals 1.75 odd | 0-2 WIN |
| 17.01.2026 | Hoffenheim - Leverkusen | Over 2.5;3.0 goals 1.61 odd | 1-0 LOSE |
| 16.01.2026 | Venlo - Jong AZ | Over 2.5;3.0 goals 1.70 odd | 1-3 WIN |
| 15.01.2026 | Sparta Rotterdam - Volendam | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 14.01.2026 | Hoffenheim - Mgladbach | Over 2.5 goals 1.66 odd | 5-1 WIN |
| 13.01.2026 | Newcastle - Man City | Over 2.5 goals 1.66 odd | 0-2 LOSE |
| 12.01.2026 | Juventus - Cremonese | Over 2.5 goals 1.70 odd | 5-0 WIN |
| 11.01.2026 | Sparta Rotterdam - Heracles | Over 2.5 goals 1.61 odd | 2-0 LOSE |
| 10.01.2026 | Freiburg - Hamburger | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 09.01.2026 | Eintracht - Dortmund | Over 2.5 goals 1.66 odd | 3-3 WIN |
| 08.01.2026 | Atletico Madrid - Real Madrid | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 07.01.2026 | Bournemouth - Tottenham | Over 2.5 goals 1.75 odd | 3-2 WIN |
| 06.01.2026 | Lecce - AS Roma | Under 2.5 goals 1.70 odd | 0-2 WIN |
| 05.01.2026 | Vizela - Torreense | Under 2.5 goals 1.70 odd | 0-1 WIN |
| 04.01.2026 | Leeds - Man United | Over 2.5 goals 1.80 odd | 1-1 LOSE |
| 03.01.2026 | Monaco - Lyon | Over 2.5 goals 1.66 odd | 1-3 WIN |
| 02.01.2026 | Omonia - Krasava | Under 2.5 goals 1.70 odd | 1-0 WIN |
| 01.01.2026 | Blackburn - Wrexham | Under 2.5 goals 1.66 odd | 0-2 WIN |
| 30.12.2025 | Man United - Wolves | Over 2.5 goals 1.61 odd | 1-1 LOSE |
| 29.12.2025 | Barnsley - Lincoln | Over 2.5 goals 1.80 odd | 0-2 LOSE |
| 28.12.2025 | Algeria - Burkina Faso | Under 2.5 goals 1.66 odd | 1-0 WIN |
| 27.12.2025 | Nottingham - Man City | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 26.12.2025 | Leicester - Watford | Over 2.5 goals 1.90 odd | 1-2 WIN |
| 24.12.2025 | Drita - Prishtina | Under 2.5 goals 1.70 odd | 2-0 WIN |
| 23.12.2025 | Fenerbahche - Besiktas | Over 2.5 goals 1.66 odd | 1-2 WIN |
| 22.12.2025 | Jong Utrecht - Roda | Over 2.5 goals 1.61 odd
| 1-3 WIN |
| 21.12.2025 | Feyenoord - Twente | Over 2.5;3.0 goals 1.70 odd | 1-1 LOSE |
| 20.12.2025 | Bochum - Karlsruher | Over 2.5 goals 1.61 odd | 2-2 WIN |
| 19.12.2025 | Stade Nyonnais - Xamax | Over 2.5 goals 1.66 odd | 1-1 LOSE |
| 18.12.2025 | Slovan Bratislava - Hacken | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 17.12.2025 | Brugge U23 - Brussels | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 16.12.2025 | Winterthur - Thun | Over 2.5;3.0 goals 1.66 odd | 1-4 WIN |
| 15.12.2025 | Fenerbahche - Konyaspor | Over 2.5;3.0 goals 1.66 odd | 4-0 WIN |
| 14.12.2025 | Werder - Stuttgart | Over 2.5 goals 1.61 odd | 0-4 WIN |
| 13.12.2025 | Thun - St.Gallen | Over 2.5 goals 1.66 odd | 0-2 LOSE |
| 12.12.2025 | Willem - Cambuur | Over 2.5 goals 1.61 odd | 0-1 LOSE |
| 11.12.2025 | Young Boys - Lille | Over 2.5 goals 1.66 odd | 1-0 LOSE |
| 10.12.2025 | Leverkusen - Newcastle | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 09.12.2025 | Inter - Liverpool | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 08.12.2025 | Vejle - Brondby | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 07.12.2025 | Nurnberg - Greuther | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 06.12.2025 | Augsburg - Leverkusen | Over 2.5 goals 1.66 odd | 2-0 LOSE |
| 05.12.2025 | Fredericia - Odense | Over 2.5 goals 1.70 odd | 1-3 WIN |
| 04.12.2025 | Slavia Sofia - Levski Sofia | Over 2.5 goals 1.90 odd | 2-0 LOSE |
| 03.12.2025 | Liverpool - Sunderland | Over 2.5 goals 1.61 odd | 1-1 LOSE |
| 02.12.2025 | Newcastle - Tottenham | Over 2.5 goals 1.75 odd | 2-2 WIN |
| 01.12.2025 | Jong PSV - Walwijk | Over 3.5 goals 1.80 odd | 3-1 WIN |
| 30.11.2025 | Servette - Young Boys | Over 2.5 goals 1.61 odd | 4-4 WIN |
| 29.11.2025 | Luzern - Winterthur | Over 2.5;3.0 goals 1.70 odd | 1-3 WIN |
| 28.11.2025 | Sonderyske - Viborg | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 27.11.2025 | Fenerbahche - Ferencvaros | Over 2.5 goals 1.66 odd | 1-1 LOSE |
| 26.11.2025 | PSG - Tottenham | Over 2.5 goals 1.66 odd | 5-3 WIN |
| 25.11.2025 | Marseille - Newcastle | Over 2.5 goals 1.80 odd | 2-1 WIN |
| 24.11.2025 | Bravo - Radomlje | Over 2.5 goals 1.70 odd | 0-4 WIN |
| 23.11.2025 | St.Gallen - Lausanne | Over 2.5;3.0 goals 1.70 odd | 1-0 LOSE |
| 22.11.2025 | Luzern - Servette | Over 2.5 goals 1.66 odd | 2-2 WIN |
| 21.11.2025 | Bochum - Dynamo Dresden | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 18.11.2025 | Romania U21 - Spain U21 | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 17.11.2025 | Montenegro - Croatia | Over 2.5 goals 1.70 odd | 2-3 WIN |
| 16.11.2025 | Israel - Moldova | Over 2.5 goals 1.70 odd | 4-1 WIN |
| 15.11.2025 | Switzerland - Sweden | Over 2.5 goals 1.75 odd | 4-1 WIN |
| 14.11.2025 | Switzerland U21 - France U21 | Over 2.5 goals 1.61 odd | 1-1 LOSE |
| 13.11.2025 | France - Ukraine | Over 2.5 goals 1.61 odd | 4-0 WIN |
| 09.11.2025 | Crystal Palace - Brighton | Over 2.5 goals 1.85 odd | 0-0 LOSE |
| 08.11.2025 | Sevilla - Osasuna | Under 2.5 goals 1.85 odd | 1-0 WIN |
| 07.11.2025 | Clermont - Amiens | Over 2.5 goals 2.05 odd | 2-1 WIN |
| 06.11.2025 | Rapid - Craiova | Under 2.5 goals 1.90 odd | 0-1 WIN |
| 05.11.2025 | Qarabag - Chelsea | Over 3.0 goals 1.90 odd | 2-2 WIN |
| 04.11.2025 | Liverpool - Real Madrid | Over 3.5 goals 2.00 odd | 1-0 LOSE |
| 03.11.2025 | Oliveirense - Maritimo | Over 2.5 goals 2.00 odd | 0-2 LOSE |
| 02.11.2025 | Fiorentina - Lecce | Under 2.5 goals 1.75 odd | 0-1 WIN |
| 01.11.2025 | Gent U23 - Eupen | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 31.10.2025 | Wrexham - Coventry | Over 2.5 goals 1.85 odd | 3-2 WIN |
| 30.10.2025 | Portimonense - Torreense | Under 2.5 goals 2.00 odd | 0-1 WIN |
| 29.10.2025 | Basel - Zurich | Over 3.5 goals 2.00 odd | 2-0 LOSE |
| 28.10.2025 | Sion - St. Gallen | Over 2.5 goals 1.80 odd | 3-2 WIN |
| 27.10.2025 | Malmo - Hammarby | Over 2.5 goals 1.85 odd | 1-3 WIN |
| 26.10.2025 | Sassuolo - AS Roma | Under 2.5 goals 1.66 odd | 0-1 WIN |
| 25.10.2025 | Mgladbach - Bayern M | Over 3.5 goals 1.66 odd | 0-3 LOSE |
| 24.10.2025 | Gorica - Hajduk Split | Over 2.5 goals 2.20 odd | 1-3 WIN |
| 23.10.2025 | Celta Vigo - Nice | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 22.10.2025 | Aalesund - Lyn | Over 2.5 goals 1.66 odd | 2-1 WIN |
| 21.10.2025 | Copenhagen - Dortmund | Over 2.5 goals 1.85 odd | 2-4 WIN |
| 20.10.2025 | Bohemians - St. Patricks | Over 2.5 goals 2.10 odd | 0-0 LOSE |
| 19.10.2025 | Tottenham - Aston Villa | Over 2.5 goals 1.90 odd | 1-2 WIN |
| 18.10.2025 | Botev Plovdiv - Slavia Sofia | Under 2.5 goals 1.75 odd | 1-1 WIN |
| 17.10.2025 | Hannover - Schalke | Over 2.5 goals 1.75 odd | 0-3 WIN |
| 14.10.2025 | Saudi Arabia - Iraq | Under 2.5 goals 1.66 odd | 0-0 WIN |
| 13.10.2025 | Ukraine - Azerbaijan | Over 2.5 goals 1.61 odd | 2-1 WIN |
| 12.10.2025 | Hassleholms - Norrby | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 11.10.2025 | Emmen - FC Eindhoven | Over 2.5 goals 1.61 odd | 6-0 WIN |
| 10.10.2025 | Belgium - Macedonia | Over 2.5 goals 1.61 odd | 0-0 LOSE |
| 09.10.2025 | Malta - Netherlands | Over 3.5 goals 1.70 odd | 0-4 WIN |
| 07.10.2025 | Wigan - Wolves U21 | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 06.10.2025 | Vitesse - Den Bosch | Over 2.5;3.0 goals 1.70 odd | 1-2 WIN 1/2 |
| 05.10.2025 | Bromapojkarna - Hacken | Over 2.5 goals 1.66 odd | 1-3 WIN |
| 04.10.2025 | Augsburg - Wolfsburg | Over 2.5 goals 1.75 odd | 3-1 WIN |
| 03.10.2025 | Hoffenheim - Koln | Over 2.5 goals 1.61 odd | 0-1 LOSE |
| 02.10.2025 | Fiorentina - Sigma | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| 01.10.2025 | Qarabag - Copenhagen | Over 2.5 goals 1.80 odd | 2-0 LOSE |