| 19.11.2021 | | | |
| 16.11.2021 | Gibraltar - Latvia | Over 2.5 goals 1.90 odd | 1-3 WIN |
| 15.11.2021 | Switzerland - Bulgaria | Over 3.5 goals 1.90 odd | 4-0 WIN |
| 14.11.2021 | Spain - Sweden | Under 2.5 goals 2.00 odd | 1-0 WIN |
| 13.11.2021 | Bosnia - Finland | Over 2.0;2.5 goals 1.90 odd | 1-3 WIN |
| 12.11.2021 | Bolton - Crew | Over 2.5 goals 1.80 odd | 2-0 LOSE |
| 11.11.2021 | Germany - Liechtenstein | Over 5.5 goals 1.80 odd | 9-0 WIN |
| 07.11.2021 | Sampdoria - Bologna | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 06.11.2021 | Paderborn - Ingolstadt | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 05.11.2021 | Mainz - Mgladbach | Over 2.5 goals 1.75 odd | 1-1 LOSE |
| 04.11.2021 | Antwerp - Fenerbahche | Over 2.5 goals 1.66 odd | 0-3 WIN |
| 03.11.2021 | Leipzig - PSG | Over 2.5;3.0 goals 1.70 odd | 2-2 WIN |
| 02.11.2021 | Juventus - Zenit | Over 2.5 goals 1.80 odd | 4-2 WIN |
| 01.11.2021 | Mjallby - Hammarby | Over 2.5 goals 1.80 odd | 2-0 LOSE |
| 31.10.2021 | Sion - Grasshoppers | Over 2.5 goals 1.70 odd | 1-3 WIN |
| 30.10.2021 | Freiburg - Greuther | Over 2.5 goals 1.61 odd | 3-1 WIN |
| 29.10.2021 | Trabzonspor - Rizespor | Over 2.5 goals 1.61 odd | 2-1 WIN |
| 28.10.2021 | Degerfors - Elfsborg | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 27.10.2021 | Ostersund - Hacken | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 26.10.2021 | Hoffenheim - Holstein Kiel | Over 3.5 goals 2.00 odd | 5-1 WIN |
| 25.10.2021 | Varnamo - Falkenberg | Over 2.0;2.5 goals 1.70 odd | 3-2 WIN |
| 24.10.2021 | Nice - Lyon | Over 2.5 goals 1.61 odd | 3-2 WIN |
| 23.10.2021 | Arminia - Dortmund | Over 2.5 goals 1.75 odd | 1-3 WIN |
| 22.10.2021 | Torino - Genoa | Over 2.5 goals 1.90 odd | 3-2 WIN |
| 21.10.2021 | PSV - Monaco | Over 2.5 goals 1.75 odd | 1-2 WIN |
| 20.10.2021 | Young Boys - Villareal | Over 2.5 goals 1.75 odd | 1-4 WIN |
| 19.10.2021 | Besiktas - Sporting | Over 2.5 goals 2.00 odd | 1-4 WIN |
| 18.10.2021 | Djurgarden - Elfsborg | Over 2.5 goals 1.70 odd | 0-3 WIN |
| 17.10.2021 | Genoa - Sassuolo | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 16.10.2021 | Eintracht - Hertha | Over 2.5 goals 1.80 odd | 1-2 WIN |
| 15.10.2021 | Fremad Amager - Fredericia | Over 2.5 goals 1.61 odd | 0-1 LOSE |
| 12.10.2021 | Serbia - Azerbaijan | Over 2.5 goals 1.61 odd | 3-1 WIN |
| 11.10.2021 | Latvia - Turkey | Over 2.5 goals 1.90 odd | 1-2 WIN |
| 10.10.2021 | Italy - Bologna | Over 2.5 goals 1.80 odd | 2-1 WIN |
| 09.10.2021 | Ipswich - Shresbury | Over 2.0;2.5 goals 1.90 odd | 2-1 WIN |
| 08.10.2021 | Latvia - Holland | Over 3.5 goals 1.80 odd | 0-1 LOSE |
| 07.10.2021 | South Korea - Syria | Under 2.5 goals 1.70 odd | 2-1 LOSE |
| 06.10.2021 | Italy - Spain | Over 1.5;2.0 goals 1.66 odd | 1-2 WIN |
| 05.10.2021 | Vasteras - GAIS | Over 2.5 goals 1.75 odd | 3-0 WIN |
| 04.10.2021 | Crusaders - Coleraine | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 03.10.2021 | West Ham - Brentford | Over 2.5 goals 1.90 odd | 1-2 WIN |
| 02.10.2021 | Torino - Juventus | Over 2.5 goals 2.00 odd | 0-1 LOSE |
| 01.10.2021 | Hobro - Fremad Amager | Over 2.5 goals 1.80 odd | 5-0 WIN |
| 30.09.2021 | Sturm - PSV | Over 2.5 goals 1.70 odd | 1-4 WIN |
| 29.09.2021 | Benfica - Barcelona | Over 2.5 goals 1.90 odd | 3-0 WIN |
| 28.09.2021 | Dortmund - Sporting | Over 2.5 goals 1.66 odd | 1-0 LOSE |
| 27.09.2021 | Venezia - Torino | Over 2.0;2.5 goals 1.90 odd | 1-1 1/2 LOSE |
| 26.09.2021 | Arsenal - Tottenham | Over 2.0;2.5 goals 1.80 odd | 3-1 WIN |
| 25.09.2021 | Alaves - Atletico Madrid | Under 2.5 goals 1.66 odd | 1-0 WIN |
| 24.09.2021 | Regensburg - Aue | Over 2.5 goals 1.70 odd | 3-2 WIN |
| 23.09.2021 | Torino - Lazio | Over 2.5 goals 1.75 odd | 1-1 LOSE |
| 22.09.2021 | Kayserispor - Galatasaray | Over 2.5 goals 1.80 odd | 3-0 WIN |
| 21.09.2021 | Besiktas - Adana | Over 2.5 goals 1.61 odd | 3-3 WIN |
| 20.09.2021 | Rubin - Zenit | Over 2.5 goals 1.75 odd | 1-3 WIN |
| 19.09.2021 | Valencia - Real Madrid | Over 2.5 goals 1.75 odd | 1-2 WIN |
| 18.09.2021 | Holstein Kiel - Hannover | Over 2.5 goals 1.70 odd | 0-3 WIN |
| 17.09.2021 | Hertha - Greuther | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 16.09.2021 | Bodo Glimt - Zorya | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 15.09.2021 | Liverpool - Milan | Over 2.5 goals 1.70 odd | 3-2 WIN |
| 14.09.2021 | Malmo - Juventus | Over 2.5 goals 1.80 odd | 0-3 WIN |
| 13.09.2021 | Elfsborg - Hacken | Over 2.5 goals 1.75 odd | 4-2 WIN |
| 12.09.2021 | Sampdoria - Inter | Over 2.5 goals 1.66 odd | 2-2 WIN |
| 11.09.2021 | Napoli - Juventus | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 10.09.2021 | Lausanne - Schaffhausen | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 08.09.2021 | Greece - Sweden | Over 1.5;2.0 goals 1.66 odd | 2-1 WIN |
| 07.09.2021 | Denmark - Israel | Over 2.5 goals 1.80 odd | 5-0 WIN |
| 05.09.2021 | Ado Den Haag - FC Eindhoven | Over 2.5 goals 1.66 odd | 4-2 WIN |
| 04.09.2021 | Slovakia - Croatia | Under 2.5 goals 1.70 odd | 0-1 WIN |
| 03.09.2021 | Liechtenstein U21 - Cyprus U21 | Over 2.5 goals 1.70 odd | 0-6 WIN |
| 02.09.2021 | Estonia - Belgium | Over 3.5 goals 1.90 odd | 1-5 WIN |
| 01.09.2021 | France - Bosna | Over 2.5 goals 1.65 odd | 1-1 LOSE |
| 29.08.2021 | Gent - Brugge | Over 2.5 goals 1.70 odd | 6-1 WIN |
| 28.08.2021 | West Ham - Crystal Palace | Over 2.5 goals 1.90 odd | 2-2 WIN |
| 27.08.2021 | Fortuna Sittard - Walwijk | Over 2.5 goals 1.80 odd | 2-2 WIN |
| 26.08.2021 | Elfsborg - Feyenoord | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 25.08.2021 | Shakhtar - Monaco | Over 2.5 goals 1.90 odd | 1-2 WIN |
| 24.08.2021 | Munchen 1860 - V.Koln | Over 2.5 goals 1.80 odd | 3-0 WIN |
| 23.08.2021 | Cagliari - Spezia | Over 2.5 goals 1.90 odd | 2-2 WIN |
| 22.08.2021 | Hoffenheim - Union Berlin | Over 2.5 goals 1.72 odd | 2-2 WIN |
| 21.08.2021 | Regensburg - Schalke | Over 2.5 goals 1.80 odd | 4-1 WIN |
| 20.08.2021 | Midtylland - Silkeborg | Over 2.5 goals 1.66 odd | 3-0 WIN |
| 19.08.2021 | Rapid Viena - Zorya | Over 2.5 goals 1.75 odd | 3-0 WIN |
| 18.08.2021 | Asane - Grorud | Over 2.5 goals 1.65 odd | 3-1 WIN |
| 17.08.2021 | Fredericia - Esbjerg | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 16.08.2021 | Giresunspor - Galatasaray | Over 2.5 goals 1.90 odd | 0-2 LOSE |
| 15.08.2021 | Lommel - Beveren | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 14.08.2021 | Malmo - Goteborg | Over 2.5 goals 1.90 odd | 2-2 WIN |
| 13.08.2021 | Tops Oss - Venlo | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 12.08.2021 | Anorthosis - Rapid Viena | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 11.08.2021 | PEPO - Japs | Over 2.5 goals 1.61 odd | 2-1 WIN |
| 10.08.2021 | Monaco - Sparta Praha | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 09.08.2021 | Kobe - Kashiwa | Over 2.5 goals 2.00 odd | 1-2 WIN |
| 08.08.2021 | Standard Liege - Antwerp | Over 2.5 goals 1.80 odd | 2-5 WIN |
| 07.08.2021 | Lyngby - Esbjerg | Over 2.5 goals 1.65 odd | 5-0 WIN |
| 06.08.2021 | Thun - Aarau | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 05.08.2021 | Ujpest - Basel | Over 2.5 goals 1.66 odd | 1-2 WIN |
| 04.08.2021 | Hafnarfjordur - Kopavogur | Over 2.5 goals 1.70 odd | 2-4 WIN |
| 03.08.2021 | Sparta Praha - Monaco | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 02.08.2021 | Sonderyske - Nordsaelland | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 01.08.2021 | Zulte Waregem - Standard Liege | Over 2.5 goals 1.66 odd | 1-2 WIN |
| 31.07.2021 | Zurich - Lausanne | Over 2.5 goals 1.75 odd | 3-1 WIN |
| 30.07.2021 | Winterthur - Wil | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 29.07.2021 | Valerenga - Gent | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| 28.07.2021 | Haugesund - Stromgodset | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 27.07.2021 | Flora - Legia | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 26.07.2021 | Norrby - Vasteras | Over 2.5 goals 1.90 odd | 4-1 WIN |
| 25.07.2021 | Grasshoppers - Basel | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 24.07.2021 | OH Leuven - Zulte Waregem | Over 2.5 goals 1.65 odd | 1-1 LOSE |
| 23.07.2021 | Standard Liege - Genk | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 22.07.2021 | Gent - Valerenga | Over 2.5 goals 1.65 odd | 4-0 WIN |
| 21.07.2021 | Stromgodset - Odd | Over 2.5 goals 1.61 odd | 3-0 WIN |
| 20.07.2021 | Rapid Viena - Sparta Praha | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 19.07.2021 | KTP - Haka | Over 2.0;2.5 goals 1.80 odd | 0-0 LOSE |
| 18.07.2021 | Orebro - Hammarby | Over 2.5;3.0 goals 1.70 odd | 0-2 LOSE |
| 17.07.2021 | Asane - Ranheim | Over 2.5 goals 1.61 odd | 1-3 WIN |
| 16.07.2021 | Midtylland - Odense | Over 2.5 goals 1.75 odd | 1-2 WIN |
| 15.07.2021 | Afturelding - Vikingur | Over 3.5 goals 1.75 odd | 6-1 WIN |
| 12.07.2021 | Halmstad - Djurgarden | Over 2.5 goals 2.00 odd | 0-0 LOSE |
| 11.07.2021 | Hammarby - Degerfors | Over 3.0 goals 1.70 odd | 3-1 WIN |
| 10.07.2021 | Mjondalen - Haugesund | Over 2.5 goals 2.10 odd | 3-0 WIN |
| 09.07.2021 | St.Patricks - Derry | Over 2.0 goals 1.70 odd | 1-0 LOSE |
| 05.07.2021 | Ull Kisa - Grorud | Over 2.5 goals 1.61 odd | 1-1 LOSE |
| 04.07.2021 | Musa - Mikkelin | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 03.07.2021 | Norrkoping - Malmo | Over 2.5 goals 1.70 odd | 3-2 WIN |
| 02.07.2021 | KFUM - Raufoss | Over 2.5 goals 1.66 odd | 3-2 WIN |
| 01.07.2021 | Vestmanjaer - Selfoss | Over 3.0;3.5 goals 2.00 odd | 3-2 WIN |
| 30.06.2021 | Inter Turku - Lahti | Over 2.0;2.5 goals 1.75 odd | 1-1 1/2 LOSE |
| 28.06.2021 | France - Switzerland | Over 2.0 goals 1.66 odd | 3-3 WIN |
| 27.06.2021 | Sogndal - Asane | Over 2.5 goals 1.61 odd | 2-1 WIN |
| 26.06.2021 | Cobh - Wexford | Over 2.5 goals 1.75 odd | 3-2 WIN |
| 25.06.2021 | Tulevik - Parnu | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 24.06.2021 | Stabek - Valerenga | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 23.06.2021 | Sweden - Poland | Under 2.5 goals 1.75 odd | 3-2 LOSE |
| 22.06.2021 | Asane - Sandnes | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 21.06.2021 | Sundsvall - Vasteras | Over 2.0;2.5 goals 1.70 odd | 1-0 LOSE |
| 20.06.2021 | Rosenborg - Sarpsborg | Over 2.5 goals 1.80 odd | 0-1 LOSE |
| 19.06.2021 | Sandefjord - Viking | Over 2.5 goals 1.65 odd | 3-0 WIN |
| 18.06.2021 | KFUM - Ranheim | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 17.06.2021 | Denmark - Belgium | Over 2.0 goals 1.70 odd | 1-2 WIN |
| 16.06.2021 | Fram - Throttur | Over 3.5 goals 1.70 odd | 5-1 WIN |
| 15.06.2021 | Sundsvall - GAIS | Over 2.5 goals 1.75 odd | 2-0 LOSE |
| 14.06.2021 | Scotland - Czech | Over 1.5;2.0 goals 1.70 odd | 0-2 WIN |
| 13.06.2021 | Lillestrom - Haugesund | Over 2.0;2.5 goals 1.80 odd | 2-1 WIN |
| 12.06.2021 | Akropolis - Vasalund | Over 2.0;2.5 goals 1.70 odd | 3-2 WIN |
| 11.06.2021 | EIF - Klubi | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 10.06.2021 | Haka - Helsinki | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 08.06.2021 | Poland - Iceland | Over 2.5 goals 1.80 odd | 2-2 WIN |
| 07.06.2021 | UAE - Thailand | Over 2.5 goals 1.75 odd | 3-1 WIN |
| 06.06.2021 | Falkenberg - Vasteras | Over 2.0;2.5 goals 1.70 odd | 2-1 WIN |
| 05.06.2021 | Atvidaberg - Qviding | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 04.06.2021 | Mikkeli - KPV | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 03.06.2021 | Andorra - Ireland | Over 2.5 goals 1.75 odd | 1-4 WIN |
| 02.06.2021 | Germany - Denmark | Over 2.5 goals 1.90 odd | 1-1 LOSE |
| 01.06.2021 | Sundsvall - Jonkoping | Over 2.0;2.5 goals 1.80 odd | 1-2 WIN |
| 31.05.2021 | KFUM - Ull Kisa | Over 2.5 goals 1.80 odd | 4-0 WIN |
| 30.05.2021 | Fredrikstad - Jerv | Over 2.5 goals 1.61 odd | 4-0 WIN |
| 29.05.2021 | Vaasa - Mikkeli | Over 2.5 goals 1.75 odd | 3-0 WIN |
| 28.05.2021 | Roskilde - Slagelse | Over 2.5 goals 1.61 odd | 3-0 WIN |
| 27.05.2021 | Stabek - Brann | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| 26.05.2021 | Esbjerg - Helsingor | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 25.05.2021 | Jerv - Stjordals | Over 2.5 goals 1.65 odd | 2-1 WIN |
| 24.05.2021 | Elfsborg - Norrkoping | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 23.05.2021 | Hacken - Varbergs | Over 2.5 goals 1.80 odd | 3-1 WIN |
| 22.05.2021 | Hafnarfjordur - KR Reykjavik | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 21.05.2021 | Afturelding - Vestmanjaer | Over 2.5 goals 1.65 odd | 0-5 WIN |
| 20.05.2021 | Anderlecht - Brugge | Over 2.5 goals 1.75 odd | 2-3 WIN |
| 19.05.2021 | KFUM - Ham Kam | Over 2.5 goals 1.70 odd | 0-2 LOSE |
| 18.05.2021 | Landscrona - Falkenberg | Over 2.0;2.5 goals 1.80 odd | 2-1 WIN |
| 17.05.2021 | Keflavik - Akureyri | Over 2.5 goals 1.61 odd | 1-4 WIN |
| 16.05.2021 | Amstetten - Rapid Viena 2 | Over 2.5 goals 1.61 odd | 2-3 WIN |
| 15.05.2021 | Southampton - Fulham | Over 2.5 goals 1.90 odd | 3-1 WIN |
| 14.05.2021 | Lausanne - Wil | Over 2.5 goals 1.65 odd | 3-0 WIN |
| 13.05.2021 | Holstein Kiel - Regensburg | Over 2.5 goals 1.70 odd | 3-2 WIN |
| 12.05.2021 | Torino - Milan | Over 2.5 goals 1.75 odd | 0-7 WIN |
| 11.05.2021 | Napoli - Udinese | Over 2.5 goals 1.66 odd | 5-1 WIN |
| 10.05.2021 | Esbjerg - Fredericia | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 09.05.2021 | Genoa - Sassuolo | Over 2.5 goals 1.75 odd | 1-2 WIN |
| 08.05.2021 | Leeds - Tottenham | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 07.05.2021 | Stuttgart - Augsburg | Over 2.5 goals 1.75 odd | 2-4 WIN |
| 06.05.2021 | Arsenal - Villareal | Over 2.5 goals 1.80 odd | 0-0 LOSE |
| 05.05.2021 | Saarbrucken - Magdeburg | Over 2.5 goals 1.70 odd | 0-3 WIN |
| 04.05.2021 | Man City - PSG | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| 03.05.2021 | Fenerbahche - Erzurum | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 02.05.2021 | Lazio - Genoa | Over 2.5 goals 1.66 odd | 4-3 WIN |
| 01.05.2021 | Hvidovre - Skive | Over 2.5 goals 2.00 odd | 3-0 WIN |
| 30.04.2021 | Aarau - Grasshoppers | Over 2.5 goals 1.65 odd | 2-1 WIN |
| 29.04.2021 | Man United - Roma | Over 2.5 goals 1.80 odd | 6-2 WIN |
| 28.04.2021 | PSG - Man City | Over 2.5 goals 1.72 odd | 1-2 WIN |
| 27.04.2021 | Nurnberg - Holstein Kiel | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 26.04.2021 | Lazio - Milan | Over 2.5 goals 1.61 odd | 3-0 WIN |
| 25.04.2021 | Norrkoping - Halmstad | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 24.04.2021 | Paderborn - Fortuna | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 23.04.2021 | Kapfenberg - Liefering | Over 2.5 goals 1.61 odd | 0-3 WIN |
| 22.04.2021 | Napoli - Lazio | Over 2.5 goals 1.70 odd | 5-2 WIN |
| 21.04.2021 | Tottenham - Southampton | Over 2.5 goals 1.75 odd | 2-1 WIN |
| 20.04.2021 | Bayern M - Leverkusen | Over 3.5 goals 2.00 odd | 2-0 LOSE |
19.04.2021
| Altay - Adanaspor | Over 2.5 goals 1.70 odd | 4-1 WIN |
| 18.04.2021 | Atalanta - Juventus | Over 2.5 goals 1.66 odd | 1-0 LOSE |
| 17.04.2021 | Freiburg - Schalke | Over 2.5 goals 1.80 odd | 4-0 WIN |
| 16.04.2021 | Lafnitz - Dornbirn | Over 2.5 goals 1.80 odd | 5-0 WIN |
| 15.04.2021 | Ankaraspor - Altay | Over 2.5 goals 1.75 odd | 2-2 WIN |
| 14.04.2021 | Dortmund - Man City | Over 2.5 goals 1.61 odd | 1-2 WIN |
| 13.04.2021 | Chelsea - Porto | Under 2.5 goals 1.90 odd | 0-1 WIN |
| 12.04.2021 | Fenerbahche - Gaziantep | Over 2.5 goals 1.70 odd | 3-1 WIN |
| 11.04.2021 | Sturm - Tirol | Over 2.5 goals 1.75 odd | 3-2 WIN |
| 10.04.2021 | Hertha - Mgladbach | Over 2.5 goals 1.80 odd | 2-2 WIN |
| 09.04.2021 | A.Klagenfurt - Kapfenberg | Over 2.5 goals 1.70 odd | 5-0 WIN |
| 08.04.2021 | Ajax - Roma | Over 2.5 goals 1.66 odd | 1-2 WIN |
| 07.04.2021 | Bayern M - PSG | Over 2.5 goals 1.66 odd | 2-3 WIN |
| 06.04.2021 | Real Madrid - Liverpool | Over 2.5 goals 1.90 odd | 3-1 WIN |
| 05.04.2021 | OH Leuven - Genk | Over 2.5 goals 1.66 odd | 2-3 WIN |
| 04.04.2021 | Southampton - Burnley | Over 2.0;2.5 goals 1.90 odd | 3-2 WIN |
| 03.04.2021 | Sassuolo - Roma | Over 2.5;3.0 goals 1.66 odd | 2-2 WIN |
| 02.04.2021 | Preston - Norwich | Over 2.5 goals 1.90 odd | 1-1 LOSE |
| 31.03.2021 | England - Poland | Over 2.5 goals 1.80 odd | 2-1 WIN |
| 30.03.2021 | Luxembourg - Portugal | Over 2.5 goals 1.70 odd | 1-3 WIN |
| 28.03.2021 | Denmark - Moldova | Over 3.5 goals 1.85 odd | 8-0 WIN |
| 27.03.2021 | Czech - Belgium | Over 2.5 goals 1.80 odd | 1-1 LOSE |
| 25.03.2021 | Hungary - Poland | Over 2.0 goals 1.70 odd | 3-3 WIN |
| 24.03.2021 | Turkey - Holland | Over 2.0;2.5 goals 1.70 odd | 4-2 WIN |
| 23.03.2021 | Carrick Rangers - Portadown | Over 2.5 goals 1.75 odd | 5-3 WIN |
| 22.03.2021 | Fortuna - Bochum | Over 2.5 goals 1.80 odd | 0-3 WIN |
| 21.03.2021 | Luzern - Sion | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 20.03.2021 | Lausanne - St.Gallen | Over 2.5 goals 1.70 odd | 4-3 WIN |
| 19.03.2021 | Grasshoppers - Aarau | Over 2.5 goals 1.70 odd | 4-1 WIN |
| 18.03.2021 | Molde - Granada | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 17.03.2021 | Verl - Ingolstadt | Over 2.5 goals 1.80 odd | 1-1 LOSE |
| 16.03.2021 | Real Madrid - Atalanta | Over 2.5 goals 1.61 odd | 3-1 WIN |
| 15.03.2021 | Almeria - Alcorcon | Under 2.5 goals 1.61 odd | 0-0 WIN |
| 14.03.2021 | Venlo - Fortuna Sittard | Over 2.5 goals 1.70 odd | 1-3 WIN |
| 13.03.2021 | Kayserispor - Galatasaray | Over 2.5 goals 1.75 odd | 0-3 WIN |
| 12.03.2021 | Maastricht - Jong AZ | Over 2.5 goals 1.70 odd | 3-2 WIN |
| 11.03.2021 | Man United - Milan | Over 2.0;2.5 goals 1.70 odd | 1-1 1/2 LOSE |
| 10.03.2021 | Cerezo Osaka - Shimizu | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 09.03.2021 | Bristol Rovers - Accrington | Over 2.5 goals 1.90 odd | 4-1 WIN |
| 08.03.2021 | Rubin - Zenit | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 07.03.2021 | Crotone - Torino | Over 2.0;2.5 goals 1.80 odd | 4-2 WIN |
| 06.03.2021 | A.Klagenfurt - Dornbirn | Over 2.5 goals 1.66 odd | 3-2 WIN |
| 05.03.2021 | Valencia - Villareal | Over 2.0;2.5 goals 1.75 odd | 2-1 WIN |
| 04.03.2021 | Kasimpasa - Trabzonspor | Over 2.0;2.5 goals 1.75 odd | 1-2 WIN |
| 03.03.2021 | Sassuolo - Napoli | Over 2.5 goals 1.75 odd | 3-3 WIN |
| 02.03.2021 | Aarau - Thun | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 01.03.2021 | OH Leuven - Antwerp | Over 2.5 goals 1.70 odd | 2-0 LOSE |
| 28.02.2021 | Standard Liege - Anderlecht | Over 2.5 goals 2.00 odd | 1-3 WIN |
| 27.02.2021 | Man City - West Ham | Over 2.5 goals 1.66 odd | 2-1 WIN |
| 26.02.2021 | Charleroi - Genk | Over 2.5 goals 1.75 odd | 1-2 WIN |
| 25.02.2021 | Arsenal - Benfica | Over 2.5 goals 1.80 odd | 3-2 WIN |
| 24.02.2021 | Mgladbach - Man City | Over 2.5;3.0 goals 1.70 odd | 0-2 LOSE |
| 23.02.2021 | Lazio - Bayern M | Over 2.5;3.0 goals 1.66 odd | 1-4 WIN |
| 22.02.2021 | Lyngby - Copenhagen | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 21.02.2021 | West Ham - Tottenham | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 20.02.2021 | Southampton - Chelsea | Over 2.5 goals 1.80 odd | 1-1 LOSE |
| 19.02.2021 | Meppen - Hallescher | Over 2.5 goals 1.80 odd | 2-1 WIN |
| 18.02.2021 | Wolfsberger - Tottenham | Over 2.5 goals 1.70 odd | 1-4 WIN |
| 17.02.2021 | Oostende - Genk | Over 2.5 goals 1.66 odd | 3-1 WIN |
| 16.02.2021 | Telstar - NAC | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 15.02.2021 | Genclerbirligi - Besiktas | Over 2.5 goals 1.61 odd | 0-3 WIN |
| 14.02.2021 | Roma - Udinese | Over 2.5 goals 1.80 odd | 3-0 WIN |
| 13.02.2021 | Leicester - Liverpool | Over 2.5 goals 1.75 odd | 3-1 WIN |
| 12.02.2021 | Bologna - Benevento | Over 2.5 goals 1.80 odd | 1-1 LOSE |
| 11.02.2021 | Odense - Midtylland | Over 2.0;2.5 goals 1.80 odd | 1-2 WIN |
| 10.02.2021 | St.Polten - LASK | Over 3.5 goals 2.00 odd | 1-3 WIN |
| 09.02.2021 | Lecce - Brescia | Over 2.5 goals 1.61 odd | 2-1 WIN |
| 08.02.2021 | Randers - Midtylland | Over 2.5 goals 1.80 odd | 1-2 WIN |
| 07.02.2021 | Servette - Lucerne | Over 2.5 goals 1.70 odd | 4-2 WIN |
| 06.02.2021 | Darmstadt - Nurnberg | Over 2.5 goals 1.80 odd | 1-2 WIN |
| 05.02.2021 | Aue - Hamburger | Over 2.5 goals 1.70 odd | 3-3 WIN |
| 04.02.2021 | Midtylland - Sonderyske | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 03.02.2021 | Napoli - Atalanta | Over 2.5 goals 1.66 odd | 0-0 LOSE |
| 02.02.2021 | Man United - Southampton | Over 2.5 goals 1.66 odd | 4-0 WIN |
| 01.02.2021 | Moreirense - Braga | Over 2.5 goals 1.80 odd | 0-3 WIN |
| 31.01.2021 | Wolfsburg - Freiburg | Over 2.5 goals 1.75 odd | 3-0 WIN |
| 30.01.2021 | Sampdoria - Juventus | Over 2.5 goals 1.66 odd | 0-2 LOSE |
| 29.01.2021 | Lommel - Deinze | Over 2.5 goals 1.70 odd | 3-2 WIN |
| 28.01.2021 | Oostende - Standard Liege | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 27.01.2021 | Venlo - Vitesse | Over 2.5 goals 1.61 odd | 4-1 WIN |
| 26.01.2021 | Fortuna - Hamburger | Over 2.5 goals 1.70 odd | 0-0 LOSE |
| 25.01.2021 | Alanyaspor - Ankaragucu | Over 2.5 goals 1.70 odd | 4-3 WIN |
| 24.01.2021 | Brugge - Genk | Over 2.5 goals 1.66 odd | 3-2 WIN |
