Asian Handicap Bets Archive

DateMatchTipResult
31.12.2022Fulham - Southampton1 AH-0.5 1.80 odd2-1 WIN
30.12.2022Getafe - Mallorca 1 AH+0 1.80 odd2-0 WIN
29.12.2022Huddersfield - Rotherham1 AH-0.5 2.00 odd2-0 WIN
28.12.2022Portimonense - Casa Pia1 AH+0 1.61 odd1-2 LOSE
27.12.2022Basaksehir - Antalyaspor1 AH-0.5 1.90 odd2-0 WIN
26.12.2022Charleroi - Anderlecht2 AH-0.5 1.90 odd0-1 WIN
24.12.2022Hibernian - Livingston1 AH-0.5 1.70 odd4-0 WIN
23.12.2022Rio Ave - Maritimo1 AH-0.5 2.10 odd1-1 LOSE
22.12.2022Panetolikos - PAOK2 AH-0.5 1.61 odd0-2 WIN
21.12.2022Leeds - Monaco 2 AH+0.5 1.66 odd2-4 WIN
20.12.2022MK Dons - Leicester2 AH-1.5 1.80 odd0-3 WIN
19.12.2022Wigan - Sheffield2 AH-0.5 1.80 odd1-2 WIN
18.12.2022Malaga - Alaves2 AH+0 1.80 odd1-0 LOSE
17.12.2022Man City - Girona1 AH-1.5 1.90 odd2-0 WIN
16.12.2022Leeds - Real Sociedad1 AH+0 1.70 odd2-1 WIN
15.12.2022Academico Viseu - Tondela1 AH-0.5 2.00 odd4-1 WIN
14.12.2022Kalamata - PAOK2 AH-0.5 1st Half 1.80 odd0-2 WIN
13.12.2022Galatasaray - Lazio2 AH-0.5 1.80 odd1-2 WIN
12.12.2022Derby U21 - Bournemouth U211 AH+0 1.70 odd3-0 WIN
11.12.2022Telstar - Den Bosch1 AH-0.5 1.70 odd1-0 WIN
10.12.2022Betis - Man United2 AH+0.5 1.66 odd1-0 LOSE
09.12.2022Fulham U21 - Nottingham U211 AH-0.5 1.61 odd3-0 WIN
08.12.2022Burgos - Eibar2 AH+0 1.80 odd1-2 WIN
07.12.2022Huesca - Andorra1 AH+0 1.80 odd1-0 WIN
06.12.2022Portugal - Switzerland1 AH-0.5 2.00 odd6-1 WIN
05.12.2022Brazil - South Korea1 AH-1.5 1.66 odd4-1 WIN
04.12.2022Benevento - Palermo1 AH-0.5 1.80 odd0-1 LOSE
03.12.2022Samsunspor - Denizlispor1 AH-1.5 1.75 odd5-0 WIN
02.12.2022Ghana - Uruguay2 AH-0.5 1.70 odd0-2 WIN
01.12.2022Croatia - Belgium1 AH+0.5 1.61 odd0-0 WIN
30.11.2022Saudi Arabia - Mexico2 AH-0.5 1.61 odd1-2 WIN
29.11.2022Maribor - Bravo1 AH-0.5 1.80 odd3-0 WIN
28.11.2022Brazil - Switzerland1 AH-0.5 1st Half 2.00 odd1-0 LOSE
27.11.2022Leganes - Granada1 AH+0 2.00 odd1-0 WIN
26.11.2022Tunisia - Australia2 AH+0.5 1.66 odd0-1 WIN
25.11.2022Wales - Iran2 AH+0.5 1.70 odd0-2 WIN
24.11.2022Switzerland - Cameroon1 AH-0.5 1.80 odd1-0 WIN
23.11.2022Spain - Costa Rica1 AH-2.0 1.70 odd7-0 WIN
22.11.2022Argentina - Saudi Arabia1 AH-2.0 1.66 odd1-2 LOSE
21.11.2022Senegal - Netherlands2 AH-0.5 1.66 odd0-2 WIN
20.11.2022Pacos Ferreira - Casa Pia1 AH+0.5 1.61 odd1-1 WIN
19.11.2022Breda - Zwolle2 AH-0.5 1.70 odd0-2 WIN
18.11.2022Helmond - Graafschap2 AH-0.5 1.70 odd0-2 WIN
14.11.2022Jong Ajax - Den Bosch1 AH-0.5 1.66 odd4-4 LOSE
13.11.2022Milan - Fiorentina1 AH-0.5 1.66 odd2-1 WIN
12.11.2022Leverkusen - Stuttgart1 AH-0.5 1.85 odd2-0 WIN
11.11.2022Empoli - Cremonese1 AH+0 1.80 odd2-0 WIN
10.11.2022Feyenoord - Cambuur1 AH-2.0 1.70 odd1-0 LOSE
09.11.2022Lausanne - Young Boys2 AH-0.5 1.80 odd1-5 WIN
08.11.2022Bayern M - Werder Bremen1 AH-2.5 2.00 odd6-1 WIN
07.11.2022Chelsea U21 - Tottenham U211 AH-0.5 1.70 odd3-0 WIN
06.11.2022Villarreal - Mallorca1 AH-0.5 1.70 odd0-2 LOSE
05.11.2022Milan - Spezia1 AH-0.5 1st Half 1.61 odd2-1 WIN
04.11.2022Dordrecht - Jong Ajax2 AH+0 1.66 odd3-4 WIN
03.11.2022Koln - Nice2 AH+0.5 1.61 odd2-2 WIN
02.11.2022Real Madrid - Celtic1 AH-1.5 1.70 odd5-1 WIN
01.11.2022Marseille - Tottenham2 AH+0 1.70 odd1-2 WIN
31.10.2022Vitoria Guimaraes - Famalicao1 AH+0 1.70 odd3-2 WIN
30.10.2022Lyon - Lille2 AH+0.5 1.80 odd1-0 LOSE
29.10.2022Bournemouth - Tottenham2 AH-0.5 1.70 odd2-3 WIN
28.10.2022Venlo - Jong AZ2 AH+0.5 1.61 odd1-2 WIN
27.10.2022West Ham - Silkeborg1 AH-0.5 1st Half 1.90 odd1-0 WIN
26.10.2022Barcelona - Bayern M2 AH+0.5 1.66 odd0-3 WIN
25.10.2022PSG - Maccabi Haifa1 AH-2.5 1.66 odd7-2 WIN
24.10.2022Celta Vigo - Getafe1 AH-0.5 1.66 odd1-1 LOSE
23.10.2022Roma - Napoli2 AH+0 1.61 odd0-1 WIN
22.10.2022Man City - Brighton1 AH-1.5 1.66 odd3-1 WIN
21.10.2022Hansa - Kaiserslautern2 AH+0 1.80 odd0-2 WIN
20.10.2022Osasuna - Espanyol1 AH+0 1.61 odd1-0 WIN
19.10.2022Union Berlin - Heidenheim1 AH-0.5 1.66 odd2-0 WIN
18.10.2022Atletico Madrid - Rayo Valecano1 AH-0.5 1.61 odd1-1 LOSE
17.10.2022Gijon - Eibar1 AH+0 1.70 odd2-0 WIN
16.10.2022PSG - Marseille1 AH-0.5 1st Half 1.90 odd1-0 WIN
15.10.2022Torino - Juventus2 AH+0 1.80 odd0-1 WIN
14.10.2022Eindhoven - Oss1 AH-0.5 1.61 odd2-1 WIN
13.10.2022PSV - Zurich1 AH-1.5 1.70 odd5-0 WIN
12.10.2022Napoli - Ajax1 AH-0.5 1.61 odd4-2 WIN
11.10.2022Milan - Chelsea2 AH+0 1.66 odd0-2 WIN
10.10.2022Sandnes - Grorud1 AH-1.5 1.70 odd2-4 LOSE
09.10.2022Arsenal - Liverpool1 AH+0 1.90 odd3-2 WIN
08.10.2022Leverkusen - Schalke1 AH-1.5 2.00 odd4-0 WIN
07.10.2022Antwerp - St. Truiden1 AH-0.5 1.80 odd2-0 WIN
06.10.2022Sheriff Tiraspol - Real Sociedad2 AH-0.5 1.70 odd0-2 WIN
05.10.2022Benfica - PSG2 AH-0.5 1.90 odd1-1 LOSE
04.10.2022Porto - Leverkusen1 AH-0.5 2.10 odd2-0 WIN
03.10.2022Start - KFUM1 AH-0.5 1.90 odd3-2 WIN
02.10.2022Girona - Real Sociedad2 AH+0 1.66 odd3-5 WIN
01.10.2022D. Zagreb - Slaven1 AH-1.5 1.70 odd4-1 WIN
30.09.2022Athletic Bilbao - Almeria1 AH-1.5 2.00 odd4-0 WIN
27.09.2022Switzerland - Czech1 AH-0.5 1.70 odd2-1 WIN
26.09.2022Macedonia - Bulgaria1 AH-0.5 1.80 odd0-1 LOSE
25.09.2022Moldova - Liechtenstein1 AH-1.5 1.66 odd2-0 WIN
24.09.2022Israel - Albania1 AH-0.5 2.00 odd2-1 WIN
23.09.2022Bulgaria - Gibraltar1 AH-2.0 1.75 odd5-1 WIN
22.09.2022Liechtenstein - Andorra2 AH-0.5 2.00 odd0-2 WIN
18.09.2022Roma - Atalanta2 AH+0.5 1.66 odd0-1 WIN
17.09.2022Bologna - Empoli2 AH+0.5 1.66 odd0-1 WIN
16.09.2022Nottingham - Fulham1 AH+0 2.00 odd2-3 LOSE
15.09.2022Koln - Slovacko1 AH-1.0 1.75 odd4-2 WIN
14.09.2022Copenhagen - Sevilla1 AH+0.5 1.61 odd0-0 WIN
13.09.2022Liverpool - Ajax1 AH-0.5 1.61 odd2-1 WIN
12.09.2022Jong Ajax - Breda1 AH-0.5 2.10 odd3-1 WIN
11.09.2022Botev Vratsa - Ludogorets2 AH-0.5 1st Half 1.80 odd0-4 WIN
10.09.2022Atletico Madrid - Celta Vigo1 AH-0.5 1.90 odd4-1 WIN
09.09.2022Drogheda - St. Patricks2 AH-0.5 1.61 odd0-2 WIN
08.09.2022Molde - Gent2 AH+0.5 1.61 odd0-0 WIN
07.09.2022Atletico Madrid - Porto1 AH-0.5 1.80 odd2-1 WIN
06.09.2022D. Zagreb - Chelsea2 AH-0.5 1st Half 1.90 odd1-0 LOSE
05.09.2022Jong Ajax - Heracles1 AH+0.5 1.61 odd4-0 WIN
04.09.2022Spezia - Bologna1 AH+0.5 1.61 odd2-2 WIN
03.09.2022Auxerre - Marseille2 AH-0.5 1.80 odd0-2 WIN
02.09.2022Umraniyespor - Trabzonspor2 AH-0.5 2.00 odd0-1 WIN
01.09.2022Anderlecht - Gent2 AH+0.5 1.61 odd0-1 WIN
31.08.2022Juventus - Spezia1 AH-0.5 1st Half 1.70 odd2-0 WIN
30.08.2022Southampton - Chelsea2 AH-0.5 1.66 odd2-1 LOSE
29.08.2022Las Palmas - Andorra1 AH-0.5 1.66 odd2-0 WIN
28.08.2022Brno - Slavia Prague2 AH-0.5 1st Half 1.90 odd0-4 WIN
27.08.2022Juventus - Roma2 AH+0.5 1.61 odd1-1 WIN
26.08.2022Charleroi - Brugge2 AH-0.5 2.00 odd1-3 WIN
25.08.2022Fenerbahce - Austria Vienna1 AH-1.0 1.75 odd4-1 WIN
24.08.2022HJS Akatemia - Jazz1 AH-0.5 1.80 odd2-0 WIN
23.08.2022Reykjavik - Grindavik2 AH-0.5 1.75 odd1-3 WIN
22.08.2022Fenerbahce - Adana Demirspor1 AH-1.0 2.00 odd4-2 WIN
21.08.2022Clermont - Nice2 AH-0.5 2.10 odd1-0 LOSE
20.08.2022Osasuna - Cadiz1 AH-0.5 1.90 odd2-0 WIN
19.08.2022Hvidovre - Koge1 AH+0 1.61 odd1-0 WIN
18.08.2022Fiorentina - Twente1 AH-0.5 1.66 odd2-1 WIN
17.08.2022Sheffield - Sunderland1 AH-0.5 1.70 odd2-1 WIN
16.08.2022Copenhagen - Trabzonspor1 AH-0.5 2.10 odd2-1 WIN
15.08.2022Cork City - Waterford2 AH+0.5 1.61 odd0-0 WIN
14.08.2022Nice - Strasbourg2 AH+0.5 1.66 odd1-1 WIN
13.08.2022Arsenal - LeicesterAH-0.5;-1.0 1.66 odd4-2 WIN
12.08.2022Sarpsborg - Bodo Glimt2 AH-0.5 1.75 odd1-4 WIN
11.08.2022Partizan - Larnaca1 AH-0.5 1.60 odd2-2 LOSE
10.08.2022Gefle - Stockholm1 AH-0.5 1.70 odd4-1 WIN
09.08.2022Norrby - Brage2 AH+0.5 1.61 odd2-2 WIN
08.08.2022Fenerbahche - Umranyespor1 AH-0.5 1st Half 1.70 odd3-3 WIN
07.08.2022Kristiansund - Molde2 AH-0.5 1.61 odd2-3 WIN
06.08.2022Plzen - Pardubice1 AH-0.5 1st Half 1.75 odd2-1 WIN
05.08.2022Lyngby - Midtylland2 AH-0.5 1.75 odd3-3 LOSE
04.08.2022Vikingur - Lech2 AH-0.5 1.66 odd1-0 LOSE
03.08.2022Brage - Ostersund1 AH-0.5;-1.0 1.70 odd1-0 1/2 WIN
02.08.2022Hedensted - DalumHome AH+0 1.70 odd1-0 WIN
01.08.2022Goteborg - NorrkopingHome AH+0 2.00 odd2-0 WIN
31.07.2022Silkeborg - BrondbyHome AH-0.75 1.80 odd2-0 WIN
30.07.2022Norrby - TrelleborgHome AH-0.5 1.80 odd 2-3 LOSE
29.07.2022Finn Harps - BohemiansAway AH-0.5 1.85 odd1-3 WIN
28.07.2022CSKA Sofia - Makedonija GPHome AH-1.5 2.00 odd4-0 WIN
27.07.2022Hottur - MagniHome AH-0.5 1.70 odd3-0 WIN
26.07.2022Dudelange - PyunikAway AH+0.5 1.61 odd1-4 WIN
25.07.2022Trelleborg - Skovde AIKHome AH-0.25 1.80 odd2-1 WIN
24.07.2022Aalborg - CopenhagenAway AH-0.5 1.70 odd1-3 WIN
23.07.2022Landskrona - OstersundHome AH-0.75 2.00 odd1-1 LOSE
22.07.2022Lausanne - SchaffhausenHome AH-0.5 1.85 odd5-1 WIN
21.07.2022Koper - VaduzAway AH+0.5 1.55 odd0-1 WIN
20.07.2022Vikingur - Dun. StredaAway AH-0.5 2.00 odd0-2 WIN
19.07.2022KF Tirana - ZrinjskiAway AH-0.5 1.90 odd0-1 WIN
18.07.2022Odense - NordsjaellandAway AH+0.5 1.61 odd0-2 WIN
17.07.2022Sirius - DegerforsHome AH-0.75 2.00 odd2-0 WIN
16.07.2022Djurgarden - VarnamoHome AH-1.5 2.00 odd5-0 WIN
15.07.2022Midtjylland - RandersHome AH-1.5 2.00 odd1-1 LOSE
14.07.2022Liepaja - GjilaniHome AH-0.5 1.66 odd3-1 WIN
13.07.2022Musa - JazzAway AH+0.5 1.61 odd0-2 WIN
12.07.2022Sutjeska - LudogoretsAway AH-0.5 1.61 odd0-1 WIN
11.07.2022Sogndal - GrorudHome AH-1.0 2.00 odd4-0 WIN
10.07.2022Jonkoping - OstersundHome AH-0.5 1.90 odd1-0 WIN
09.07.2022Degerfors - NorrkopingHome AH+0.5 1.85 odd1-1 WIN
08.07.2022Waterford - WexfordHome AH-1.0 1.66 odd1-3 LOSE
07.07.2022Asane - KFUMAway AH-0.5 2.00 odd0-3 WIN
06.07.2022Bodo/Glimt - KlaksvikHome AH-1.5 1.61 odd3-0 WIN
05.07.2022Selfoss - VestriAway AH+0.5 1.61 odd0-1 WIN
04.07.2022Goteborg - DegerforsHome AH-0.75 1.95 odd2-0 WIN
03.07.2022Mjondalen - StabaekAway AH-0.5 2.00 odd2-4 WIN
02.07.2022Jerv - HaugesundHome AH+0.5 1.66 odd1-0 WIN
01.07.2022Fylkir - AftureldingHome AH-1.25 1.90 odd2-2 LOSE
30.06.2022Brann - FredrikstadHome AH-1.5 1.85 odd6-0 WIN
29.06.2022Moss - StartAway AH-0.5 1.70 odd0-3 WIN
28.06.2022Norrby - OstersundHome AH-0.75 1.75 odd2-0 WIN
27.06.2022Bray - WexfordHome AH+0.5 1.70 odd2-2 WIN
26.06.2022Raufoss - SkeidHome AH-0.5 1.95 odd1-0 WIN
25.06.2022Vestri - GrindavikHome AH-0.25 1.90 odd2-1 WIN
24.06.2022France U19 - Italy U19Home AH-0.5 1.70 odd4-1 WIN
23.06.2022Grotta - FylkirAway AH+0 1.61 odd2-5 WIN
22.06.2022Njardvik - AegirHome AH-1.0 2.00 odd6-0 WIN
21.06.2022BFC Daugavpils - Super NovaHome AH-1.0 1.61 odd1-0 LOSE
20.06.2022Elva - TulevikHome AH-1.5 1.80 odd2-0 WIN
19.06.2022Lillestrom - RosenborgHome AH-0.25 1.80 odd3-1 WIN
18.06.2022TPS - KPVHome AH-0.5;-1.0 1.75 odd5-0 WIN
17.06.2022Dundalk - ShamrockHome AH+0.5 1.80 odd1-0 WIN
14.06.2022England - HungaryAway AH+2.0 1.60 odd0-3 WIN
13.06.2022Denmark - AustriaHome AH-0.5 1.80 odd2-0 WIN
12.06.2022Georgia - BulgariaHome AH-0.5 1.65 odd0-0 LOSE
11.06.2022Faroe Islands - LithuaniaHome AH+0 1.75 odd2-1 WIN
10.06.2022Austria - FranceAway AH-0.5 1.70 odd1-1 LOSE
09.06.2022Greece - CyprusHome AH-1.5 1.70 odd3-0 WIN
08.06.2022Iceland U21 - Belarus U21Home AH-1.0 1.61 odd3-1 WIN
07.06.2022Bosnia & Herzegovina - RomaniaHome AH-0.5 1.90 odd1-0 WIN
06.06.2022Ireland U21 - Montenegro U21Home AH-0.5 1.83 odd3-1 WIN
05.06.2022Serbia - SloveniaHome AH-0.75 1.80 odd4-1 WIN
04.06.2022Turkey - Faroe IslandsHome AH-2.5 1.90 odd4-0 WIN
03.06.2022Latvia - AndorraHome AH-1.0 1.80 odd3-0 WIN
02.06.2022Girona - EibarAway AH+0.5 1.80 odd0-1 WIN
30.05.2022Utsiktens - SkovdeAway AH+0.5 1.80 odd 1-1 WIN
29.05.2022Rapid Vienna - TirolHome AH-0.5 1.70 odd2-0 WIN
28.05.2022Osters - JonkopingsHome AH-0.5 1.61 odd2-0 WIN
27.05.2022Pisek - Plzen BAway AH-0.25 2.00 odd0-2 WIN
26.05.2022Monza - PisaHome AH-0.5 1.80 odd2-1 WIN
25.05.2022Dender - DesselHome AH-1.5 1.61 odd1-0 LOSE
23.05.2022Hamburger - Hertha BerlinHome AH-0.5 2.00 odd0-2 LOSE
22.05.2022Spezia - NapoliAway AH-0.5 1.70 odd0-3 WIN
21.05.2022Eibar - TenerifeHome AH-0.5 2.00 odd2-0 WIN
20.05.2022Zaragoza - LugoHome AH-0.5 1.90 odd1-0 WIN
19.05.2022Lugano - ZurichHome AH-0.5 1.90 odd2-1 WIN
18.05.2022Northampton - MansfieldAway AH+0.5 1.70 odd0-1 WIN
17.05.2022Giannina - ArisHome AH+0.5 1.80 odd0-3 LOSE
16.05.2022Djurgarden - MalmoHome AH-0.5 1.70 odd4-0 WIN
15.05.2022Milan - AtalantaHome AH-0.5 1.90 odd2-0 WIN
14.05.2022Winterthur - XamaxHome AH-1.5 1.70 odd3-1 WIN
13.05.2022Ascoli - BeneventoAway AH+0 1.83 odd0-1 WIN
12.05.2022Midtjylland - BrondbyHome AH-1.0 1.90 odd2-2 LOSE
11.05.2022Ajax - HeerenveenHome AH-2.0 1.66 odd5-0 WIN
10.05.2022Thun - SchaffhausenAway AH-0.5 1.90 odd2-5 WIN
09.05.2022Orebro - OstersundsHome AH-0.5 1.61 odd1-0 WIN
08.05.2022Clermont - MontpellierHome AH-0.5 1.66 odd2-1 WIN
07.05.2022Cadiz - ElcheHome AH-0.5 1.61 odd3-0 WIN
06.05.2022Schaffhausen - KriensHome AH-1.5 1.61 odd4-1 WIN
05.05.2022Rangers - LeipzigAway AH+0.25 1.80 odd3-1 LOSE
04.05.2022Midtjylland - VejleHome AH-1.0 1.90 odd3-1 WIN
03.05.2022Halmstad - OstersundsHome AH-1.25 2.00 odd2-0 WIN
02.05.2022Galway - LongfordHome AH-0.5 1.66 odd2-0 WIN
01.05.2022Tottenham - LeicesterHome AH-1.5 2.00 odd3-1 WIN
30.04.2022Wolves - BrightonAway AH+0.25 1.66 odd0-3 WIN
29.04.2022Bohemians - UC DublinHome AH-1.5 1.70 odd3-0 WIN
28.04.2022Lillestrom - AalesundHome AH-0.5 1.70 odd2-0 WIN
27.04.2022Sturm Graz - SalzburgAway AH+0.5 1.80 odd2-1 LOSE
26.04.2022Mansfield - StevenageHome AH-0.5 1.66 odd2-0 WIN
25.04.2022Lecce - PisaHome AH-0.5 1.80 odd2-0 WIN
24.04.2022Nantes - BordeauxHome AH-0.25 1.80 odd5-3 WIN
23.04.2022Rotherham - Oxford UtdHome AH-0.5 1.90 odd2-1 WIN
22.04.2022Galway - BrayHome AH-0.5 1.70 odd2-0 WIN
21.04.2022Bodo/Glimt - VikingHome AH-0.5 1.66 odd2-1 WIN
20.04.2022Udinese - SalernitanaHome AH-0.5 1.66 odd0-1 LOSE
19.04.2022Mallorca - AlavesHome AH-0.5 1.80 odd2-1 WIN
18.04.2022Midtjylland - AalborgHome AH-0.5 1.70 odd2-0 WIN
17.04.2022Union Berlin - Eintracht FrankfurtHome AH-0.5 2.00 odd2-0 WIN
16.04.2022Valencia - OsasunaAway AH+0.5 1.70 odd1-2 WIN
15.04.2022Wexford - Cobh RamblersHome AH-0.5 1.66 odd4-2 WIN
14.04.2022PSV - LeicesterHome AH-0.25 1.90 odd1-2 LOSE
13.04.2022Linares - BetisHome AH-0.5 1.61 odd3-0 WIN
12.04.2022Orebro - JonkopingsHome AH-0.5 1.70 odd3-1 WIN
11.04.2022Antalyaspor - HataysporHome AH-0.5 1.90 odd4-1 WIN
10.04.2022Bordeaux - MetzHome AH-0.5 1.90 odd3-1 WIN
09.04.2022Greuther Furth - B. MonchengladbachAway AH-0.5 1.70 odd0-2 WIN
08.04.2022Breda - VenloHome AH-0.5 1.90 odd3-1 WIN
07.04.2022RB Leipzig - AtalantaHome AH-0.5 1.80 odd1-1 LOSE
06.04.2022Parma - ComoHome AH-0.5 1.70 odd4-3 WIN
05.04.2022Cremonese - AlessandriaHome AH-0.5 1.70 odd2-1 WIN
04.04.2022Verona - GenoaHome AH-0.5 1.85 odd1-0 WIN
03.04.2022Betis - OsasunaHome AH-0.5 1.90 odd4-1 WIN
02.04.2022Spezia - VeneziaAway AH+0.5 1.70 odd1-0 LOSE
01.04.2022Yverdon - VaduzAway AH+0.5 1.65 odd1-4 WIN
29.03.2022Bosnia - LuxembourgHome AH-0.5 1.66 odd1-0 WIN
28.03.2022Andorra - GrenadaHome AH-0.5 1.90 odd1-0 WIN
27.03.2022Pena Deportiva - TarazonaHome AH-0.5 1.75 odd3-1 WIN
26.03.2022England - SwitzerlandHome AH-0.5 1.66 odd2-1 WIN
25.03.2022Zaragoza - AmorebietaHome AH-0.5 1.90 odd1-1 LOSE
24.03.2022Italy - MacedoniaHome AH-0.5 1st Half 1.61 odd0-0 LOSE
20.03.2022Real Madrid - BarcelonaHome AH+0 1.70 odd0-4 LOSE
19.03.2022Cagliari - MilanAway AH-0.5 1.70 odd0-1 WIN
18.03.2022Wolves - LeedsHome AH-0.5 2.10 odd2-3 LOSE
17.03.2022Lyon - PortoAway AH+0.5 1.61 odd1-1 WIN
16.03.2022Juventus - VillarealHome AH-0.5 2.00 odd0-3 LOSE
15.03.2022Cosenza - LecceAway AH-0.5 1.75 odd2-2 LOSE
14.03.2022Istanbul B - AntalyasporHome AH-0.5 1.80 odd0-1 LOSE
13.03.2022Torino - InterAway AH-0.5. 1.80 odd1-1 LOSE
12.03.2022Sampdoria - JuventusAway AH-0.5. 1.75 odd1-3 WIN
11.03.2022Darmstadt - SandhausenHome AH-0.5;-1.0 1.66 odd1-1 LOSE
10.03.2022Slavia Praha - LASKHome AH-0.5 1.65 odd4-1 WIN
09.03.2022Slovan - PardubiceHome AH-0.5 1.61 odd4-1 WIN
08.03.2022Swansea - FulhamAway AH-0.5 1.75 odd1-5 WIN
07.03.2022Athletic Bilbao - LevanteHome AH-0.5;-1.0 1.80 odd3-1 WIN
06.03.2022Lugano - BaselAway AH 0;+0.5 1.75 odd0-2 WIN
05.03.2022Zlin - PlzenAway AH-0.5 1.75 odd1-2 WIN
04.03.2022Copenhagen - RandersHome AH-0.5 1.75 odd3-0 WIN
03.03.2022Betis - Rayo ValecanoHome AH-0.5 1.75 odd1-1 LOSE
02.03.2022Luzern - ZurichAway AH+0 1.70 odd0-2 WIN
01.03.2022Trabzonspor - AntalyasporHome AH-0.5 1.61 odd2-0 WIN
28.02.2022Dundalk - Finn HarpsHome WIN 1.75 odd3-0 WIN
27.02.2022Bochum - LeipzigAway AH-0.5 1.70 odd0-1 WIN
26.02.2022Empoli - JuventusAway AH-0.5 1.70 odd2-3 WIN
25.02.2022CSKA Sofia - Botev VratsaHome AH-0.5 1st Half 1.66 odd3-0 WIN
24.02.2022Slavia Praha - FenerbahcheHome AH-0.5 2.00 odd3-2 WIN
23.02.2022Lecce - CittadellaHome AH-0.5 1.65 odd1-2 LOSE
22.02.2022Pordenone - MonzaAway AH-0.5 1.90 odd1-4 WIN
21.02.2022Radomlje - MariborAway AH-0.5 1.75 odd1-4 WIN
20.02.2022Leeds - Man UnitedAway AH-0.5 1.80 odd2-4 WIN
19.02.2022H.Dragovoljac - HajdukAway AH-0.5 1st Half 1.61 odd0-1 WIN
18.02.2022Juventus - TorinoHome AH-0.5 1.61 odd1-1 LOSE
17.02.2022Porto - LazioHome AH-0.5 1.90 odd2-1 WIN
16.02.2022Apollon Smirnis - PanathinaikosAway AH-0.5;-1.0 1.80 odd0-3 WIN
15.02.2022Man United - BrightonHome AH-0.5 1.75 odd2-0 WIN
14.02.2022Botosani - ClinceniHome AH-0.5 1st Half 1.70 odd1-0 WIN
13.02.2022Union Berlin - DortmundAway AH-0.5 2.00 odd0-3 WIN
12.02.2022Lazio - BolognaHome AH-0.5 1.70 odd3-0 WIN
11.02.2022PSG - RennesHome AH-0.5 1.66 odd1-0 WIN
10.02.2022Wolves - ArsenalHome AH+0.5 1.66 odd0-1 LOSE
09.02.2022Aberdeen - CelticAway AH-0.5;-1.0 1.65 odd2-3 WIN
08.02.2022Luton - BarnsleyHome AH-0.5 1.61 odd2-1 WIN
07.02.2022Botosani - Dinamo BuccurestiHome AH-0.5 1.65 odd4-0 WIN
06.02.2022Real Madrid - GranadaHome AH-0.5 1st half 1.70 odd0-0 LOSE
05.02.2022Schalke - RegensburgHome AH-0.5 1.66 odd2-1 WIN
04.02.2022Konyaspor - GiresunsporHome AH-0.5 1.90 odd1-0 WIN
02.02.2022Belenenses - SportingAway AH-0.5 1st Half 1.75 odd1-3 WIN
30.01.2022Kortrijk - BruggeAway AH-0.5 1.70 odd0-1 WIN
29.01.2022Barnsley - BournemouthAway AH-0.5 1.61 odd0-1 WIN
28.01.202Valladolid - Sp.GijonHome AH-0.5 1.66 odd1-0 WIN
26.01.2022Anderlecht - Cercle BruggeHome AH-0.5 1.70 odd0-2 LOSE
25.01.2022Osnabruck - Wurzburger Home AH-0.5;-1.0 1.75 odd2-0 WIN
23.01.2022Torino - SassuoloAway AH+0.5 1.75 odd1-1 WIN
22.01.2022Ingolstadt - DarmstadtAway AH-0.5 1.80 odd0-2 WIN
21.01.2022Arouca - BenficaAway AH-0.5 1st Half 1.75 odd0-2 WIN
20.01.2022Athletic Bilbao - Real MadridHome AH+0.5 1.61 odd2-2 WIN
19.01.2022Trabzonspor - GiresunsporHome AH-0.5 1.70 odd1-1 LOSE
18.01.2022Fulham - BirminghamHome AH-0.5 1st Half 1.66 odd4-1 WIN
17.01.2022Milan - SpeziaHome AH-0.5 1st Half 1.75 odd1-0 WIN
16.01.2022Antwerp - CharleroiHome AH-0.5 1.90 odd3-0 WIN
15.01.2022Werder - FortunaHome AH-0.5 1.70 odd3-0 WIN
14.01.2022 FC Eindhoven - Jong UtrechtHome AH-0.5 1.66 odd4-0 WIN
13.01.2022Famalicao - BelenensesHome AH-0.5 1.70 odd1-0 WIN
12.01.2022Vizela - PortoAway AH-0.5 1st Half 1.61 odd1-1 LOSE
10.01.2022Jong Utrecht - Jong AjaxAway AH-0.5 1.80 odd0-2 WIN
09.01.2022Sevilla - GetafeHome AH-0.5 1.65 odd1-0 WIN
08.01.2022Real Sociedad - Celta VigoHome AH-0.5 1.80 odd1-0 WIN
07.01.2022Bordeaux - MarseilleAway AH-0.5 1.66 odd0-1 WIN
06.01.2022Sampdoria - CagliariHome AH-0.5 1.80 odd1-2 LOSE
03.01.2022Reading - DerbyHome AH+0 1.66 odd2-2 [void/]
02.01.2022Leeds - BurnleyHome AH-0.5 1.90 odd3-1 WIN
01.01.2022Dungannon - LinfieldAway AH-0.5 1st Half 1.66 odd1-3 WIN
29.12.2021Chelsea - BrightonHome AH-0.5 1st half 2.00 odd1-0 WIN
28.12.2021Crystal Palace - NorwichHome AH-0.5 1.66 odd3-0 WIN
27.12.2021Derby - West BromichAway AH-0.5 1.70 odd1-0 LOSE
26.12.2021Tottenham - Crystal PalaceHome AH-0.5 1.66 odd3-0 WIN
22.12.2021Athletic Bilbao - Real MadridAway AH+0 1.66 odd1-2 WIN
21.12.2021Antalyaspor - KasimpasaHome AH-0.5 1.90 odd1-1 LOSE
19.12.2021Feyenoord - AjaxAway AH-0.5 1.90 odd0-2 WIN
18.12.2021Bochum - Union BerlinAway AH+0 1.75 odd0-1 WIN
17.12.2021Salernitana - InterAway AH-0.5 1st Half 1.61 odd0-2 WIN
