12.10.2024 | Forest Green - Weymouth | 1 1.30 odd | 2-0 WIN |
| Farsley - Kettering | 1X 1.40 odd | 1-2 LOSE |
| Combo | 1.82 odd | LOSE |
11.10.2024 | Iceland - Wales | X2 1.40 odd | 2-2 WIN |
| Turkey - Montenegro | 1 1.30 odd | 1-0 WIN |
| Combo | 1.82 odd | WIN |
10.10.2024 | Austria - Kazakhstan | Over 2.5 goals 1.33 odd | 4-0 WIN |
| Moldova - Andorra | 1 1.40 odd | 2-0 WIN |
| Combo | 1.86 odd | WIN |
06.10.2024 | Monza - Roma | X2 1.30 odd | 1-1 WIN |
| Juventus - Cagliari | 1 1.50 odd | 1-1 LOSE |
| Combo | 1.95 odd | LOSE |
05.10.2024 | Man City - Fulham | 1 1.25 odd | 3-2 WIN |
| Everton - Newcastle | X2 1.40 odd | 0-0 WIN |
| Combo | 1.75 odd | WIN |
04.10.2024 | Augsburg - Mgladbach | 1X 1.50 odd | 2-1 WIN |
| Vejle - Aalborg | 1X 1.50 odd | 2-2 WIN |
| Combo | 2.25 odd | WIN |
03.10.2024 | Slavia Prague - Ajax | 1X 1.30 odd | 1-1 WIN |
| Cercle Brugge - St. Gallen | 1X 1.40 odd | 6-2 WIN |
| Combo | 1.82 odd | WIN |
02.10.2024 | RB Leipzig - Juventus | 1X 1.40 odd | 2-3 LOSE |
| Girona - Feyenoord | 1X 1.25 odd | 2-3 LOSE |
| Combo | 1.75 odd | LOSE |
01.10.2024 | Cardiff - Millwall | X2 1.40 odd | 1-0 LOSE |
| Salzburg - Brest | 1X 1.30 odd | 0-4 LOSE |
| Combo | 1.82 odd | LOSE |
30.09.2024 | Jong PSV - Helmond | X2 1.44 odd | 1-3 WIN |
| Villarreal - Las Palmas | 1 1.50 odd | 3-1 WIN |
| Combo | 2.16 odd | WIN |
29.09.2024 | Empoli - Fiorentina | X2 1.33 odd | 0-0 WIN |
| Napoli - Monza | 1 1.33 odd | 2-0 WIN |
| Combo | 1.77 odd | WIN |
28.09.2024 | Leipzig - Augsburg | 1 1.50 odd | 4-0 WIN |
| Pr. Munster - Schalke | X2 1.50 odd | 1-2 WIN |
| Combo | 2.25 odd | WIN |
27.09.2024 | PSG - Rennes | 1 1.44 odd | 3-1 WIN |
| Amiens - Rodez | 1X 1.40 odd | 2-1 WIN |
| Combo | 2.01 odd | WIN |
26.09.2024 | Tottenham - Qarabag | Over 2.5 goals 1.30 odd | 3-0 WIN |
| Ajax - Besiktas | 1X 1.33 odd | 4-0 WIN |
| Combo | 1.73 odd | WIN |
25.09.2024 | Brozany - Bohemians | 2 1.30 odd | 1-3 WIN |
| Kurim - Slovacko | Over 2.5 goals 1.33 odd | 1-3 WIN |
| Combo | 1.73 odd | WIN |
24.09.2024 | Valencia - Osasuna | 1X 1.22 odd | 0-0 WIN |
| Landskrona - Helsingborg | 1 Draw No Bet 1.50 odd | 0-1 LOSE |
| Combo | 1.83 odd | LOSE |
23.09.2024 | Huesca - Cordoba | 1X 1.33 odd | 4-1 WIN |
| Wil - Thun | X2 1.40 odd | 0-0 WIN |
| Combo | 1.86 odd | WIN |
22.09.2024 | Monaco - Le Havre | 1 1.40 odd | 3-1 WIN |
| Montpellier - Auxerre | 1X 1.33 odd | 3-2 WIN |
| Combo | 1,86 odd | WIN |
21.09.2024 | West Ham - Chelsea | X2 1.30 odd | 0-3 WIN |
| Tottenham - Brentford | 1 1.50 odd | 3-1 WIN |
| Combo | 1.95 odd | WIN |
20.09.2024 | Zwolle - AZ Alkmaar | Over 2.5 goals 1.55 odd | 1-2 WIN |
| Schaffhausen - Xamax | X2 1.44 odd | 1-2 WIN |
| Combo | 2.23 odd | WIN |
19.09.2024 | Helsingborg - Oddevold | 1X 1.25 odd | 0-0 WIN |
| Lahti - Mariehamn | 1X 1.50 odd | 2-1 WIN |
| Combo | 1.87 odd | WIN |
18.09.2024 | Bologna - Shakhtar | Over 1.5 goals 1.33 odd | 0-0 LOSE |
| Coventry - Tottenham | 2 1.50 odd | 1-2 WIN |
| Combo | 2.00 odd | LOSE |
17.09.2024 | Sporting - Lille | 1 1.50 odd | 2-0 WIN |
| Wexford - Bray | 1X 1.22 odd | 0-0 WIN |
| Combo | 1.83 odd | WIN |
16.09.2024 | Estrela - Boavista | 1X 1.25 odd | 2-2 WIN |
| Fylkir - Vikingur Reykjavik | 2 1.40 odd | 0-6 WIN |
| Combo | 1.75 odd | WIN |
15.09.2024 | Mirandes - Albacete | 1X 1.40 odd | 2-0 WIN |
| Burgos - Zaragoza | 1X 1.40 odd | 1-0 WIN |
| Combo | 1.96 odd | WIN |
14.09.2024 | Freiburg - Bochum | 1 1.55 odd | 2-1 WIN |
| Bournemouth - Chelsea | X2 1.40 odd | 0-1 WIN |
| Combo | 2,17 odd | WIN |
13.09.2024 | D. Zagreb - Hajduk Split | 1 1.50 odd | 0-1 LOSE |
| Opatija - Jarun | 1X 1.40 odd | 2-1 WIN |
| Combo | 2.10 odd | LOSE |
10.09.2024 | Ireland - Greece | Under 2.5 goals 1.50 odd | 0-2 WIN |
| Macedonia - Armenia | 1X 1.30 odd | 2-0 WIN |
| Combo | 1.95 odd | WIN |
09.09.2024 | Romania - Lithuania | 1 1.25 odd | 3-1 WIN |
| Turkey - Iceland | 1 1.44 odd | 3-1 WIN |
| Combo | 1.80 odd | WIN |
08.09.2024 | Bulgaria - N. Ireland | 1X 1.50 odd | 1-0 WIN |
| Slovakia - Azerbaijan | 1 1.33 odd | 2-0 WIN |
| Combo | 2.00 odd | WIN |
07.09.2024 | Ireland - England | 2 1.55 odd | 0-2 WIN |
| Moldova - Malta | 1X 1.20 odd | 2-0 WIN |
| Combo | 1.86 odd | WIN |
06.09.2024 | Kazakhstan - Norway | 2 1.30 odd | 0-0 LOSE |
| Lithuania - Cyprus | 1X 1.33 odd | 0-1 LOSE |
| Combo | 1.73 odd | LOSE |
03.09.2024 | Estonia - Slovakia | 2 1.50 odd | 0-1 WIN |
| N. Ireland - Luxembourg | Under 2.5 goals 1.50 odd | 2-0 WIN |
| Combo | 2.25 odd | WIN |
02.09.2024 | Salford - MK Dons | Under 3.5 goals 1.50 odd | 1-0 WIN |
| Levanger - Egersund | 1X 1.44 odd | 2-1 WIN |
| Combo | 2.16 odd | WIN |
01.09.2024 | Sevilla - Girona | X2 1.44 odd | 0-2 WIN |
| Getafe - Real Sociedad | X2 1.40 odd | 0-0 WIN |
| Combo | 2.01 odd | WIN |
31.08.2024 | Ipswich - Fulham | X2 1.33 odd | 1-1 WIN |
| Toulouse - Marseille | X2 1.40 odd | 1-3 WIN |
| Combo | 1.86 odd | WIN |
30.08.2024 | Dusseldorf - Hannover | 1X 1.33 odd | 1-0 WIN |
| Regensburg - Greuther | X2 1.40 odd | 0-4 WIN |
| Combo | 1.86 odd | WIN |
29.08.2024 | O. Ljubljana - Rijeka | 1X 1.44 odd | 5-0 WIN |
| Betis - Kryvbas | 1 1.33 odd | 3-0 WIN |
| Combo | 1.91 odd | WIN |
28.08.2024 | Qarabag - D. Zagreb | 1X 1.33 odd | 0-2 LOSE |
| Slovan Bratislava - Midtjylland | X2 1.40 odd | 3-2 LOSE |
| Combo | 1.86 odd | LOSE |
27.08.2024 | Kongsvinger - Sandnes | 1 1.25 odd | 1-0 WIN |
| Reggiana - Brescia | 1X 1.44 odd | 2-0 WIN |
| Combo | 1.80 odd | WIN |
26.08.2024 | Cagliari - Como | 1X 1.33 odd | 1-1 WIN |
| Orgryte - Degerfors | X2 1.40 odd | 1-3 WIN |
| Combo | 1.86 odd | WIN |
25.08.2024 | Liverpool - Brentford | Over 2.5 goals 1.33 odd | 2-0 LOSE |
| Darmstadt - Nurnberg | 1X 1.33 odd | 1-1 WIN |
| Combo | 1.77 odd | LOSE |
24.08.2024 | Sturm Graz - Altach | 1 1.50 odd | 2-1 WIN |
| Lille - Angers | 1 1.33 odd | 2-0 WIN |
| Combo | 2.00 odd | WIN |
23.08.2024 | Petrolul - Otelul | 1X 1.40 odd | 0-0 WIN |
| Atlantis - Keski | 1X 1.40 odd | 2-2 WIN |
| Combo | 1.96 odd | WIN |
22.08.2024 | Partizan - Gent | X2 1.33 odd | 0-1 WIN |
| Kryvbas - Betis | 2 1.44 odd | 0-2 WIN |
| Combo | 1.91 odd | WIN |
21.08.2024 | Dyn. Kyiv - Salzburg | X2 1.40 odd | 0-2 WIN |
| Haka - Inter Turku | X2 1.30 odd | 1-2 WIN |
| Combo | 1.82 odd | WIN |
20.08.2024 | Asane - Aalesund | X2 1.33 odd | 2-0 LOSE |
| Noah - Ruzomberok | 1X 1.22 odd | 3-0 WIN |
| Combo | 1.62 odd | LOSE |
19.08.2024 | Hatayspor - Kasimpasa | 1X 1.44 odd | 1-1 WIN |
| Estrela - Famalicao | X2 1.40 odd | 0-3 WIN |
| Combo | 2.01 odd | WIN |
18.08.2024 | Lok. Sofia - CSKA 1948 | X2 1.30 odd | 0-0 WIN |
| Montpellier - Strasbourg | 1X 1.33 odd | 1-1 WIN |
| Combo | 1.73 odd | WIN |
17.08.2024 | Genoa - Inter | 2 1.50 odd | 2-2 LOSE |
| Malmo - Norrkoping | 1 1.40 odd | 2-1 WIN |
| Combo | 2.10 odd | LOSE |
16.08.2024 | Ajaccio - Rodez | 1X 1.44 odd | 1-0 WIN |
| Excelsior - De Graafschap | Over 2.5 goals 1.44 odd | 3-1 WIN |
| Combo | 2.07 odd | WIN |
15.08.2024 | Plzen - Kryvbas | 1 1.40 odd | 1-0 WIN |
| Brugge - Molde | 1X 1.44 odd | 1-0 WIN |
| Combo | 2.01 odd | WIN |
14.08.2024 | Plymouth - Cheltenham | 1 1.44 odd | 3-0 WIN |
| RFS - Santa Coloma | Over 2.5 goals 1.50 odd | 7-0 WIN |
| Combo | 2.16 odd | WIN |
13.08.2024 | FCSB - Sparta Prague | X2 1.30 odd | 2-3 WIN |
| Bodo/Glimt - Jagiellonia | 1 1.44 odd | 4-1 WIN |
| Combo | 1.87 odd | WIN |
12.08.2024 | Athlone - Wexford | 1X 1.40 odd | 2-3 LOSE |
| Lecce - Mantova | 1 1.44 odd | 2-1 WIN |
| Combo | 2.01 odd | LOSE |
11.08.2024 | Ilves - Mariehamn | 1 1.44 odd | 2-0 WIN |
| Sivasspor - Trabzonspor | X2 1.44 odd | 0-0 WIN |
| Combo | 2.07 odd | WIN |
10.08.2024 | Tirol - Grazer | 1X 1.33 odd | 0-0 WIN |
| Dukla Prague - Jablonec | X2 1.40 odd | 0-2 WIN |
| Combo | 1.86 odd | WIN |
09.08.2024 | Blackburn - Derby | 1X 1.33 odd | 4-2 WIN |
| Lahti - Ekenas | 1X 1.25 odd | 4-0 WIN |
| Combo | 1.66 odd | WIN |
08.08.2024 | Braga - Servette | 1 1.44 odd | 0-0 LOSE |
| Celje - Shamrock | 1 1.50 odd | 1-0 WIN |
| Combo | 2.16 odd | LOSE |
07.08.2024 | Paks - Mornar Bar | 1 1.30 odd | 3-0 WIN |
| Vestri - Akranes | Over 2.5 goals 1.50 odd | 0-0 LOSE |
| Combo | 1.95 odd | LOSE |
06.08.2024 | Midtjylland - Ferencvaros | 1X 1.30 odd | 2-0 WIN |
| Fram - Stjarnan | 1X 1.40 odd | 2-1 WIN |
| Combo | 1.82 odd | WIN |
05.08.2024 | Hafnarfjordur - Vikingur | Over 2.5 goals 1.50 odd | 2-3 WIN |
| Oulu - Kups | 1 1.25 odd | 3-2 WIN |
| Combo | 1.87 odd | WIN |
04.08.2024 | Krumovgrad - Botev Plovdiv | X2 1.30 odd | 0-1 WIN |
| Oulu - Ilves | X2 1.30 odd | 0-1 WIN |
| Combo | 1.69 odd | WIN |
03.08.2024 | Airdrieonians - Raith | 1X 1.40 odd | 1-0 WIN |
| Vasteras - AIK | X2 1.40 odd | 1-2 WIN |
| Combo | 1.96 odd | WIN |
02.08.2024 | Hebar - Slavia Sofia | 2 1.50 odd | 1-1 LOSE |
| Zaglebie - Puszcza | 1X 1.30 odd | 1-0 WIN |
| Combo | 1.95 odd | LOSE |
01.08.2024 | Rijeka - Hunedoara | 1 1.40 odd | 1-0 WIN |
| Silkeborg - Molde | Over 1.5 goals 1.22 odd | 3-2 WIN |
| Combo | 1.71 odd | WIN |
31.07.2024 | Maccabi Tel Aviv - FCSB | Under 3.5 goals 1.30 odd | 0-1 WIN |
| Austria Vienna - Ilves | Over 2.5 goals 1.44 odd | 3-2 WIN |
| Combo | 1.87 odd | WIN |
30.07.2024 | Fenerbahce - Lugano | 1 1.30 odd | 2-1 WIN |
| Hamrun - Ballkani | X2 1.40 odd | 0-2 WIN |
| Combo | 1.82 odd | WIN |
29.07.2024 | Valerenga - Ranheim | 1 1.40 odd | 3-1 WIN |
| Al Ahly - Ceramica | 1 1.30 odd | 4-1 WIN |
| Combo | 1.82 odd | WIN |
28.07.2024 | DVTK - Paks | X2 1.44 odd | 2-2 WIN |
| Haka - Gnistan | 1X 1.40 odd | 1-2 LOSE |
| Combo | 2.01 odd | LOSE |
27.07.2024 | Roskilde - B.93 | Over 2.5 goals 1.55 odd | 1-2 WIN |
| Norrkoping - Kalmar | 1X 1.40 odd | 2-0 WIN |
| Combo | 2.17 odd | WIN |
26.07.2024 | Kolding - Hvidovre | 1X 1.33 odd | 0-0 WIN |
| Atlantis - JJK | 1X 1.40 odd | 4-1 WIN |
| Combo | 1.86 odd | WIN |
25.07.2024 | Osijek - Levadia | 1 1.33 odd | 5-1 WIN |
| Paks - AEK Larnaca | Under 3.5 goals 1.33 odd | 3-0 WIN |
| Combo | 1.77 odd | WIN |
24.07.2024 | Riga - Slask Wroclaw | X2 1.33 odd | 1-0 LOSE |
| Celje - Slovan Bratislava | 1X 1.44 odd | 1-1 WIN |
| Combo | 1.91 odd | LOSE |
23.07.2024 | Shamrock - Sparta Prague | 2 1.44 odd | 0-2 WIN |
| Malmo - Klaksvik | Over 2.5 goals 1.30 odd | 4-1 WIN |
| Combo | 1.87 odd | WIN |
22.07.2024 | Otelul - Farul | 1X 1.44 odd | 0-0 WIN |
| Gloria Buzau - Sepsi | X2 1.22 odd | 1-2 WIN |
| Combo | 1.75 odd | WIN |
21.07.2024 | Stromsgodset - Tromso | Under 3.5 goals 1.44 odd | 0-1 WIN |
| Karvina - Liberec | X2 1.44 odd | 1-3 WIN |
| Combo | 2.07 odd | WIN |
20.07.2024 | Oddevold - Helsingborg | 1X 1.33 odd | 0-3 LOSE |
| Varnamo - Hacken | X2 1.40 odd | 2-2 WIN |
| Combo | 1.86 odd | LOSE |
19.07.2024 | Xamax - Lausanne Ouchy | 1X 1.33 odd | 3-2 WIN |
| Nordsjaelland - Aalborg | 1 1.40 odd | 3-0 WIN |
| Combo | 1.86 odd | WIN |
18.07.2024 | Tobol - Ruzomberok | 1 1.55 odd | 1-0 WIN |
| Milsami - Zhodino | X2 1.30 odd | 0-0 WIN |
| Combo | 2.01 odd | WIN |
17.07.2024 | Petrocub - Ordabasy | 1X 1.33 odd | 1-0 WIN |
| Larne - RFS | Over 1.5 goals 1.25 odd | 0-4 WIN |
| Combo | 1.66 odd | WIN |
16.07.2024 | HJK - Panevezys | 1 1.25 odd | 1-1 LOSE |
| Modern Sport - Al Ahly | 2 1.50 odd | 1-2 WIN |
| Combo | 1.87 odd | LOSE |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 1.44 odd | 2-0 WIN |
| Petrolul - Gloria Buzau | 1X 1.25 odd | 0-0 WIN |
| Combo | 1.80 odd | WIN |
14.07.2024 | Yokohama - Kashima | Over 2.5 goals 1.50 odd | 4-1 WIN |
| Jaro - KTP | 1X 1.25 odd | 5-2 WIN |
| Combo | 1.87 odd | WIN |
13.07.2024 | Stirling - Raith | 2 1.33 odd | 0-3 WIN |
| Stranraer - Ross County | 2 1.30 odd | 1-3 WIN |
| Combo | 1.73 odd | WIN |
12.07.2024 | Wexford - Cobh Ramblers | 1X 1.33 odd | 3-0 WIN |
| Dundalk - Drogheda | 1X 1.33 odd | 4-2 WIN |
| Combo | 1.77 odd | WIN |
11.07.2024 | Fram - KR Reykjavik | 1X 1.50 odd | 1-0 WIN |
| La Fiorita - Isloch | 2 1.40 odd | 0-1 WIN |
| Combo | 2.10 odd | WIN |
10.07.2024 | Klaksvik - Differdange | 1X 1.33 odd | 2-0 WIN |
| Jeonbuk - Jeju | 1X 1.40 odd | 2-1 WIN |
| Combo | 1.86 odd | WIN |
09.07.2024 | TNS - Decic | 1 1.33 odd | 3-0 WIN |
| Panevezys - HJK | 2 1.40 odd | 3-0 LOSE |
| Combo | 1.86 odd | LOSE |
08.07.2024 | Inter Turku - Lahti | 1 1.50 odd | 3-0 WIN |
| Al Ittihad - Pyramids | 2 1.40 odd | 0-4 WIN |
| Combo | 2.10 odd | WIN |
07.07.2024 | Molde - Lillestrom | 1 1.44 odd | 3-0 WIN |
| HamKam - Tromso | 1X 1.40 odd | 0-0 WIN |
| Combo | 2.01 odd | WIN |
06.07.2024 | SJK Akatemia - JIPPO | X2 1.44 odd | 1-2 WIN |
| Auda - Valmiera | X2 1.44 odd | 0-1 WIN |
| Combo | 2.07 odd | WIN |
05.07.2024 | Portugal - France | Under 3.5 goals 1.25 odd | 0-0 WIN |
| Sanfrecce Hiroshima - Vissel Kobe | Over 1.5 goals 1.33 odd | 1-3 WIN |
| Combo | 1.66 odd | WIN |
04.07.2024 | Bray - Longford | 1 1.55 odd | 0-1 LOSE |
| UCD - Athlone | 1X 1.30 odd | 1-2 LOSE |
| Combo | 2.01 odd | LOSE |
30.06.2024 | IR Reykjavik - Thor | X2 1.40 odd | 1-1 WIN |
| Dalvik Reynir - Leiknir | X2 1.30 odd | 0-1 WIN |
| Combo | 1.82 odd | WIN |
29.06.2024 | SJK - Haka | 1 1.44 odd | 2-1 WIN |
| Jaro - JIPPO | 1X 1.22 odd | 1-0 WIN |
| Combo | 1.75 odd | WIN |
28.06.2024 | Inter Turku - VPS | 1X 1.40 odd | 3-1 WIN |
| Odd - Kristiansund | 1X 1.33 odd | 1-1 WIN |
| Combo | 1.86 odd | WIN |
26.06.2024 | Slovakia - Romania | 1X 1.25 odd | 1-1 WIN |
| Ukraine - Belgium | Under 3.5 goals 1.40 odd | 0-0 WIN |
| Combo | 1.75 odd | WIN |
25.06.2024 | England - Slovenia | 1 1.30 odd | 0-0 LOSE |
| Inter Turku - GrIFK | Over 3.5 goals 1.55 odd | 6-1 WIN |
| Combo | 2.01 odd | LOSE |
24.06.2024 | Albania - Spain | 2 1.40 odd | 0-1 WIN |
| Croatia - Italy | X2 1.40 odd | 1-1 WIN |
| Combo | 1.96 odd | WIN |
23.06.2024 | Oddevold - Degerfors | X2 1.40 odd | 1-1 WIN |
| Future - El Ismaily | Under 2.5 goals 1.40 odd | 0-1 WIN |
| Combo | 1.96 odd | WIN |
22.06.2024 | Odd 2 - Vindbjart | 1 1.50 odd | 2-3 LOSE |
| Brann 2 - Notodden | 1X 1.50 odd | 1-2 LOSE |
| Combo | 2.25 odd | LOSE |
21.06.2024 | Netherlands - France | X2 1.40 odd | 0-0 WIN |
| Poland - Austria | X2 1.25 odd | 1-3 WIN |
| Combo | 1.75 odd | WIN |
20.06.2024 | Afturelding - Vestmannaeyjar | Over 2.5 goals 1.40 odd | 0-3 WIN |
| SJK Akatemia - KTP | X2 1.40 odd | 0-3 WIN |
| Combo | 1.96 odd | WIN |
19.06.2024 | Grotta - Njardvik | Over 2.5 goals 1.40 odd | 2-3 WIN |
| Seongnam - Cheongju | 1X 1.33 odd | 1-1 WIN |
| Combo | 1.86 odd | WIN |
18.06.2024 | Akranes - Reykjavik | Over 2.5 goals 1.40 odd | 2-1 WIN |
| Valur - Vikingur | Over 2.5 goals 1.40 odd | 2-2 WIN |
| Combo | 1.96 odd | WIN |
17.06.2024 | Trelleborg - Brage | X2 1.40 odd | 1-0 LOSE |
| Belgium - Slovakia | 1 1.50 odd | 0-1 LOSE |
| Combo | 2.10 odd | LOSE |
16.06.2024 | Start - Stabaek | Over 2.5 goals 1.33 odd | 4-3 WIN |
| Poland - Netherlands | 2 1.50 odd | 1-2 WIN |
| Combo | 2.00 odd | WIN |
15.06.2024 | Hungary - Switzerland | Over 1.5 goals 1.50 odd | 1-3 WIN |
| Gefle - Landskrona | X2 1.33 odd | 1-2 WIN |
| Combo | 2.00 odd | WIN |
14.06.2024 | Pharco - Al Ahly | 2 1.40 odd | 1-2 WIN |
| Orgryte - Sundsvall | 1X 1.30 odd | 1-1 WIN |
| Combo | 1.82 odd | WIN |
13.06.2024 | Wexford - Treaty United | 1X 1.33 odd | 0-1 LOSE |
| Grotta - Vestmannaeyjar | Over 2.5 goals 1.30 odd | 0-3 WIN |
| Combo | 1.73 odd | LOSE |
12.06.2024 | SJK - Ekenas | 1 1.44 odd | 3-1 WIN |
| Mariehamn - VPS | X2 1.25 odd | 0-0 WIN |
| Combo | 1.80 odd | WIN |
09.06.2024 | Start - Lyn | X2 1.40 odd | 1-4 WIN |
| Sogndal - Egersund | 1X 1.33 odd | 2-2 WIN |
| Combo | 1.86 odd | WIN |
08.06.2024 | R. Oviedo - Eibar | 1X 1.30 odd | 0-0 WIN |
| Sweden - Serbia | 1X 1.40 odd | 0-3 LOSE |
| Combo | 1.82 odd | LOSE |
07.06.2024 | Cork City - Longford | 1 1.33 odd | 2-0 WIN |
| Poland - Ukraine | 1X 1.40 odd | 3-1 WIN |
| Combo | 1.86 odd | WIN |
04.06.2024 | Slovenia - Armenia | 1 1.50 odd | 2-1 WIN |
| Bonaire - Sint Maarten | 2 1.30 odd | 1-3 WIN |
| Combo | 1.95 odd | WIN |
03.06.2024 | Derry City - Waterford | 1 1.50 odd | 3-0 WIN |
| Kerry - Treaty United | Under 3.5 goals 1.20 odd | 2-1 WIN |
| Combo | 1.80 odd | WIN |
02.06.2024 | Andorra - Ferrol | 1X 1.25 odd | 1-0 WIN |
| Tenerife - Valladolid | 1X 1.44 odd | 2-1 WIN |
| Combo | 1.80 odd | WIN |
01.06.2024 | Degerfors - Utsikten | 1X 1.25 odd | 3-1 WIN |
| Brage - Oster | 1X 1.40 odd | 1-0 WIN |
| Combo | 1.75 odd | WIN |
31.05.2024 | SJK - Mariehamn | 1 1.50 odd | 0-2 LOSE |
| Shelbourne - Sligo Rovers | 1 1.50 odd | 1-2 LOSE |
| Combo | 2.25 odd | LOSE |
29.05.2024 | Tromso - Fredrikstad | 1X 1.40 odd | 3-0 WIN |
| Olympiacos - Fiorentina | Under 3.5 goals 1.30 odd | 0-0 WIN |
| Combo | 1.82 odd | WIN |
28.05.2024 | Hartberg - A. Vienna | Under 3.5 goals 1.50 odd | 0-1 WIN |
| Degerfors - Varberg | Over 1.5 goals 1.20 odd | 1-1 WIN |
| Combo | 1.80 odd | WIN |
27.05.2024 | Sandnes - Kongsvinger | 2 1.55 odd | 0-2 WIN |
| AIK - Goteborg | 1X 1.30 odd | 5-2 WIN |
| Combo | 2.01 odd | WIN |
26.05.2024 | Lazio - Sassuolo | 1 1.33 odd | 1-1 LOSE |
| Napoli - Lecce | 1 1.33 odd | 0-0 LOSE |
| Combo | 1.77 odd | LOSE |
25.05.2024 | Real Madrid - Betis | Over 2.5 goals 1.33 odd | 0-0 LOSE |
| Shirak - Pyunik | 2 1.30 odd | 0-1 WIN |
| Combo | 1.73 odd | LOSE |
24.05.2024 | A. Vienna - Hartberg | 1X 1.40 odd | 2-1 WIN |
| Genoa - Bologna | Under 3.5 goals 1.40 odd | 2-0 WIN |
| Combo | 1.96 odd | WIN |
23.05.2024 | Waterford - Drogheda | 1X 1.40 odd | 4-2 WIN |
| Raith - Ross County | X2 1.50 odd | 1-2 WIN |
| Combo | 2.10 odd | WIN |
22.05.2024 | Rijeka - Dinamo Zagreb | Over 1.5 goals 1.44 odd | 1-3 WIN |
| Sundsvall - Sandviken | 1X 1.30 odd | 0-0 WIN |
| Combo | 1.87 odd | WIN |
21.05.2024 | Aarhus - Copenhagen | 2 1.40 odd | 3-2 LOSE |
| Rodez - Paris | 1X 1.33 odd | 2-2 WIN |
| Combo | 1.86 odd | LOSE |
20.05.2024 | Zurich - Lugano
| 1X 1.40 odd | 2-1 WIN |
| Sion - Schaffhausen | 1 1.30 odd | 3-0 WIN |
| Combo | 1.82 odd | WIN |
19.05.2024 | Cadiz - Las Palmas | 1X 1.22 odd | 0-0 WIN |
| Brighton - Man United | X2 1.50 odd | 0-2 WIN |
| Combo | 1.83 odd | WIN |
18.05.2024 | Stuttgart - M'gladbach | 1 1.20 odd | 4-0 WIN |
| Werder - Bochum | Over 2.5 goals 1.44 odd | 4-1 WIN |
| Combo | 1.73 odd | WIN |
17.05.2024 | Bellinzona - Sion | 2 1.30 odd | 0-2 WIN |
| Schaffhausen - Baden | 1 1.40 odd | 2-2 LOSE |
| Combo | 1.82 odd | LOSE |
16.05.2024 | Bodo Glimt - Tromso | 1 1.33 odd | 4-0 WIN |
| Almeria - Barcelona | 2 1.40 odd | 0-2 WIN |
| Combo | 1.86 odd | WIN |
15.05.2024 | Kilmarnock - Celtic | 2 1.33 odd | 0-5 WIN |
| Elfsborg - AIK | 1X 1.40 odd | 6-1 WIN |
| Combo | 1.86 odd | WIN |
14.05.2024 | Real Madrid - Alaves | 1 1.22 odd | 5-0 WIN |
| Basel - Lausanne Ouchy | 1 1.40 odd | 2-0 WIN |
| Combo | 1.71 odd | WIN |
13.05.2024 | Fiorentina - Monza | 1 1.50 odd | 2-1 WIN |
| Lecce - Udinese | X2 1.40 odd | 0-2 WIN |
| Combo | 2.10 odd | WIN |
12.05.2024 | Gent - Leuven | 1 1.40 odd | 0-1 LOSE |
| Dukla Prague - Prostejov | 1 1.50 odd | 3-2 WIN |
| Combo | 2.10 odd | LOSE |
11.05.2024 | Fulham - Man City | 2 1.25 odd | 0-4 WIN |
| M'gladbach - Eintracht | X2 1.50 odd | 1-1 WIN |
| Combo | 1.87 odd | WIN |
10.05.2024 | Nice - Le Havre | 1 1.55 odd | 1-0 WIN |
| Magdeburg - Greuther | 1X 1.33 odd | 0-0 WIN |
| Combo | 2.06 odd | WIN |
09.05.2024 | Wil - Baden | 1 1.40 odd | 3-1 WIN |
| Stade Nyonnais - Bellinzona | Over 1.5 goals 1.30 odd | 1-3 WIN |
| Combo | 1.82 odd | WIN |
06.05.2024 | Bray - Finn Harps | 1X 1.25 odd | 1-0 WIN |
| Longford - Kerry | 1X 1.44 odd | 2-1 WIN |
| Combo | 1.80 odd | WIN |
05.05.2024 | Milan - Genoa | 1 1.40 odd | 3-3 LOSE |
| Verona - Fiorentina | X2 1.30 odd | 2-1 LOSE |
| Combo | 1.82 odd | LOSE |
04.05.2024 | Le Havre - Strasbourg | 1X 1.40 odd | 3-1 WIN |
| Burnley - Newcastle | X2 1.33 odd | 1-4 WIN |
| Combo | 1.86 odd | WIN |
03.05.2024 | Sion - Wil | 1 1.44 odd | 4-0 WIN |
| Moreirense - Vizela | 1X 1.33 odd | 1-0 WIN |
| Combo | 1.91 odd | WIN |
02.05.2024 | Marseille - Atalanta | 1X 1.44 odd | 1-1 WIN |
| Roma - Leverkusen | X2 1.30 odd | 0-2 WIN |
| Combo | 1.87 odd | WIN |
01.05.2024 | Sturm Graz - Rapid | 1X 1.33 odd | 2-1 WIN |
| Deinze - Patro Eisden | 1X 1.40 odd | 2-1 WIN |
