| 18.05.2026 | Arsenal - Burnley | 1 1st Half 1.33 odd | 1-0 WIN |
| Sundsvall - Landscrona | Over 1.5 goals 1.30 odd | 2-1 WIN |
| Combo | 1.73 odd | WIN |
| 17.05.2026 | Karlsruher - Bochum | Over 2.5 goals 1.40 odd | 1-2 WIN |
| Mjallby - Hacken | Over 1.5 goals 1.22 odd | 0-1 LOSE |
| Combo | 1.71 odd | LOSE |
| 16.05.2026 | Eintracht - Stuttgart | X2 1.33 odd | 2-2 WIN |
| Viking - Start | Over 2.5 goals 1.40 odd | 6-3 WIN |
| Combo | 1.86 odd | WIN |
| 15.05.2026 | Hapoel Tel Aviv - Beer Sheva | X2 1.25 odd | 0-2 WIN |
| Rizespor - Besiktas | Over 2.5 goals 1.50 odd | 2-2 WIN |
| Combo | 1.88 odd | WIN |
| 14.05.2026 | Septemvri Sofia - Spartak Varna | 1X 1.25 odd | 1-0 WIN |
| Sion - Lugano | 1X 1.33 odd | 2-2 WIN |
| Combo | 1.66 odd | WIN |
| 13.05.2026 | Lens - PSG | X2 1.33 odd | 0-2 WIN |
| Oster - Sandviken | 1X 1.33 odd | 1-0 WIN |
| Combo | 1.77 odd | WIN |
| 12.05.2026 | Luzern - Zurich | 1 1.44 odd | 1-0 WIN |
| Cherno More - Lok. Plovdiv | Under 2.5 goals 1.50 odd | 2-0 WIN |
| Combo | 2.16 odd | WIN |
| 11.05.2026 | Millwall - Hull | Over 1.5 goals 1.40 odd | 0-2 WIN |
| Tondela - Moreirense | Over 1.5 goals 1.33 odd | 2-0 WIN |
| Combo | 1.86 odd | WIN |
| 10.05.2026 | Alverca - Estoril | X2 1.50 odd | 1-1 WIN |
| Asane - Stromsgodset | 2 1.40 odd | 0-3 WIN |
| Combo | 2.10 odd | WIN |
| 09.05.2026 | Lecce - Juventus | 2 1.44 odd | 0-1 WIN |
| Maccabi Haifa - Beitar Jerusalem | Over 2.5 goals 1.50 odd | 3-0 WIN |
| Combo | 2.16 odd | WIN |
| 08.05.2026 | Rakow - Korona Kielce | 1X 1.22 odd | 2-0 WIN |
| Vojvodina - Cukaricki | Under 3.5 goals 1.44 odd | 1-0 WIN |
| Combo | 1.76 odd | WIN |
| 07.05.2026 | Aston Villa - Nottingham | Over 1.5 goals 1.30 odd | 4-0 WIN |
| PK-35 - Mikkeli | Over 1.5 goals 1.30 odd | 3-1 WIN |
| Combo | 1.69 odd | WIN |
| 06.05.2026 | Egersund - Raufoss | 1 1.40 odd | 2-1 WIN |
| AEK Larnaca - Apollon | 1 1.50 odd | 1-0 WIN |
| Combo | 2.10 odd | WIN |
| 05.05.2026 | Clyde - Spartans | 1X 1.50 odd | 2-0 WIN |
| Maccabi Tel Aviv - Hapoel Petah | 1 1.33 odd | 4-0 WIN |
| Combo | 2.00 odd | WIN |
| 04.05.2026 | Bohemians - Shelbourne | Over 1.5 goals 1.40 odd | 2-2 WIN |
| Bodo/Glimt - Molde | Over 2.5 goals 1.25 odd | 0-1 LOSE |
| Combo | 1.75 odd | LOSE |
| 03.05.2026 | Betis - Oviedo | Over 1.5 goals 1.30 odd | 3-0 WIN |
| AZ Alkmaar - Twente | Over 2.5 goals 1.44 odd | 2-2 WIN |
| Combo | 1.87 odd | WIN |
| 02.05.2026 | Utrecht - NAC | 1X 1.20 odd | 2-0 WIN |
| Leverkusen - RB Leipzig | Over 2.5 goals 1.40 odd | 4-1 WIN |
| Combo | 1.68 odd | WIN |
| 01.05.2026 | Stromsgodset - Strommen | 1 1.44 odd | 3-0 WIN |
| Odd - Raufoss | 1 1.55 odd | 1-0 WIN |
| Combo | 2.23 odd | WIN |
| 30.04.2026 | Bodo Glimt - Start | Over 2.5 goals 1.25 odd | 5-0 WIN |
| Shakhtar - Crystal Palace | Over 1.5 goals 1.40 odd | 1-3 WIN |
| Combo | 1.75 odd | WIN |
| 29.04.2026 | Hapoel Haifa - Ironi Tiberias | 1X 1.33 odd | 1-1 WIN |
| CSKA Sofia - Ludogorets | 1X 1.40 odd | 0-0 WIN |
| Combo | 1.86 odd | WIN |
| 28.04.2026 | Liepaja - Grobina | 1 1.44 odd | 1-1 LOSE |
| Beitar Jerusalem - Hapoel Petah | 1 1.33 odd | 3-1 WIN |
| Combo | 1.91 odd | LOSE |
| 27.04.2026 | Boulogne - Dunkerque | X2 1.40 odd | 2-6 WIN |
| Espanyol - Levante | 1X 1.30 odd | 0-0 WIN |
| Combo | 1.82 odd | WIN |
| 26.04.2026 | Fiorentina - Sassuolo | 1X 1.25 odd | 0-0 WIN |
| AC Milan - Juventus | Under 3.5 goals 1.30 odd | 0-0 WIN |
| Combo | 1.62 odd | WIN |
| 25.04.2026 | Pardubice - Zlin | 1X 1.25 odd | 3-1 WIN |
| Liverpool - Crystal Palace | Over 2.5 goals 1.50 odd | 3-1 WIN |
| Combo | 1.87 odd | WIN |
| 24.04.2026 | Shelbourne - Drogheda | Over 1.5 goals 1.25 odd | 3-4 WIN |
| Napoli - Cremonese | 1 1.33 odd | 4-0 WIN |
| Combo | 1.66 odd | WIN |
| 23.04.2026 | Besiktas - Alanyaspor | 1 1.40 odd | 3-0 WIN |
| Samsunspor - Trabzonspor | 1X 1.40 odd | 0-0 WIN |
| Combo | 1.96 odd | WIN |
| 22.04.2026 | Aarau - Lausanne Ouchy | 1 1.40 odd | 3-0 WIN |
| Yverdon - Xamax | Over 2.5 goals 1.50 odd | 2-2 WIN |
| Combo | 2.10 odd | WIN |
| 21.04.2026 | Ath Bilbao - Osasuna | Under 3.5 goals 1.30 odd | 1-0 WIN |
| Mallorca - Valencia | 1X 1.44 odd | 1-1 WIN |
| Combo | 1.87 odd | WIN |
| 20.04.2026 | Den Bosch - Jong Utrecht | Over 2.5 goals 1.44 odd | 1-1 LOSE |
| Lechia Gdansk - Piast Gliwice | 1X 1.33 odd | 1-1 WIN |
| Combo | 1.91 odd | LOSE |
| 19.04.2026 | Aston Villa - Sunderland | Over 1.5 goals 1.33 odd | 4-3 WIN |
| Port Vale - Wigan | X2 1.33 odd | 0-0 WIN |
| Combo | 1.77 odd | WIN |
| 18.04.2026 | Bellinzona - Stade Nyonnais | 1X 1.44 odd | 4-0 WIN |
| Genclerbirligi - Galatasaray | 2 1.40 odd | 1-2 WIN |
| Combo | 2.02 odd | WIN |
| 17.04.2026 | Inter - Cagliari | 1 1.25 odd | 3-0 WIN |
| Roda - FC Emmen | Over 2.5 goals 1.44 odd | 2-2 WIN |
| Combo | 1.80 odd | WIN |
| 16.04.2026 | Fiorentina - Crystal Palace | Over 1.5 goals 1.33 odd | 2-1 WIN |
| Strasbourg - Mainz | 1X 1.30 odd | 4-0 WIN |
| Combo | 1.73 odd | WIN |
| 15.04.2026 | Luton - Northampton | 1 1.33 odd | 2-1 WIN |
| Wimbledon - Stockport County | Under 3.5 goals 1.40 odd | 0-2 WIN |
| Combo | 1.86 odd | WIN |
| 14.04.2026 | Leyton Orient - Mansfield | 1X 1.30 odd | 0-0 WIN |
| Radcliffe - Kidderminster | 2 1.55 odd | 1-3 WIN |
| Combo | 2.01 odd | WIN |
| 13.04.2026 | Kisvarda - Debrecen | X2 1.40 odd | 0-0 WIN |
| Piast Gliwice - Pogon Szczecin | 1X 1.33 odd | 0-2 LOSE |
| Combo | 1.86 odd | LOSE |
| 12.04.2026 | Sittard - NAC Breda | X2 1.44 odd | 1-1 WIN |
| Zwolle - Excelsior | 1X 1.40 odd | 2-2 WIN |
| Combo | 2.02 odd | WIN |
| 11.04.2026 | Torino - Verona | 1X 1.25 odd | 2-1 WIN |
| Leipzig - Mgladbach | 1 1.50 odd | 1-0 WIN |
| Combo | 1.87 odd | WIN |
| 10.04.2026 | Eindhoven FC - Roda | Over 2.5 goals 1.50 odd | 1-3 WIN |
| Waalwijk - FC Emmen | Over 2.5 goals 1.50 odd | 5-0 WIN |
| Combo | 2.25 odd | WIN |
| 09.04.2026 | Crystal Palace - Fiorentina | Over 1.5 goals 1.33 odd | 3-0 WIN |
| Mainz - Strasbourg | 1X 1.33 odd | 2-0 WIN |
| Combo | 1.77 odd | WIN |
| 08.04.2026 | PSG - Liverpool | Over 2.5 goals 1.55 odd | 1-0 LOSE |
| Stuttgart II - Ulm | 1X 1.30 odd | 1-1 WIN |
| Combo | 2.01 odd | LOSE |
| 07.04.2026 | Hodd - Sandnes | Over 1.5 goals 1.22 odd | 2-1 WIN |
| Arka Gdynia - Zaglebie | 1X 1.40 odd | 3-1 WIN |
| Combo | 1.71 odd | WIN |
| 06.04.2026 | Juventus - Genoa | 1 1.44 odd | 2-0 WIN |
| Jong PSV - Venlo | 1X 1.50 odd | 1-0 WIN |
| Combo | 2.16 odd | WIN |
| 05.04.2026 | Valencia - Celta Vigo | 1X 1.40 odd | 2-3 LOSE |
| Alaves - Osasuna | Under 3.5 goals 1.22 odd | 2-2 LOSE |
| Combo | 1.71 odd | LOSE |
| 04.04.2026 | AZ Alkmaar - Sittard | 1 1.33 odd | 2-0 WIN |
| Kasimpasa - Kayserispor | 1X 1.33 odd | 2-0 WIN |
| Combo | 1.77 odd | WIN |
| 03.04.2026 | Venlo - Cambuur | Over 2.5 goals 1.55 odd | 3-0 WIN |
| Gil Vicente - AFS | 1 1.33 odd | 3-0 WIN |
| Combo | 2.06 odd | WIN |
| 31.03.2026 | Latvia - Gibraltar | 1 1.30 odd | 1-0 WIN |
| Southend - Yeovil | 1 1.33 odd | 2-1 WIN |
| Combo | 1.73 odd | WIN |
| 29.03.2026 | Eibar - Las Palmas | 1X 1.33 odd | 3-1 WIN |
| Colombia - France | X2 1.25 odd | 1-3 WIN |
| Combo | 1.66 odd | WIN |
| 28.03.2026 | Canada - Iceland | 1 1.44 odd | 2-2 LOSE |
| Morton - Arbroath | 1X 1.44 odd | 2-1 WIN |
| Combo | 2.07 odd | LOSE |
| 27.03.2026 | Wexford - Treaty United | 1X 1.33 odd | 3-2 WIN |
| UCD - Cobh Ramblers | 1X 1.44 odd | 4-0 WIN |
| Combo | 1.91 odd | WIN |
| 26.03.2026 | Turkey - Romania | 1 1.44 odd | 1-0 WIN |
| Denmark -Macedonia | 1 1.22 odd | 4-0 WIN |
| Combo | 1.76 odd | WIN |
| 22.03.2026 | Barcelona - Rayo Valecano | 1 1.25 odd | 1-0 WIN |
| Braga - Porto | X2 1.40 odd | 1-2 WIN |
| Combo | 1.75 odd | WIN |
| 21.03.2026 | Nice - PSG | 2 1.50 odd | 0-4 WIN |
| Watford - Leicester | Over 1.5 goals 1.30 odd | 0-0 LOSE |
| Combo | 1.95 odd | LOSE |
| 20.03.2026 | Leipzig - Hoffenheim | Over 2.5 goals 1.40 odd | 5-0 WIN |
| Lens - Angers | 1 1.25 odd | 5-1 WIN |
| Combo | 1.75 odd | WIN |
| 19.03.2026 | Lyon - Celta Vigo | Over 1.5 goals 1.33 odd | 0-2 WIN |
| Mainz - Sigma | 1 1.33 odd | 2-0 WIN |
| Combo | 1.77 odd | WIN |
| 18.03.2026 | Liverpool - Galatasaray | 1 1.25 odd | 4-0 WIN |
| Bayern M - Atalanta | Over 2.5 goals 1.33 odd | 4-1 WIN |
| Combo | 1.66 odd | WIN |
| 17.03.2026 | Arsenal - Leverkusen | 1 1.30 odd | 2-0 WIN |
| Sporting - Bodo Glimt | 2 AH+2.5 1.33 odd | 3-0 LOSE |
| Combo | 1.73 odd | LOSE |
| 16.03.2026 | Den Bosch - Jong PSV | Over 2.5 goals 1.33 odd | 1-0 LOSE |
| Rayo Valecano - Levante | Over 1.5 goals 1.33 odd | 1-1 WIN |
| Combo | 1.77 odd | LOSE |
| 15.03.2026 | Luzern - Winterthur | Over 2.5 goals 1.40 odd | 1-2 WIN |
| Lazio - Milan | X2 1.25 odd | 1-0 LOSE |
| Combo | 1.75 odd | LOSE |
| 14.03.2026 | Leverkusen - Bayern M | Over 2.5 goals 1.33 odd | 1-1 LOSE |
| Arouca - Benfica | 2 1.30 odd | 1-2 WIN |
| Combo | 1.73 odd | LOSE |
| 13.03.2026 | Alaves - Villareal | X2 1.33 odd | 1-1 WIN |
| Walwijk - Jong AZ | Over 2.5 goals 1.50 odd | 2-1 WIN |
| Combo | 2.00 odd | WIN |
| 12.03.2026 | Bologna - AS Roma | X2 1.40 odd | 1-1 WIN |
| Panathinaikos - Betis | Under 3.5 goals 1.25 odd | 1-0 WIN |
| Combo | 1.75 odd | WIN |
| 11.03.2026 | PSG - Chelsea | Over 2.5 goals 1.55 odd | 5-2 WIN |
| Murcia - Marbella | Under 3.5 goals 1.22 odd | 1-1 WIN |
| Combo | 1.89 odd | WIN |
| 10.03.2026 | Barnsley - Cardiff | X2 1.25 odd | 1-1 WIN |
| Portsmouth - Swansea | Over 1.5 goals 1.44 odd | 1-2 WIN |
| Combo | 1.80 odd | WIN |
| 09.03.2026 | Vasteras SK - Oddevold | 1 1.33 odd | 0-1 LOSE |
| CFR Cluj - Dinamo Bucuresti | 1X 1.44 odd | 2-0 WIN |
| Combo | 1.91 odd | LOSE |
| 08.03.2026 | Nice - Rennes | X2 1.50 odd | 0-4 WIN |
| Villarreal - Elche | 1 1.44 odd | 2-1 WIN |
| Combo | 2.16 odd | WIN |
| 07.03.2026 | Leipzig - Augsburg | 1 1.33 odd | 2-1 WIN |
| Toulouse - Marseille | X2 1.33 odd | 0-1 WIN |
| Combo | 1.77 odd | WIN |
| 06.03.2026 | Preston - Oxford | Over 1.5 goals 1.33 odd | 1-3 WIN |
| Kolding - Hobro | Over 1.5 goals 1.33 odd | 2-1 WIN |
| Combo | 1.77 odd | WIN |
| 05.03.2026 | Novi Pazar - Crvena zvezda | 2 1.33 odd | 0-2 WIN |
| Ludogorets - Levski Sofia | 1X 1.30 odd | 1-0 WIN |
| Combo | 1.73 odd | WIN |
| 04.03.2026 | Fulham - West Ham | Under 3.5 goals 1.50 odd | 0-1 WIN |
| Luton - Northampton | 1 1.50 odd | 2-1 WIN |
| Combo | 2.25 odd | WIN |
| 03.03.2026 | Fethiyespor - Karagumruk | X2 1.44 odd | 0-2 WIN |
| Basaksehir - Trabzonspor | Over 2.5 goals 1.44 odd | 2-4 WIN |
| Combo | 2.07 odd | WIN |
| 02.03.2026 | Real Madrid - Getafe | 1 1.40 odd | 0-1 LOSE |
| Birmingham - Middlesbrough | X2 1.44 odd | 1-3 WIN |
| Combo | 2.02 odd | LOSE |
| 01.03.2026 | Fredericia - Silkeborg | 1X 1.44 odd | 2-1 WIN |
| Lille - Nantes | 1 1.50 odd | 1-0 WIN |
| Combo | 2.16 odd | WIN |
| 28.02.2026 | Heracles - PSV | Over 2.5 goals 1.33 odd | 1-3 WIN |
| Barcelona - Villarreal | 1 1.40 odd | 4-1 WIN |
| Combo | 1.86 odd | WIN |
| 27.02.2026 | Bellinzona - Yverdon | X2 1.33 odd | 0-4 WIN |
| Trabzonspor - Karagumruk | 1 1.50 odd | 3-1 WIN |
| Combo | 2.00 odd | WIN |
| 26.02.2026 | Crvena Zvezda - Lille | Under 3.5 goals 1.40 odd | 0-1 WIN |
| Genk - Dinamo Zagreb | Over 1.5 goals 1.25 odd | 1-3 WIN |
| Combo | 1.75 odd | WIN |
| 25.02.2026 | Winterthur - Thun | Over 2.5 goals 1.50 odd | 0-3 WIN |
| PSG - Monaco | 1 1.30 odd | 2-2 LOSE |
| Combo | 1.95 odd | LOSE |
| 24.02.2026 | Atletico Madrid - Brugge | 1 1.40 odd | 4-1 WIN |
| Southampton - QPR | Over 1.5 goals 1.25 odd | 5-0 WIN |
| Combo | 1.75 odd | WIN |
| 23.02.2026 | Fenerbahche - Kaimpasa | 1 1.25 odd | 1-1 LOSE |
| Jong AZ - Den Bosch | Over 2.5 goals 1.50 odd | 2-2 WIN |
| Combo | 1.88 odd | LOSE |
| 22.02.2026 | Barcelona - Levante | Over 2.5 goals 1.20 odd | 3-0 WIN |
| Twente - Groningen | 1 1.50 odd | 2-1 WIN |
| Combo | 1.80 odd | WIN |
| 21.02.2026 | Chelsea - Burnley | 1 1.25 odd | 1-1 LOSE |
| Leipzig - Dortmund | Over 2.5 goals 1.50 odd | 2-2 WIN |
| Combo | 1.87 odd | LOSE |
| 20.02.2026 | Nordsjaelland - Vejle | Over 2.5 goals 1.44 odd | 3-3 WIN |
| Brest - Marseille | Under 3.5 goals 1.50 odd | 2-0 WIN |
| Combo | 2.16 odd | WIN |
| 19.02.2026 | Jagiellonia - Fiorentina | X2 1.40 odd | 0-3 WIN |
| Kups - Lech Poznan | 2 1.44 odd | 0-2 WIN |
| Combo | 2.02 odd | WIN |
| 18.02.2026 | Qarabag - Newcastle | 2 1.33 odd | 1-6 WIN |
| Milan - Como | 1X 1.40 odd | 1-1 WIN |
| Combo | 1.86 odd | WIN |
| 17.02.2026 | Monaco - PSG | 2 1.44 odd | 2-3 WIN |
| Dortmund - Atalanta | Over 1.5 goals 1.30 odd | 1-0 LOSE |
| Combo | 1.87 odd | LOSE |
| 16.02.2026 | Sonderjyske - Silkeborg | 1X 1.25 odd | 2-1 WIN |
| Girona - Barcelona | Over 2.5 goals 1.33 odd | 2-1 WIN |
| Combo | 1.66 odd | WIN |
| 15.02.2026 | Ludogorets - Beroe | Over 2.5 goals 1.44 odd | 2-1 WIN |
| Lok. Plovdiv - Cherno More | Under 2.5 goals 1.50 odd | 1-1 WIN |
| Combo | 2.16 odd | WIN |
| 14.02.2026 | Sheffield Wed - Millwall | 2 1.33 odd | 1-2 WIN |
| Marseille - Strasbourg | 1X 1.33 odd | 2-2 WIN |
| Combo | 1.77 odd | WIN |
| 13.02.2026 | Nurnberg - Karlsruher | 1X 1.22 odd | 5-1 WIN |
| Cork City - Treaty United | 1 1.35 odd | 1-0 WIN |
| Combo | 1.62 odd | WIN |
| 12.02.2026 | Lok. Plovdiv - Botev Plovdiv | Under 2.5 goals 1.50 odd | 1-0 WIN |
| Antwerp - Anderlecht | X2 1.33 odd | 0-4 WIN |
| Combo | 2.00 odd | WIN |
| 11.02.2026 | Lugano - Servette | 1X 1.33 odd | 1-1 WIN |
| Falkirk - Dundee FC | 1X 1.25 odd | 1-0 WIN |
| Combo | 1.66 odd | WIN |
| 10.02.2026 | Wigan - Reading | 1X 1.40 odd | 1-2 LOSE |
| Boston Utd - Gateshead | Under 3.5 goals 1.55 odd | 1-0 WIN |
| Combo | 2.17 odd | LOSE |
| 09.02.2026 | Roma - Cagliari | 1 1.50 odd | 2-0 WIN |
| Jong PSV - Oss | 1X 1.40 odd | 2-0 WIN |
| Combo | 2.10 odd | WIN |
| 08.02.2026 | Sassuolo - Inter | 2 1.50 odd | 0-5 WIN |
| PSG - Marseille | 1 1.44 odd | 5-0 WIN |
| Combo | 2.16 odd | WIN |
| 07.02.2026 | Fulham - Everton | 1X 1.33 odd | 1-2 LOSE |
| Derby - Ipswich | X2 1.30 odd | 1-2 WIN |
| Combo | 1.73 odd | LOSE |
| 06.02.2026 | Mannheim - Ulm | 1X 1.33 odd | 2-1 WIN |
| Verona - Pisa | 1X 1.40 odd | 0-0 WIN |
| Combo | 1.86 odd | WIN |
| 05.02.2026 | FCSB - FC Botosani | Over 1.5 goals 1.33 odd | 2-1 WIN |
| Craiova - Otelul | Under 3.5 goals 1.30 odd | 1-0 WIN |
| Combo | 1.73 odd | WIN |
| 04.02.2026 | Celje - Radomlje | 1 1.33 odd | 3-1 WIN |
| UTA Arad - CFR Cluj | X2 1.44 odd | 0-1 WIN |
| Combo | 1.91 odd | WIN |
| 03.02.2026 | Reims - Le Mans | 1X 1.25 odd | 3-0 WIN |
| Igdir FK - Antalyaspor | Over 2.5 goals 1.50 odd | 6-0 WIN |
| Combo | 1.87 odd | WIN |
| 02.02.2026 | Mirandes - Malaga | X2 1.40 odd | 2-1 LOSE |
| Udinese - Roma | X2 1.25 odd | 1-0 LOSE |
| Combo | 1.75 odd | LOSE |
| 01.02.2026 | Galatasaray - Kayserispor | 1 1.30 odd | 4-0 WIN |
| Dortmund - Heidenheim | Over 2.5 goals 1.50 odd | 3-2 WIN |
| Combo | 1.95 odd | WIN |
| 31.01.2026 | Ipswich - Preston | 1 1.33 odd | 1-1 LOSE |
| Elche - Barcelona | 2 1.33 odd | 1-3 WIN |
| Combo | 1.77 odd | LOSE |
| 30.01.2026 | Lens - Le Havre | 1 1.44 odd | 1-0 WIN |
| Antalyaspor - Trabzonspor | X2 1.25 odd | 1-1 WIN |
| Combo | 1.80 odd | WIN |
| 29.01.2026 | Porto - Rangers | 1 1.25 odd | 3-1 WIN |
| Celtic - Utrecht | 1 1.40 odd | 4-2 WIN |
| Combo | 1.75 odd
| WIN |
| 28.01.2026 | PSG - Newcastle | Over 2.5 goals 1.40 odd | 1-1 LOSE |
| Atletico Madrid - Bodo Glimt | 1 1.30 odd | 1-2 LOSE |
| Combo | 1.82 odd | LOSE |
| 27.01.2026 | Blackpool - Stockport | X2 1.40 odd | 1-2 WIN |
| St.Pauli - Leipzig | X2 1.22 odd | 1-1 WIN |
| Combo | 1.71 odd | WIN |
| 26.01.2026 | Port - Gil Vicente | 1 1.40 odd | 3-0 WIN |
| Jong PSV - Helmond | Over 2.5 goals 1.50 odd | 4-0 WIN |
| Combo | 2.10 odd | WIN |
| 25.01.2026 | Atletico Madrid - Mallorca | 1 1.40 odd | 3-0 WIN |
| Feyenoord - Heracles | Over 2.5 goals 1.33 odd | 4-2 WIN |
| Combo | 1.86 odd | WIN |
| 24.01.2026 | Lugano - Winterthur | 1 1.33 odd | 4-1 WIN |
| Ajax - Volendam | Over 2.5 goals 1.33 odd | 2-0 LOSE |
| Combo | 1.77 odd | LOSE |
| 23.01.2026 | Auxerre - PSG | 2 1.30 odd | 0-1 WIN |
| De Graafschap - Walwijk | Over 2.5 goals 1.40 odd | 2-4 WIN |
| Combo | 1.82 odd | WIN |
| 22.01.2026 | Feyenoord - Sturm | Over 2.5 goals 1.50 odd | 3-0 WIN |
| Malmo - Crvena Zvezda | X2 1.25 odd | 0-1 WIN |
| Combo | 1.88 odd | WIN |
| 21.01.2026 | Chelsea - Pafos | Over 2.5 goals 1.22 odd | 1-0 LOSE |
| Galatasaray - Atl. Madrid | X2 1.40 odd | 1-1 WIN |
| Combo | 1.71 odd | LOSE |
| 20.01.2026 | Sporting - PSG | Over 2.5 goals 1.50 odd | 2-1 WIN |
| FC Copenhagen - Napoli | X2 1.25 odd | 1-1 WIN |
| Combo | 1.87 odd | WIN |
| 19.01.2026 | Brighton - Bournemouth | 1X 1.30 odd | 1-1 WIN |
| Jong Ajax - Roda | X2 1.33 odd | 2-2 WIN |
| Combo | 1.73 odd | WIN |
| 18.01.2026 | Atl. Madrid - Alaves | 1 1.44 odd | 1-0 WIN |
| Getafe - Valencia | 1X 1.33 odd | 0-1 LOSE |
| Combo | 1.91 odd | LOSE |
| 17.01.2026 | Napoli - Sassuolo | 1 1.44 odd | 1-0 WIN |
| Cagliari - Juventus | 2 1.50 odd | 1-0 LOSE |
| Combo | 2.16 odd | LOSE |
| 16.01.2026 | Sporting - Casa Pia | Over 2.5 goals 1.55 odd | 3-0 WIN |
| Rangers - Annan | Over 3.5 goals 1.33 odd | 5-0 WIN |
| Combo | 2.06 odd | WIN |
| 15.01.2026 | Bodrumspor - Konyaspor | 2 1.50 odd | 1-2 WIN |
| Augsburg - Union Berlin | 1X 1.40 odd | 1-1 WIN |
| Combo | 2.10 odd | WIN |
| 14.01.2026 | Den Bosch - PSV | 2 1.22 odd | 1-4 WIN |
| AZ Alkmaar - Ajax | Over 2.5 goals 1.44 odd | 6-0 WIN |
| Combo | 1.76 odd | WIN |
| 13.01.2026 | Arbroath - East Fife | 1 1.55 odd | 3-0 WIN |
| St Johnstone - Ross County | 1 1.25 odd | 2-0 WIN |
| Combo | 1.94 odd | WIN |
| 12.01.2026 | Sevilla - Celta Vigo | 1X 1.44 odd | 0-1 LOSE |
| Huesca - Cordoba | 1X 1.40 odd | 1-2 LOSE |
| Combo | 2.02 odd | LOSE |
| 11.01.2026 | Telstar - Ajax | X2 1.30 odd | 2-3 WIN |
| Oliveirense - Feirense | X2 1.40 odd | 3-4 WIN |
| Combo | 1.82 odd | WIN |
| 10.01.2026 | Atalanta - Torino | Under 3.5 goals 1.33 odd | 2-0 WIN |
| Celtic - Dundee | Over 2.5 goals 1.40 odd | 4-0 WIN |
| Combo | 1.86 odd | WIN |
| 09.01.2026 | Cadiz CF - Gijon | 1X 1.44 odd | 3-2 WIN |
| Tenerife - CF Talavera | 1 1.40 odd | 1-0 WIN |
| Combo | 2.02 odd | WIN |
| 08.01.2026 | Ol. Nicosia - Omonia | 1X 1.25 odd | 2-2 WIN |
| Throttur - Valur | Over 3.5 goals 1.50 odd | 3-1 WIN |
| Combo | 1.87 odd | WIN |
| 07.01.2026 | Benfica - Braga | Over 1.5 goals 1.44 odd | 1-3 WIN |
| Barcelona - Ath Bilbao | 1 1.55 odd | 5-0 WIN |
| Combo | 2.23 odd | WIN |
| 06.01.2026 | Sporting - V. Guimaraes | 1 1.33 odd | 1-2 LOSE |
| Rangers - Aberdeen | 1 1.33 odd | 2-0 WIN |
| Combo | 1.77 odd | LOSE |
| 05.01.2026 | Nigeria - Mozambique | 1 1.33 odd | 4-0 WIN |
| Al Masry - Smouha | 1X 1.33 odd | 2-0 WIN |
| Combo | 1.77 odd | WIN |
| 04.01.2026 | Le Havre - Angers | 1X 1.40 odd | 2-1 WIN |
| Leeds - Man United | X2 1.40 odd | 1-1 WIN |
| Combo | 1.96 odd | WIN |
| 03.01.2026 | Espanyol - Barcelona | 2 1.50 odd | 0-2 WIN |
| Elche - Villarreal | X2 1.40 odd | 1-3 WIN |
| Combo | 2.10 odd | WIN |
| 02.01.2026 | Al Ahli SC - Al Nassr | Over 2.5 goals 1.44 odd | 3-2 WIN |
| Eibar - Mirandes | 1 1.50 odd | 2-1 WIN |
| Combo | 2.16 odd | WIN |
| 01.01.2026 | Bromley - Newport | 1 1.40 odd | 2-1 WIN |
| Harrogate - Tranmere | X2 1.30 odd | 0-2 WIN |
| Combo | 1.82 odd | WIN |
| 30.12.2025 | Livingston - Dundee | 1X 1.33 odd | 1-3 LOSE |
| Spennymoor - Scarborough | 1X 1.30 odd | 1-1 WIN |
| Combo | 1.73 odd | LOSE |
| 29.12.2025 | Wimbledon - Exeter | Under 2.5 goals 1.50 odd | 0-1 WIN |
| Blackpool - Rotherham | 1X 1.22 odd | 4-0 WIN |
| Combo | 1.83 odd | WIN |
| 28.12.2025 | Milan - Verona | 1 1.40 odd | 3-0 WIN |
| Arouca - Gil Vicente | X2 1.22 odd | 2-2 WIN |
| Combo | 1.71 odd | WIN |
| 27.12.2025 | Udinese - Lazio | Under 2.5 goals 1.44 odd | 1-1 WIN |
| Carrarese - Mantova | 1X 1.25 odd | 0-0 WIN |
| Combo | 1.80 odd | WIN |
| 26.12.2025 | Burton - Northampton | 1X 1.33 odd | 5-1 WIN |
| Stockport County - Lincoln | Over 1.5 goals 1.33 odd | 1-2 WIN |
| Combo | 1.77 odd | WIN |
| 24.12.2025 | Keciorengucu - Beyoglu | 1 1.33 odd | 2-1 WIN |
| Cameroon - Gabon | 1X 1.25 odd | 1-0 WIN |
| Combo | 1.66 odd | WIN |
| 23.12.2025 | Guimaraes - Sporting | 2 1.50 odd | 1-4 WIN |
